Central Connecticut vs UMass Lowell
4/24/2014
River View Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Messina (20-11)Loss: Handley, Marielle (5-14)
Date: 4/24/2014 (Game 1)
Location: Lowell, Mass.
Venue: River View Field
Umpires:
Attendance: 93
Start Time: 3 p.m.
Time: 1:23
Weather: 52, Sunny
Scoring Summary
Team | CCSU | UMLSB |
|---|---|---|
![]() BRUNO flied out to lf, SF, RBI (2-0 BB); BLACK scored. | 1 | 0 |
![]() KEOUGH grounded out to 2b, RBI (0-0); PURCELL advanced to third; DEBROSSE scored. | 2 | 0 |

Central Connecticut

Bruno | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rentzel | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown | 1B/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Debrosse | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Purcell | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Drazin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   McCoart | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keough | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Duffy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   McVey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Messina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 9 | 2 | 1 | 0 | 5 | 7 |
Batting
2B: Purcell (1); Black (1)
SF: Bruno (1)
Baserunning SB: Black (2)
Fielding
E: Bruno (1)

UMass Lowell

Batting
Baserunning
Fielding

Central Connecticut

Messina | 7.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 5 | 104 |
| Totals | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 5 | 104 |

UMass Lowell

![]() | 7.0 | 9 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 96 |
| Totals | 9 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 96 |
Central Connecticut

2
Final0

UMass Lowell

Central Connecticut - Top of 1st
| Plays | CCSU | UMLSB |
|---|---|---|
| BRUNO walked (3-2 KBFBBFFB). | 0 | 0 |
| RENTZEL reached on a fielder's choice (0-0); BRUNO out at second 3b to 2b. | 0 | 0 |
| RENTZEL advanced to second on a passed ball. | 0 | 0 |
| BROWN grounded out to 2b (2-1 BBS); RENTZEL advanced to third. | 0 | 0 |
| DEBROSSE fouled out to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Bottom of 1st
| Plays | CCSU | UMLSB |
|---|---|---|
| Darcy fouled out to ss (2-0 BB). | 0 | 0 |
| Greene struck out swinging (0-2 SSS). | 0 | 0 |
| Jamieson struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Top of 2nd
| Plays | CCSU | UMLSB |
|---|---|---|
| PURCELL doubled down the lf line (1-2 SSB). | 0 | 0 |
| DRAZIN struck out swinging (0-2 FFS). | 0 | 0 |
| KEOUGH grounded out to 2b (1-2 FFB); PURCELL advanced to third. | 0 | 0 |
| DUFFY struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Bottom of 2nd
| Plays | CCSU | UMLSB |
|---|---|---|
| King grounded out to 3b (3-1 BSBB). | 0 | 0 |
| Donovan reached on an error by 2b (3-2 BBSFFB). | 0 | 0 |
| Ferraro flied out to cf (1-2 SSB). | 0 | 0 |
| Armenti struck out swinging (1-2 SSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Central Connecticut - Top of 3rd
| Plays | CCSU | UMLSB |
|---|---|---|
| BLACK doubled to left field (0-0). | 0 | 0 |
| BLACK stole third. | 0 | 0 |
| BRUNO flied out to lf, SF, RBI (2-0 BB); BLACK scored. | 1 | 0 |
| RENTZEL grounded out to 2b (2-2 FBFFBF). | 1 | 0 |
| BROWN grounded out to p (0-1 S). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 3rd
| Plays | CCSU | UMLSB |
|---|---|---|
| Crutcher hit by pitch (0-0). | 1 | 0 |
| Welch out at first p to 2b, SAC, bunt (0-0); Crutcher advanced to second. | 1 | 0 |
| Darcy reached on a fielder's choice, advanced to second (0-2 SF); Crutcher out at second ss to 3b to 2b to ss to 2b. | 1 | 0 |
| Greene struck out swinging (1-2 SFBFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Top of 4th
| Plays | CCSU | UMLSB |
|---|---|---|
| DEBROSSE singled (0-0). | 1 | 0 |
| PURCELL singled (3-2 BFBBS); DEBROSSE advanced to second. | 1 | 0 |
| DRAZIN struck out swinging, out at first c to 1b (1-2 SBSFS); PURCELL advanced to second on a wild pitch; DEBROSSE advanced to third on a wild pitch. | 1 | 0 |
| KEOUGH grounded out to 2b, RBI (0-0); PURCELL advanced to third; DEBROSSE scored. | 2 | 0 |
| DUFFY popped up to ss (1-0 B). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Bottom of 4th
| Plays | CCSU | UMLSB |
|---|---|---|
| Jamieson flied out to cf (3-2 BSSBFBF). | 2 | 0 |
| King struck out looking (1-2 BSSK). | 2 | 0 |
| Donovan struck out looking (1-2 BFSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Top of 5th
| Plays | CCSU | UMLSB |
|---|---|---|
| BLACK singled, bunt (0-0). | 2 | 0 |
| BRUNO flied out to rf (1-0 B). | 2 | 0 |
| BLACK stole second. | 2 | 0 |
| RENTZEL lined into double play 2b to ss (2-2 BSFFB); BLACK out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 5th
| Plays | CCSU | UMLSB |
|---|---|---|
| Ferraro grounded out to 3b (1-2 SSB). | 2 | 0 |
| Armenti struck out looking (3-2 BBSSBS). | 2 | 0 |
| Crutcher struck out swinging (1-2 SBSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Top of 6th
| Plays | CCSU | UMLSB |
|---|---|---|
| BROWN singled up the middle (1-1 SB). | 2 | 0 |
| DEBROSSE flied out to lf (1-1 BS). | 2 | 0 |
| PURCELL singled to left field (0-0); BROWN advanced to second. | 2 | 0 |
| MCCOART pinch hit for DRAZIN. | 2 | 0 |
| MCCOART grounded out to p (1-0 B); PURCELL advanced to second; BROWN advanced to third. | 2 | 0 |
| KEOUGH struck out looking (0-2 SSS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UMass Lowell - Bottom of 6th
| Plays | CCSU | UMLSB |
|---|---|---|
| BROWN to dh. | 2 | 0 |
| MCCOART to 1b. | 2 | 0 |
| Welch struck out swinging (0-2 SFS). | 2 | 0 |
| Darcy doubled to right center (3-2 BBBSSFFF). | 2 | 0 |
| Greene struck out swinging (0-2 SFS). | 2 | 0 |
| Jamieson struck out swinging (0-2 SSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Top of 7th
| Plays | CCSU | UMLSB |
|---|---|---|
| MCVEY pinch hit for DUFFY. | 2 | 0 |
| MCVEY flied out to rf (0-2 SFFF). | 2 | 0 |
| BLACK grounded out to 1b unassisted (0-0). | 2 | 0 |
| BRUNO singled up the middle (2-1 BSB). | 2 | 0 |
| RENTZEL singled up the middle (0-0); BRUNO advanced to second. | 2 | 0 |
| BROWN struck out looking (1-2 SBSFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UMass Lowell - Bottom of 7th
| Plays | CCSU | UMLSB |
|---|---|---|
| DUFFY to rf for MCVEY. | 2 | 0 |
| King flied out to rf (1-2 SSB). | 2 | 0 |
| Donovan grounded out to 3b (3-2 SFBBB). | 2 | 0 |
| Ferraro fouled out to 1b (0-2 FF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Connecticut

2
Final0

UMass Lowell

Central Connecticut - Top of 1st
| Plays | CCSU | UMLSB |
|---|---|---|
| BRUNO walked (3-2 KBFBBFFB). | 0 | 0 |
| RENTZEL reached on a fielder's choice (0-0); BRUNO out at second 3b to 2b. | 0 | 0 |
| RENTZEL advanced to second on a passed ball. | 0 | 0 |
| BROWN grounded out to 2b (2-1 BBS); RENTZEL advanced to third. | 0 | 0 |
| DEBROSSE fouled out to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Bottom of 1st
| Plays | CCSU | UMLSB |
|---|---|---|
| Darcy fouled out to ss (2-0 BB). | 0 | 0 |
| Greene struck out swinging (0-2 SSS). | 0 | 0 |
| Jamieson struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Connecticut

2
Final0

UMass Lowell

Central Connecticut - Top of 2nd
| Plays | CCSU | UMLSB |
|---|---|---|
| PURCELL doubled down the lf line (1-2 SSB). | 0 | 0 |
| DRAZIN struck out swinging (0-2 FFS). | 0 | 0 |
| KEOUGH grounded out to 2b (1-2 FFB); PURCELL advanced to third. | 0 | 0 |
| DUFFY struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Bottom of 2nd
| Plays | CCSU | UMLSB |
|---|---|---|
| King grounded out to 3b (3-1 BSBB). | 0 | 0 |
| Donovan reached on an error by 2b (3-2 BBSFFB). | 0 | 0 |
| Ferraro flied out to cf (1-2 SSB). | 0 | 0 |
| Armenti struck out swinging (1-2 SSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Central Connecticut

2
Final0

UMass Lowell

Central Connecticut - Top of 3rd
| Plays | CCSU | UMLSB |
|---|---|---|
| BLACK doubled to left field (0-0). | 0 | 0 |
| BLACK stole third. | 0 | 0 |
| BRUNO flied out to lf, SF, RBI (2-0 BB); BLACK scored. | 1 | 0 |
| RENTZEL grounded out to 2b (2-2 FBFFBF). | 1 | 0 |
| BROWN grounded out to p (0-1 S). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 3rd
| Plays | CCSU | UMLSB |
|---|---|---|
| Crutcher hit by pitch (0-0). | 1 | 0 |
| Welch out at first p to 2b, SAC, bunt (0-0); Crutcher advanced to second. | 1 | 0 |
| Darcy reached on a fielder's choice, advanced to second (0-2 SF); Crutcher out at second ss to 3b to 2b to ss to 2b. | 1 | 0 |
| Greene struck out swinging (1-2 SFBFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Central Connecticut

2
Final0

UMass Lowell

Central Connecticut - Top of 4th
| Plays | CCSU | UMLSB |
|---|---|---|
| DEBROSSE singled (0-0). | 1 | 0 |
| PURCELL singled (3-2 BFBBS); DEBROSSE advanced to second. | 1 | 0 |
| DRAZIN struck out swinging, out at first c to 1b (1-2 SBSFS); PURCELL advanced to second on a wild pitch; DEBROSSE advanced to third on a wild pitch. | 1 | 0 |
| KEOUGH grounded out to 2b, RBI (0-0); PURCELL advanced to third; DEBROSSE scored. | 2 | 0 |
| DUFFY popped up to ss (1-0 B). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Bottom of 4th
| Plays | CCSU | UMLSB |
|---|---|---|
| Jamieson flied out to cf (3-2 BSSBFBF). | 2 | 0 |
| King struck out looking (1-2 BSSK). | 2 | 0 |
| Donovan struck out looking (1-2 BFSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Connecticut

2
Final0

UMass Lowell

Central Connecticut - Top of 5th
| Plays | CCSU | UMLSB |
|---|---|---|
| BLACK singled, bunt (0-0). | 2 | 0 |
| BRUNO flied out to rf (1-0 B). | 2 | 0 |
| BLACK stole second. | 2 | 0 |
| RENTZEL lined into double play 2b to ss (2-2 BSFFB); BLACK out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 5th
| Plays | CCSU | UMLSB |
|---|---|---|
| Ferraro grounded out to 3b (1-2 SSB). | 2 | 0 |
| Armenti struck out looking (3-2 BBSSBS). | 2 | 0 |
| Crutcher struck out swinging (1-2 SBSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Connecticut

2
Final0

UMass Lowell

Central Connecticut - Top of 6th
| Plays | CCSU | UMLSB |
|---|---|---|
| BROWN singled up the middle (1-1 SB). | 2 | 0 |
| DEBROSSE flied out to lf (1-1 BS). | 2 | 0 |
| PURCELL singled to left field (0-0); BROWN advanced to second. | 2 | 0 |
| MCCOART pinch hit for DRAZIN. | 2 | 0 |
| MCCOART grounded out to p (1-0 B); PURCELL advanced to second; BROWN advanced to third. | 2 | 0 |
| KEOUGH struck out looking (0-2 SSS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UMass Lowell - Bottom of 6th
| Plays | CCSU | UMLSB |
|---|---|---|
| BROWN to dh. | 2 | 0 |
| MCCOART to 1b. | 2 | 0 |
| Welch struck out swinging (0-2 SFS). | 2 | 0 |
| Darcy doubled to right center (3-2 BBBSSFFF). | 2 | 0 |
| Greene struck out swinging (0-2 SFS). | 2 | 0 |
| Jamieson struck out swinging (0-2 SSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Connecticut

2
Final0

UMass Lowell

Central Connecticut - Top of 7th
| Plays | CCSU | UMLSB |
|---|---|---|
| MCVEY pinch hit for DUFFY. | 2 | 0 |
| MCVEY flied out to rf (0-2 SFFF). | 2 | 0 |
| BLACK grounded out to 1b unassisted (0-0). | 2 | 0 |
| BRUNO singled up the middle (2-1 BSB). | 2 | 0 |
| RENTZEL singled up the middle (0-0); BRUNO advanced to second. | 2 | 0 |
| BROWN struck out looking (1-2 SBSFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UMass Lowell - Bottom of 7th
| Plays | CCSU | UMLSB |
|---|---|---|
| DUFFY to rf for MCVEY. | 2 | 0 |
| King flied out to rf (1-2 SSB). | 2 | 0 |
| Donovan grounded out to 3b (3-2 SFBBB). | 2 | 0 |
| Ferraro fouled out to 1b (0-2 FF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut

| 2B | Bruno | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| LF | Rentzel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/DH | Brown | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Debrosse | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | Purcell | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Drazin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/1B | McCoart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Keough | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| RF | Duffy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | McVey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Black | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Messina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 2 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 21 | 7 |

UMass Lowell

| CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 3 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 22 |
| 2 | Runs | 0 |
| 9 | Hits | 1 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 5 | Strikeouts | 11 |
Pitching | ||
| 1 | Hits | 9 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 1 |
| 11 | Strikeouts | 5 |
| 24 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 9 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |

















