UMass-Lowell vs Central Connecticut
4/10/2014
CCSU Softball Field
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 1 |
Win: Messina (14-8)Loss: Handley, Marielle (3-9)
Date: 4/10/2014 (Game 1)
Location: New Britain, CT
Venue: CCSU Softball Field
Umpires:
Attendance: 32
Start Time: 2:30 pm
Time: 1:30
Weather: High 50s, Breezy
Scoring Summary
Team | UMLSB | CCSU |
|---|---|---|
![]() MALCOLM homered to center field, RBI. | 0 | 1 |

UMass-Lowell


Central Connecticut

Bruno | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Malcolm | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rentzel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Debrosse | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Purcell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drazin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duffy | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Messina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 2 | 0 | 1 | 5 |
Batting
3B: Cooper (1)
HR: Malcolm (1)
Fielding
E: Messina (1)
DP: Bruno (1); Brown (1)

UMass-Lowell

![]() | 6.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 7 | 0 |
| Totals | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 7 | 0 |

Central Connecticut

Messina | 7.0 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 5 | 0 |
| Totals | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 5 | 0 |
UMass-Lowell

0
Final1

Central Connecticut

UMass-Lowell - Top of 1st
| Plays | UMLSB | CCSU |
|---|---|---|
| Martin struck out swinging. | 0 | 0 |
| Darcy doubled to right field. | 0 | 0 |
| Jamieson struck out swinging. | 0 | 0 |
| O'Brien struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 1st
| Plays | UMLSB | CCSU |
|---|---|---|
| BRUNO flied out to cf. | 0 | 0 |
| MALCOLM homered to center field, RBI. | 0 | 1 |
| RENTZEL flied out to ss. | 0 | 1 |
| DEBROSSE singled through the left side. | 0 | 1 |
| BROWN walked; DEBROSSE advanced to second. | 0 | 1 |
| PURCELL flied out to lf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UMass-Lowell - Top of 2nd
| Plays | UMLSB | CCSU |
|---|---|---|
| Ferraro out at first 1b to 2b, bunt. | 0 | 1 |
| King struck out swinging. | 0 | 1 |
| Crutcher struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Bottom of 2nd
| Plays | UMLSB | CCSU |
|---|---|---|
| DRAZIN flied out to cf. | 0 | 1 |
| COOPER flied out to rf. | 0 | 1 |
| DUFFY flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass-Lowell - Top of 3rd
| Plays | UMLSB | CCSU |
|---|---|---|
| Welch grounded out to ss. | 0 | 1 |
| Alcorn struck out looking. | 0 | 1 |
| Martin struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Bottom of 3rd
| Plays | UMLSB | CCSU |
|---|---|---|
| BRUNO reached on an error by ss. | 0 | 1 |
| MALCOLM fouled out to 3b. | 0 | 1 |
| RENTZEL popped up to ss. | 0 | 1 |
| DEBROSSE fouled out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UMass-Lowell - Top of 4th
| Plays | UMLSB | CCSU |
|---|---|---|
| Darcy grounded out to 2b. | 0 | 1 |
| Jamieson struck out swinging. | 0 | 1 |
| O'Brien singled down the lf line. | 0 | 1 |
| Greene pinch ran for O'Brien. | 0 | 1 |
| Jamieson to dh. | 0 | 1 |
| Greene to lf. | 0 | 1 |
| Ferraro struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 4th
| Plays | UMLSB | CCSU |
|---|---|---|
| BROWN grounded out to p. | 0 | 1 |
| PURCELL grounded out to ss. | 0 | 1 |
| DRAZIN struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass-Lowell - Top of 5th
| Plays | UMLSB | CCSU |
|---|---|---|
| King struck out swinging. | 0 | 1 |
| Crutcher struck out swinging. | 0 | 1 |
| Welch reached on an error by p, bunt. | 0 | 1 |
| Alcorn struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 5th
| Plays | UMLSB | CCSU |
|---|---|---|
| COOPER tripled, grounded out to c unassisted. | 0 | 1 |
| DUFFY singled to right field. | 0 | 1 |
| BRUNO walked; DUFFY advanced to second. | 0 | 1 |
| MALCOLM reached on a fielder's choice; BRUNO advanced to second; DUFFY out at third p to 3b. | 0 | 1 |
| RENTZEL grounded out to p. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UMass-Lowell - Top of 6th
| Plays | UMLSB | CCSU |
|---|---|---|
| Martin struck out swinging. | 0 | 1 |
| Darcy singled to right field. | 0 | 1 |
| Jamieson grounded into double play 2b to 1b; Darcy out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Bottom of 6th
| Plays | UMLSB | CCSU |
|---|---|---|
| DEBROSSE grounded out to ss. | 0 | 1 |
| BROWN grounded out to 2b. | 0 | 1 |
| PURCELL lined out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass-Lowell - Top of 7th
| Plays | UMLSB | CCSU |
|---|---|---|
| Jamieson to lf. | 0 | 1 |
| O'Brien to dh for Greene. | 0 | 1 |
| O'Brien doubled to right field. | 0 | 1 |
| Lanfranchi pinch ran for O'Brien. | 0 | 1 |
| Ferraro out at first 3b to 2b, SAC, bunt; Lanfranchi advanced to third. | 0 | 1 |
| Donovan pinch hit for Crutcher. | 0 | 1 |
| King struck out swinging. | 0 | 1 |
| Donovan struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 7th
| Plays | UMLSB | CCSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass-Lowell

0
Final1

Central Connecticut

UMass-Lowell - Top of 1st
| Plays | UMLSB | CCSU |
|---|---|---|
| Martin struck out swinging. | 0 | 0 |
| Darcy doubled to right field. | 0 | 0 |
| Jamieson struck out swinging. | 0 | 0 |
| O'Brien struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 1st
| Plays | UMLSB | CCSU |
|---|---|---|
| BRUNO flied out to cf. | 0 | 0 |
| MALCOLM homered to center field, RBI. | 0 | 1 |
| RENTZEL flied out to ss. | 0 | 1 |
| DEBROSSE singled through the left side. | 0 | 1 |
| BROWN walked; DEBROSSE advanced to second. | 0 | 1 |
| PURCELL flied out to lf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UMass-Lowell

0
Final1

Central Connecticut

UMass-Lowell - Top of 2nd
| Plays | UMLSB | CCSU |
|---|---|---|
| Ferraro out at first 1b to 2b, bunt. | 0 | 1 |
| King struck out swinging. | 0 | 1 |
| Crutcher struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Bottom of 2nd
| Plays | UMLSB | CCSU |
|---|---|---|
| DRAZIN flied out to cf. | 0 | 1 |
| COOPER flied out to rf. | 0 | 1 |
| DUFFY flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass-Lowell

0
Final1

Central Connecticut

UMass-Lowell - Top of 3rd
| Plays | UMLSB | CCSU |
|---|---|---|
| Welch grounded out to ss. | 0 | 1 |
| Alcorn struck out looking. | 0 | 1 |
| Martin struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Bottom of 3rd
| Plays | UMLSB | CCSU |
|---|---|---|
| BRUNO reached on an error by ss. | 0 | 1 |
| MALCOLM fouled out to 3b. | 0 | 1 |
| RENTZEL popped up to ss. | 0 | 1 |
| DEBROSSE fouled out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UMass-Lowell

0
Final1

Central Connecticut

UMass-Lowell - Top of 4th
| Plays | UMLSB | CCSU |
|---|---|---|
| Darcy grounded out to 2b. | 0 | 1 |
| Jamieson struck out swinging. | 0 | 1 |
| O'Brien singled down the lf line. | 0 | 1 |
| Greene pinch ran for O'Brien. | 0 | 1 |
| Jamieson to dh. | 0 | 1 |
| Greene to lf. | 0 | 1 |
| Ferraro struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 4th
| Plays | UMLSB | CCSU |
|---|---|---|
| BROWN grounded out to p. | 0 | 1 |
| PURCELL grounded out to ss. | 0 | 1 |
| DRAZIN struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass-Lowell

0
Final1

Central Connecticut

UMass-Lowell - Top of 5th
| Plays | UMLSB | CCSU |
|---|---|---|
| King struck out swinging. | 0 | 1 |
| Crutcher struck out swinging. | 0 | 1 |
| Welch reached on an error by p, bunt. | 0 | 1 |
| Alcorn struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 5th
| Plays | UMLSB | CCSU |
|---|---|---|
| COOPER tripled, grounded out to c unassisted. | 0 | 1 |
| DUFFY singled to right field. | 0 | 1 |
| BRUNO walked; DUFFY advanced to second. | 0 | 1 |
| MALCOLM reached on a fielder's choice; BRUNO advanced to second; DUFFY out at third p to 3b. | 0 | 1 |
| RENTZEL grounded out to p. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UMass-Lowell

0
Final1

Central Connecticut

UMass-Lowell - Top of 6th
| Plays | UMLSB | CCSU |
|---|---|---|
| Martin struck out swinging. | 0 | 1 |
| Darcy singled to right field. | 0 | 1 |
| Jamieson grounded into double play 2b to 1b; Darcy out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut - Bottom of 6th
| Plays | UMLSB | CCSU |
|---|---|---|
| DEBROSSE grounded out to ss. | 0 | 1 |
| BROWN grounded out to 2b. | 0 | 1 |
| PURCELL lined out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass-Lowell

0
Final1

Central Connecticut

UMass-Lowell - Top of 7th
| Plays | UMLSB | CCSU |
|---|---|---|
| Jamieson to lf. | 0 | 1 |
| O'Brien to dh for Greene. | 0 | 1 |
| O'Brien doubled to right field. | 0 | 1 |
| Lanfranchi pinch ran for O'Brien. | 0 | 1 |
| Ferraro out at first 3b to 2b, SAC, bunt; Lanfranchi advanced to third. | 0 | 1 |
| Donovan pinch hit for Crutcher. | 0 | 1 |
| King struck out swinging. | 0 | 1 |
| Donovan struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Bottom of 7th
| Plays | UMLSB | CCSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass-Lowell

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF/DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| DH | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 1 | 18 | 6 |

Central Connecticut

| 2B | Bruno | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Malcolm | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rentzel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Debrosse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | Purcell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Drazin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Cooper | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| RF | Duffy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Messina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 0 | Runs | 1 |
| 4 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 15 | Strikeouts | 1 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 1 | Strikeouts | 15 |
| 24 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| .960 | Fielding % | .963 |
| 0 | Double Plays | 1 |




















