UMass Lowell vs Campbell
2/7/2014
Littlejohn Stadium
5:15 pm
UMass Lowell
1-0

8
Final
7

Campbell
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 6 | 1 | 8 | 6 | 3 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 |
Win: Lanfranchi, Courtney (1-0)Loss: Callicutt, J (0-1)
Scoring Summary
Team | UMLSB | CAM |
|---|---|---|
LEE, R. reached on a fielding error by 2b; NESBITT, E. scored, unearned. | 0 | 1 |
MARTINET, M. singled to right field, 2 RBI; JONES, S. scored, unearned; LEE, R. scored, unearned. | 0 | 3 |
DAW, A. singled through the left side, advanced to second on the throw, RBI; WOMACK, K. advanced to third; MARTINET, M. scored, unearned. | 0 | 4 |
DAW, A. advanced to third on a passed ball; WOMACK, K. scored on a passed ball, unearned. | 0 | 5 |
BRUCE, B. singled through the left side, RBI; DAW, A. advanced to second; JONES, S. scored. | 0 | 6 |
Zinkiewicz flied out to cf, SF, RBI; Ferraro out at third cf to 3b; Jamieson scored. | 1 | 6 |
King singled to left field, advanced to second on the throw, 2 RBI; Ferraro advanced to third; Alcorn scored; Donovan scored. | 3 | 6 |
Zinkiewicz advanced to second; King advanced to third; Ferraro scored on a wild pitch. | 4 | 6 |
O'Brien doubled to right center, 2 RBI; Zinkiewicz scored; King scored. | 6 | 6 |
Darcy flied out to lf, SF, RBI; O'Brien scored. | 7 | 6 |
MONTGOMERY reached on a fielding error by 2b, RBI; BRUCE, B. scored, unearned. | 7 | 7 |
Zinkiewicz reached on a throwing error by 3b, out at second rf to c to 2b; Ferraro scored, unearned. | 8 | 7 |
UMass Lowell
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 6 | 6 | 7 | 0 | 7 | 4 |
Campbell
Nesbitt, E. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Montgomery | LF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Klingler, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clarke, J. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, R. | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bjorson, B. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christopher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, S. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Martinet, M. | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Womack, K. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Anderson, J. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daw, A. | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bruce, B. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Baker, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Callicutt, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 5 | 3 | 0 | 3 | 6 |
Batting
2B: Jones, S. (2)
SH: Montgomery (1)
Baserunning
SB: Nesbitt, E. (2); Montgomery (2); Christopher (1); Bruce, B. (1)
Fielding
E: Bruce, B. (1)
UMass Lowell
| 4.0 | 9 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 2 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 | |
| 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| Totals | 9 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 7 | 0 |
Campbell
Baker, K. | 5.0 | 4 | 5 | 5 | 5 | 6 | 4 | 0 | 1 | 0 | 17 | 24 | 4 | 4 | 0 |
Callicutt, J | 2.0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 0 |
| Totals | 6 | 8 | 7 | 7 | 7 | 5 | 0 | 1 | 0 | 23 | 34 | 6 | 6 | 0 |
























