UMass Lowell vs Pfeiffer
2/25/2013
Jack Ingram Field
2:16pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 4 | 11 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 |
Win: Crowley, Anna (0-0)Loss: Jarmusch (0-0)
Scoring Summary
Team | UML | PUSB |
|---|---|---|
Darcy homered to left center, 2 RBI; MacKenzie scored. | 2 | 0 |
MacKenzie singled to center field, RBI; Martin advanced to third; Jamieson scored. | 3 | 0 |
Darcy singled to center field, 2 RBI; MacKenzie scored; Martin scored. | 5 | 0 |
Mahoney reached on an error by 2b, assist by 1b, SAC, RBI; Ferraro scored. | 6 | 0 |
Donovan singled to right field, RBI; Darcy scored. | 7 | 0 |
Russell doubled to left center, RBI; Jackson, H scored. | 7 | 1 |
Zinkiewicz reached on a fielder's choice to second base; Martin advanced to second on an error by ss, assist by 2b; Jamieson scored. | 8 | 1 |
Darcy homered to center field, 3 RBI; Greene scored; Martin scored, unearned. | 11 | 1 |
UMass Lowell
| 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Ally Greene | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ariana Darcy | CF | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Daniele Crutcher | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 12 | 10 | 4 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Pfeiffer
Dew | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Isley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson, H | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jarmusch | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boever | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Foil | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bullington | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crayton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson, J | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 6 | 1 | 0 | 0 | 1 | 4 |
Batting
2B: Dew (1); Russell (1)
Fielding
E: Jackson, H (1); Foil (1); Jackson, J (1)
UMass Lowell
| 5.0 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 20 | 20 | 9 | 4 | 0 | |
| Totals | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 20 | 20 | 9 | 4 | 0 |
Pfeiffer
Jarmusch | 4.0 | 10 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 8 | 0 |
Brown | 1.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
| Totals | 12 | 11 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 33 | 4 | 8 | 0 |

















