UMass-Lowell vs Saint Rose
4/1/2012
Haker Field
2:20 PM
UMass-Lowell
19-8, 9-4

11
Final
7

Saint Rose
8-17, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 5 | 2 | 1 | 0 | 11 | 7 | 0 | |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 |
Win: Lanfranchi, Courtney (8-4)Loss: Arbogast (3-6)
Scoring Summary
Team | UML | STR |
|---|---|---|
MacKenzie grounded out to 2b, RBI; Greene advanced to third; Darcy scored. | 1 | 0 |
Greene scored on a wild pitch. | 2 | 0 |
Butterbrodt grounded into double play 2b to 1b; Reeves out on the play; Bird, K. advanced to third; Loussedes scored. | 2 | 1 |
David doubled to left center, 2 RBI; Reed scored; Bird, K. scored. | 2 | 3 |
Kuilema singled to left field, RBI; David scored. | 2 | 4 |
Williams homered to right center, 2 RBI; Kuilema scored. | 2 | 6 |
Darcy walked, advanced to second on an error by c; Guy advanced to third on a wild pitch, scored on an error by c, unearned. | 3 | 6 |
Darcy singled to right field, RBI; Guy advanced to second; Daniels advanced to third; Ferraro scored, unearned. | 4 | 6 |
Darcy advanced to second on a wild pitch; Guy advanced to third on a wild pitch; Daniels scored on a wild pitch. | 5 | 6 |
Mahoney singled to center field, RBI, advanced to second on the throw; Darcy advanced to third, scored on an error by cf, unearned; Guy scored. | 7 | 6 |
Ford hit by pitch, RBI; Panarelli advanced to second; MacKenzie advanced to third; Mahoney scored, unearned. | 8 | 6 |
Butterbrodt singled to left field, RBI; Reeves advanced to second; Luce scored. | 8 | 7 |
MacKenzie singled to center field, 2 RBI, advanced to second on the throw; Darcy scored; Guy scored. | 10 | 7 |
Darcy out at first 1b to 2b, RBI; Guy advanced to second; Daniels advanced to third; Ferraro scored. | 11 | 7 |
UMass-Lowell
| Ariana Darcy | RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ally Greene | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| DH/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | |
| Elyssa Boris | P/DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DH/LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Danielle Crutcher | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 11 | 7 | 7 | 13 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Saint Rose
Loussedes | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bird, K. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Reeves | RF | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Butterbrodt | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Reed | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
David | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kuilema | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Nelson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luce | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Arbogast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Galuski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sputo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 7 | 6 | 7 | 2 | 2 | 5 |
Batting
2B: David (1)
HR: Williams (1)
SH: Loussedes (1); Reed (1)
Baserunning
SB: Loussedes (1)
Fielding
E: Loussedes (1); Kuilema (1); Williams (1)
UMass-Lowell
| Elyssa Boris | 3.0 | 5 | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 11 | 18 | 0 | 7 | 0 |
| 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 15 | 7 | 3 | 0 | |
| Totals | 7 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 24 | 33 | 7 | 10 | 0 |
Saint Rose
Arbogast | 5.0 | 4 | 9 | 5 | 9 | 5 | 6 | 0 | 0 | 0 | 20 | 29 | 2 | 8 | 0 |
Galuski | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 |
Sputo | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
Carey | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 7 | 11 | 7 | 13 | 6 | 6 | 0 | 2 | 0 | 28 | 43 | 4 | 10 | 0 |

















