Kutztown University vs UMass Lowell
Scoring Summary
Team | KUTZ-S | UML |
|---|---|---|
Boris doubled to center field, RBI; Darcy scored. | 0 | 1 |
Knipe,B advanced to third; Lynch,K scored on a wild pitch. | 1 | 1 |
Derr,S flied out to lf, SAC, RBI; Knipe,B scored. | 2 | 1 |
Colineri,N doubled to left field, RBI; Isgro,M scored. | 3 | 1 |
Boris singled to center field, RBI; MacKenzie advanced to second; Greene scored. | 3 | 2 |
Panarelli homered to left field, 3 RBI; Boris scored; MacKenzie scored. | 3 | 5 |
Isgro,M doubled to left field, RBI; Knipe,B scored; Booth,M scored, unearned. | 5 | 5 |
Derr,S doubled to center field, out at third cf to ss to 3b, RBI; Isgro,M scored. | 6 | 5 |
Guy homered to left field, RBI. | 6 | 6 |
Isgro,M singled to second base, RBI; Knipe,B advanced to second; Strittmatt,K scored, unearned. | 7 | 6 |
Derr,S singled to center field, RBI; Isgro,M advanced to second; Knipe,B scored. | 8 | 6 |
Hetzler,J hit by pitch, RBI; Colineri,N advanced to second; Derr,S advanced to third; Isgro,M scored. | 9 | 6 |
Strittmatt,K singled to left field, RBI; Hetzler,J advanced to second; Colineri,N advanced to third; Derr,S scored. | 10 | 6 |
Fitzgerald,K reached on a fielder's choice, RBI; Strittmatt,K advanced to second; Hetzler,J out at third ss to 3b; Colineri,N scored. | 11 | 6 |
Ferraro doubled to left field, RBI; Panarelli scored. | 11 | 7 |
Kutztown University
Hetzler, Jackie | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Strittmatter, Kelly | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Fitzgerald, K | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lynch, Katie | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
   Hannum, Heather | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Knipe, Brianna | SS | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
   Booth, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isgro, Maria | LF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Derr, Samantha | CF/P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Colineri, Nicole | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kociencki, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crawley, Courtney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marcavage, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 9 | 2 | 0 | 3 | 7 |
Batting
2B: Knipe, Brianna (1); Isgro, Maria (1); Derr, Samantha (1); Colineri, Nicole (1)
SH: Isgro, Maria (1)
SF: Derr, Samantha (1)
Baserunning HBP: Hetzler, Jackie (2)
UMass Lowell
| Ariana Darcy | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ally Greene | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Elyssa Boris | P | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| C | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | |
| DH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Danielle Crutcher | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 11 | 7 | 3 | 1 | 5 | 6 |
Kutztown University
Kociencki, Mary | 3.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 0 |
Marcavage, Tori | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 0 |
Derr, Samantha | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 2 | 0 |
| Totals | 11 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 33 | 36 | 11 | 6 | 0 |
UMass Lowell
| Elyssa Boris | 7.0 | 10 | 9 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 29 | 34 | 6 | 11 | 0 |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 0 | |
| Totals | 12 | 11 | 9 | 2 | 3 | 1 | 0 | 2 | 0 | 35 | 41 | 7 | 13 | 0 |

















