2026-27 Men's Ice Hockey Cumulative Statistics
| 14 | Wakely, Dalyn | 4 | 1 | 5 | 6 | 13 | .077 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 2 |
| 88 | Macdonald, Jacob | 4 | 3 | 1 | 4 | 10 | .300 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 29 | Vaarwerk, Jak | 4 | 2 | 2 | 4 | 9 | .222 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 25 | Voronin, Kuzma | 4 | 1 | 3 | 4 | 12 | .083 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 7 | Lonsdale, Cole | 3 | 1 | 1 | 2 | 5 | .200 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 22 | Mori, Josh | 4 | 1 | 1 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 10 | Delaney, Chris | 4 | 0 | 2 | 2 | 8 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 19 | Sisson, Kolin | 4 | 0 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 12 | Stewart, Thomas | 4 | 1 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 20 | Nemec, Libor | 4 | 1 | 0 | 1 | 10 | .100 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Pitka, Tobias | 4 | 1 | 0 | 1 | 5 | .200 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 6 | Plamondon, Félix | 2 | 0 | 1 | 1 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 9 | Dowd, Anthony | 4 | 0 | 1 | 1 | 8 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Misskey, Nate | 4 | 0 | 1 | 1 | 12 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 18 | Kilcullen, Sean | 3 | 0 | 1 | 1 | 2 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 72 | Wellenreiter, Nicholas | 3 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 2 | Buchbinder, Daniel | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 3 | Rivelli, Dominick | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Adaszynski, David | 4 | 0 | 0 | 0 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 3 |
| 23 | Volotovskii, Misha | 3 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 26 | McGraw, Joey | 2 | 0 | 0 | 0 | 3 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 27 | Payne, Dominic | 4 | 0 | 0 | 0 | 8 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 44 | Kroll, Ryan | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 12 | 22 | 34 | 136 | .088 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21-53 | 19 | 1 | 1 | 43 |
| Opponents | Â | 4 | 14 | 26 | 40 | 119 | .118 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 22-55 | 20 | 1 | 1 | 52 |






















