UMBC vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UMBC | UML |
|---|---|---|---|---|---|---|
| 10:09 | ![]() | Ricky Schissler (2) | Unassisted | GOAL by UMBC Schissler, Ricky. | 1 | 0 |
| 66:13 | ![]() | Brady Geho (5) | Assisted by: Yigit Kilic | GOAL by UMBC Geho, Brady Assist by Kilic, Yigit. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (2) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:33 | #6 Shunnosuke Nakajima | |
![]() | 59:24 | #15 Yigit Kilic | |
![]() | 84:48 | #14 Mauro Fernandez | |
![]() | 87:22 | #4 Aamir Ketbache |
UMBC


UMass Lowell

Ortega, Jorge at goalie for UMass Lowell

Lopez, Emigdio at goalie for UMBC

Foul on Esnaola, Inaki.

Foul on Miller, Gunder.

Shot by UML Costa, Matteo, out top.
1

10:09

0

Foul on Costa, Matteo.

Offside against UMass Lowell.

Foul on Amoah, Kofi.

Foul on Costa, Matteo.

Shot by UMBC Geho, Brady.

Shot by UMBC Miller, Gunder, out left.

Foul on Fernandez, Mauro.

Shot by UML Esnaola, Inaki, out top.

Foul on Esnaola, Inaki.

Yellow card on UML Nakajima, Shunnosuke.





Foul on Samori, Matteo.

Corner kick [34:43].

Shot by UMBC Nistad, Jonas, out top right.

Shot by UML Esnaola, Inaki, bottom center, saved by Lopez, Emigdio.

Shot by UMBC Calheira, Ryan, out top.

Offside against UMBC.

Shot by UML Young, Ethan, bottom center, saved by Lopez, Emigdio.


Corner kick [44:45].
45:00
End of PeriodUMBC


UMass Lowell

Start of 2nd period [45:00].

FOR UMBC: , #1 Lopez, Emigdio, #6 Miller, Gunder, #3 Pantaleo, Adamo, #4 Ocran, Jojo, #5 Johns, Branden, #7 Geho, Brady, #2 Schissler, Ricky, #10 Javitt, Andres, #15 Kilic, Yigit, #16 Shvartshtein, Shawn, #23 Amoah, Kofi.

FOR UML: , #24 Ortega, Jorge, #4 Ketbache, Aamir, #5 Perez, Oscar, #6 Nakajima, Shunnosuke, #7 Musielak, Linus, #8 Da Silva, Cristiano, #9 Holmstrom, Oliver, #10 Esnaola, Inaki, #14 Fernandez, Mauro, #22 Costa, Matteo, #99 Agyare-Danso, Ethan.





Foul on Esnaola, Inaki.

Shot by UMBC Amoah, Kofi, out top.

Foul on Esnaola, Inaki.

Foul on Holmstrom, Oliver.

Corner kick [52:57].

Foul on Fernandez, Mauro.

Foul on Kilic, Yigit.

Yellow card on UMBC Kilic, Yigit.

Shot by UMBC Geho, Brady, out top.

Shot by UML Costa, Matteo, out top.

Foul on Musielak, Linus.
2

66:13

0

Foul on Amoah, Kofi.

Shot by UML Nakajima, Shunnosuke.

Corner kick [70:20].



Shot by UML Agyare-Danso, Ethan, out top.


Corner kick [74:23].

Foul on Hwang, Junyoung.


Foul on Shvartshtein, Shawn.

Foul on Fernandez, Mauro.

Yellow card on UML Fernandez, Mauro.




Foul on Feng, Li.

Foul on Javitt, Andres.

Shot by UML Agyare-Danso, Ethan.

Foul on Ketbache, Aamir.

Foul on Robeson, Trajan.

Yellow card on UML Ketbache, Aamir.


Foul on Wohlt, Henry.
90:00
End of Period
UMBC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lopez, Emigdio | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Schissler, Ricky | DEF | 1 | 1 | 1 | 0 | 58 |
| 3 | Pantaleo, Adamo | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Ocran, Jojo | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Johns, Branden | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Miller, Gunder | FWD | 1 | 0 | 0 | 0 | 70 |
| 7 | Geho, Brady | FWD | 3 | 1 | 1 | 0 | 70 |
| 10 | Javitt, Andres | FWD | 0 | 0 | 0 | 0 | 90 |
| 15 | Kilic, Yigit | DEF | 0 | 0 | 0 | 1 | 90 |
| 16 | Shvartshtein, Shawn | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Amoah, Kofi | FWD | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Calheira, Ryan | FWD | 1 | 0 | 0 | 0 | 14 |
| 13 | Nistad, Jonas | MID | 1 | 0 | 0 | 0 | 15 |
| 19 | Samori, Matteo | FWD | 0 | 0 | 0 | 0 | 32 |
| 20 | Vujinovic, Simon | MID | 0 | 0 | 0 | 0 | 5 |
| 25 | Robeson, Trajan | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 8 | 2 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lopez, Emigdio | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 78 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 72 | ||||
| 99 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 15 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 66 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |


























