UMass Lowell vs UIW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (8) |
![]() | 4 | 5 | 9 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:30 | #11 Francisco Segura | |
![]() | 21:31 | #2 Bryce Tober | |
![]() | 40:10 | #27 Santiago Somorrostro | |
![]() | 67:41 | #15 Evan Kraenzel | |
![]() | 75:10 | #22 Aarush Kamath | |
![]() | 80:46 | #6 Hazani Torres |
UMass Lowell


UIW

DeLaTorre, Alejandro at goalie for UIW

Medrano, Alvaro at goalie for UMass Lowell

Foul on Pham, Justin.

Foul on Costa, Matteo.

Foul on Fernandez, Mauro.

Foul on Torres, Hazani.

Shot by UIW Robles, Diego, out top right.

Yellow card on UIW Segura, Francisco.

Foul on Nakajima, Shunnosuke.

Yellow card on UIW Tober, Bryce.






Corner kick [25:43].

Shot by UMA Garcia, David, top right, saved by DeLaTorre, Alejandro.




Shot by UIW Riera, Andres, out top.

Foul on Esnaola, Inaki.

Shot by UMA Costa, Matteo, bottom right, saved by DeLaTorre, Alejandro.



Foul on Torres, Hazani.

Shot by UIW Segura, Francisco, bottom left, saved by Medrano, Alvaro.

Shot by UMA Inthisone, Benjamin, bottom right, saved by DeLaTorre, Alejandro.

Shot by UMA Esnaola, Inaki, bottom right, saved by DeLaTorre, Alejandro.

Corner kick [39:18].

Shot by UMA Somorrostro, Santiago, top, saved by DeLaTorre, Alejandro.

Yellow card on UMA Somorrostro, Santiago.

Shot by UIW Kamath, Aarush, out left.

Offside against UMass Lowell.
45:00
End of PeriodUMass Lowell


UIW

Start of 2nd period [45:00].

FOR UMA: , #1 Medrano, Alvaro, #3 Wohlt, Henry, #4 Ketbache, Aamir, #14 Fernandez, Mauro, #7 Musielak, Linus, #23 Duggan, Liam, #21 Garcia, David, #22 Costa, Matteo, #11 Pham, Justin, #13 Hwang, Junyoung, #66 Feng, Li.

FOR UIW: , #99 DeLaTorre, Alejandro, #17 Riera, Andres, #4 Baker, Rochaine, #6 Torres, Hazani, #12 Henderson, Josiah, #8 Ordonez, Daniel, #18 Kamath, Avaneesh, #5 Chigede, Tatenda, #22 Kamath, Aarush, #20 Martinez, Emmanuel, #34 Padilla, Giovanni.







Foul on Henderson, Josiah.

Foul on Henderson, Josiah.

Foul on Garcia, David.

Foul on Padilla, Giovanni.

Shot by UMA Hwang, Junyoung, out right.

Shot by UMA Duggan, Liam, bottom center, saved by DeLaTorre, Alejandro.

Offside against UIW.

Shot by UIW Kamath, Aarush, out top.





Shot by UIW Padilla, Giovanni, out right.

Yellow card on UIW Kraenzel, Evan.

Shot by UIW Kraenzel, Evan, top left, saved by Medrano, Alvaro.

Corner kick [69:18].

Foul on Robles, Noe.

Foul on Duggan, Liam.






Shot by UIW Robles, Noe, out top left.

Shot by UMA Pham, Justin, bottom center, Team save.

Yellow card on UIW Kamath, Aarush.

Foul on Duggan, Liam.

Shot by UMA Champagne, Alex, bottom left, saved by DeLaTorre, Alejandro.


Foul on Champagne, Alex.

Shot by UMA Holmstrom, Oliver, out right.

Yellow card on UIW Torres, Hazani.

Foul on Kailay, Saihaj.

Shot by UIW Robles, Diego, out top left.

Corner kick [88:05].



90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 63 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 78 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 99 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 26 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 20 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 39 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 |
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 21 |
| 66 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
Totals | 10 | 8 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

UIW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 99 | Delatorre, Alejandro | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tober, Bryce | 0 | 0 | 0 | 0 | 27 | |||||
| 4 | Baker, Rochaine | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Torres, Hazani | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Segura, Francisco | 1 | 1 | 0 | 0 | 58 | |||||
| 15 | Kraenzel, Evan | 1 | 1 | 0 | 0 | 53 | |||||
| 18 | Kamath, Avaneesh | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Robles, Noe | 1 | 0 | 0 | 0 | 60 | |||||
| 22 | Kamath, Aarush | 2 | 0 | 0 | 0 | 90 | |||||
| 28 | Robles, Diego | 2 | 0 | 0 | 0 | 45 | |||||
| 34 | Padilla, Giovanni | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chigede, Tatenda | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 8 | Ordonez, Daniel | 0 | 0 | 0 | 0 | 36 | |||||
| 10 | Monrreal, Juan | 0 | 0 | 0 | 0 | 1 | |||||
| 12 | Henderson, Josiah | 0 | 0 | 0 | 0 | 18 | |||||
| 17 | Riera, Andres | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 20 | Martinez, Emmanuel | FWD | 0 | 0 | 0 | 0 | 50 | ||||
Totals | 9 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Delatorre, Alejandro | 90 | 0 | 7 |
Totals | 0 | 7 |





























