LIU vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIU | UML |
|---|---|---|---|---|---|---|
| 81:59 | ![]() | Tal Levy (1) | Unassisted | GOAL by LIU Levy, Tal. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 4 | 7 | 11 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 69:40 | #15 Fadel Kone |
LIU


UMass Lowell

Ortega, Jorge at goalie for UMass Lowell

Marotta, Andrew at goalie for LIU

Foul on Fernandez, Mauro.

Foul on Robinson, Nic.

Foul on Sommer, Maximilian.

Foul on Agyare-Danso, Ethan.

Foul on Robinson, Nic.

Foul on Philipp, Kai.

Shot by UML Da Silva, Cristiano, bottom center, saved by Marotta, Andrew.

Shot by LIU Robinson, Nic.

Shot by UML Esnaola, Inaki.

Corner kick [15:41].

Shot by UML Perez, Oscar, out top.

Foul on Pham, Justin.

Shot by LIU Stainrod, Jack, bottom center, saved by Ortega, Jorge.

Corner kick [20:31].

Shot by LIU Chiappo, Francesco.

Shot by UML Esnaola, Inaki, out top right.



Foul on Holmstrom, Oliver.







Foul on Esnaola, Inaki.

Foul on Sommer, Maximilian.

Corner kick [40:31].

Foul on Inthisone, Benjamin.

Foul on Fernandez, Mauro.
45:00
End of PeriodLIU


UMass Lowell

Start of 2nd period [45:00].

FOR LIU: , #30 Marotta, Andrew, #4 Thanhofer, Niklas, #7 Stainrod, Jack, #8 Robinson, Nic, #18 Philipp, Kai, #16 Sommer, Maximilian, #15 Kone, Fadel, #10 Wheeler, Londell, #19 Keogan, Sam, #23 Chiappo, Francesco, #32 Blank, Christian.

FOR UML: , #24 Ortega, Jorge, #5 Perez, Oscar, #2 Natsume, Kotaro, #21 Garcia, David, #18 Inthisone, Benjamin, #8 Da Silva, Cristiano, #11 Pham, Justin, #14 Fernandez, Mauro, #16 Kailay, Saihaj, #13 Hwang, Junyoung, #20 Champagne, Alex.





Corner kick [46:46].

Shot by LIU Sommer, Maximilian, out right.

Foul on Kailay, Saihaj.

Shot by LIU Wheeler, Londell, out right.

Foul on Philipp, Kai.

Shot by LIU Stainrod, Jack, out top.

Corner kick [53:23].

Shot by UML Pham, Justin, out top left.

Foul on Hwang, Junyoung.

Shot by UML Pham, Justin, out left.

Foul on Thanhofer, Niklas.

Shot by UML Da Silva, Cristiano, bottom center, saved by Marotta, Andrew.





Shot by LIU Wheeler, Londell, out top left.

Corner kick [63:28].

Foul on Perez, Oscar.

Offside against LIU.


Yellow card on LIU Kone, Fadel.

Foul on Pham, Justin.

Shot by UML Musielak, Linus, top woodwork.


Foul on Da Silva, Cristiano.

Shot by UML Agyare-Danso, Ethan, bottom right, saved by Marotta, Andrew.

Foul on Musielak, Linus.


Shot by UML Agyare-Danso, Ethan, out top.



Corner kick [79:23].

Corner kick [79:52].

Shot by UML Musielak, Linus, out top.

Foul on Scholten, Calvin.
1

81:59

0


Foul on Agyare-Danso, Ethan.
90:00
End of Period
LIU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | Marotta, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Thanhofer, Niklas | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Stainrod, Jack | FWD | 2 | 1 | 0 | 0 | 85 |
| 8 | Robinson, Nic | MID | 1 | 0 | 0 | 0 | 80 |
| 9 | Levy, Tal | FWD | 1 | 1 | 1 | 0 | 38 |
| 16 | Sommer, Maximilian | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | Philipp, Kai | MID | 0 | 0 | 0 | 0 | 68 |
| 10 | Wheeler, Londell | FWD | 2 | 0 | 0 | 0 | 90 |
| 19 | Keogan, Sam | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Chiappo, Francesco | DEF | 1 | 0 | 0 | 0 | 90 |
| 32 | Blank, Christian | DEF | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Cerrato, Joe | DEF | 0 | 0 | 0 | 0 | 17 |
| 12 | Juszczak, Alex | FWD | 0 | 0 | 0 | 0 | 17 |
| 14 | Vivo, Ricardo | FWD | 0 | 0 | 0 | 0 | 10 |
| 15 | Kone, Fadel | FWD | 0 | 0 | 0 | 0 | 57 |
| 80 | Cerimagic, Dzenan | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 8 | 2 | 1 | 0 | |

Goalkeeping Statistics

| 30 | Marotta, Andrew | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

UMass Lowell

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 8 | ![]() | MID | 2 | 2 | 0 | 0 | 78 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 74 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 60 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 99 | ![]() | FWD | 2 | 1 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 39 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 11 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 24 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



























