UMass Lowell vs Bryant
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UML | BRY |
|---|---|---|---|---|---|---|
| 23:44 | ![]() | Jaime Amaro (6) | Unassisted | GOAL by BRY Amaro, Jaime. | 0 | 1 |
| 64:49 | ![]() | Marc Pitarch Bayot (0) | Unassisted | BRY Marc Pitarch Bayot PENALTY KICK GOAL. | 0 | 2 |
| 67:22 | ![]() | Jaime Amaro (6) | Assisted by: Marc Pitarch Bayot | GOAL by BRY Amaro, Jaime Assist by Pitarch Bayot, Marc. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (4) |
![]() | 7 | 9 | 16 (10) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 17:08 | #14 Mauro Fernandez | |
![]() | 29:07 | #4 Tiago Dias | |
![]() | 64:12 | #11 Augustine Boadi | |
![]() | 64:49 | #66 Li Feng |
UMass Lowell


Bryant

Carvalho, Enzo at goalie for Bryant

Medrano, Alvaro at goalie for UMass Lowell

Corner kick [02:05].

Shot by BRY Pitarch Bayot, Marc.

Foul on Ketbache, Aamir.

Foul on Esnaola, Inaki.

Foul on Da Silva, Cristiano.

Shot by BRY Jiana, Mamadi, bottom center, saved by Medrano, Alvaro.

Shot by UML Agyare-Danso, Ethan, out left.

Foul on Gomez, Santiago Blasco.

Yellow card on UML Fernandez, Mauro.

Foul on Esnaola, Inaki.
0

23:44

1

Foul on Jiana, Mamadi.

Corner kick [28:47].

Yellow card on BRY Dias, Tiago.



Foul on Amaro, Jaime.




Foul on Esnaola, Inaki.

Shot by BRY Amaro, Jaime, out top.






Shot by BRY Mcconnell, Caoimhin, out top right.

Corner kick [36:05].

Shot by BRY Dias, Tiago, bottom center, saved by Medrano, Alvaro.

Shot by BRY Rodriguez, Jorge, out top.

Foul on Rodriguez, Jorge.

Foul on Leonardo, Jean.

Corner kick [42:13].

Offside against Bryant.
45:00
End of PeriodUMass Lowell


Bryant

Start of 2nd period [45:00].

FOR UML: , #1 Medrano, Alvaro, #4 Ketbache, Aamir, #3 Wohlt, Henry, #6 Nakajima, Shunnosuke, #12 Young, Ethan, #8 Da Silva, Cristiano, #17 Leonardo, Jean, #14 Fernandez, Mauro, #20 Champagne, Alex, #66 Feng, Li, #23 Duggan, Liam.

FOR BRY: , #99 Carvalho, Enzo, #2 Talabi, Abdel, #4 Dias, Tiago, #6 Gomez, Santiago Blasco, #8 Veintimilla, Jorge, #7 Umar, Muslim, #11 Boadi, Augustine, #18 Rodriguez, Jorge, #25 Smalls, Mydas, #26 Mcconnell, Caoimhin, #28 Merritt, Christien.





Foul on Umar, Muslim.

Foul on Rodriguez, Jorge.

Foul on Agyare-Danso, Ethan.

Shot by BRY Smalls, Mydas.

Foul on Veintimilla, Jorge.

Foul on Da Silva, Cristiano.

Shot by BRY Merritt, Christien, bottom left, saved by Medrano, Alvaro.

Corner kick [54:41].

Foul on Rodriguez, Jorge.

Foul on Costa, Matteo.




Shot by BRY Pitarch Bayot, Marc, bottom left, saved by Medrano, Alvaro.


Yellow card on BRY Boadi, Augustine.


Red card on UML Feng, Li.
0

64:49

2


Shot by UML Champagne, Alex, out top left.

Corner kick [66:34].
0

67:22

3

Foul on Costa, Matteo.

Shot by BRY Rodriguez, Fermin, bottom left, saved by Medrano, Alvaro.

Corner kick [71:01].

Offside against Bryant.






Shot by UML Nakajima, Shunnosuke, bottom left, saved by Carvalho, Enzo.

Shot by BRY Pitarch Bayot, Marc, bottom right, saved by Medrano, Alvaro.

Foul on Bastos, Filipe.

Foul on Krespi, Ilay

UML Inaki Esnaola PENALTY KICK MISS, saved by Carvalho, Enzo.

Shot by UML Young, Ethan, bottom right, saved by Carvalho, Enzo.








Shot by BRY Alves Faria, Jose.

Corner kick [85:40].

Shot by BRY Rodriguez, Fermin, bottom center, saved by Medrano, Alvaro.

Shot by UML Costa, Matteo, top, saved by Carvalho, Enzo.
90:00
End of Period
UMass Lowell

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 79 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 79 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 79 |
| 99 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 66 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
Totals | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |

Bryant

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Carvalho, Enzo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Talabi, Abdel | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 4 | Dias, Tiago | 1 | 1 | 0 | 0 | 81 | |||||
| 6 | Gomez, Santiago Blasco | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 8 | Veintimilla, Jorge | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 10 | Jiana, Mamadi | FWD | 1 | 1 | 0 | 0 | 66 | ||||
| 16 | Fernandez, Paco | 0 | 0 | 0 | 0 | 36 | |||||
| 19 | Rodriguez, Fermin | 2 | 2 | 0 | 0 | 55 | |||||
| 22 | Pitarch Bayot, Marc | FWD | 4 | 3 | 1 | 1 | 51 | ||||
| 27 | Amaro, Jaime | 3 | 2 | 2 | 0 | 49 | |||||
| 28 | Merritt, Christien | DEF | 1 | 1 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Breuer, Sean | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 7 | Umar, Muslim | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 11 | Boadi, Augustine | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 13 | Jacobs, Tibo | 0 | 0 | 0 | 0 | 9 | |||||
| 14 | Alves Faria, Jose | MID | 1 | 0 | 0 | 0 | 9 | ||||
| 15 | Krespi, Ilay | 0 | 0 | 0 | 0 | 17 | |||||
| 17 | Bastos, Filipe | 0 | 0 | 0 | 0 | 17 | |||||
| 18 | Rodriguez, Jorge | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 20 | Sentieiro, Tomas | 0 | 0 | 0 | 0 | 17 | |||||
| 23 | Guerrero, Pablo | 0 | 0 | 0 | 0 | 17 | |||||
| 25 | Smalls, Mydas | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 26 | McConnell, Caoimhin | 1 | 0 | 0 | 0 | 54 | |||||
Totals | 16 | 10 | 3 | 1 | |||||||

Goalkeeping Statistics

| 99 | Carvalho, Enzo | 90 | 0 | 4 |
Totals | 0 | 4 |



























