Vermont vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UVM | UML |
|---|---|---|---|---|---|---|
| 20:04 | ![]() | Yaniv Bazini (6) | Assisted by: Sydney Wathuta | GOAL by UVM Bazini, Yaniv Assist by Wathuta, Sydney. | 1 | 0 |
| 77:29 | ![]() | Maximilian Kissel (7) | Unassisted | GOAL by UVM Kissel, Maximilian. | 2 | 0 |
| 85:20 | ![]() | Yanis Lakhlifi (4) | Unassisted | UML Yanis Lakhlifi PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (9) |
![]() | 9 | 7 | 16 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:06 | #15 Jona Starek | |
![]() | 57:22 | #7 Jonathan Ferreira | |
![]() | 67:22 | #12 Nash Barlow |
Vermont


UMass Lowell

Gawel, JR at goalie for UMass Lowell

Herceg, Niklas at goalie for Vermont

Foul on Wathuta, Sydney.

Foul on Barrett, Zach.

Foul on Esnaola, Inaki.

Shot by UVM Papp, Marcell, bottom right, saved by Gawel, JR.

Shot by UML Delfino, Santiago, out top.

Foul on Aoki, Rui.

Shot by UVM Bazini, Yaniv, out top right.

Corner kick [10:08].

Corner kick [10:42].

Shot by UVM Ismail, David, bottom center, saved by Gawel, JR.

Shot by UML Lakhlifi, Yanis.

Corner kick [12:02].

Shot by UVM Ismail, David, bottom right, saved by Gawel, JR.

Shot by UVM Schulze Solano, Adrian, bottom right, saved by Gawel, JR.

Foul on Fernandez, Mauro.

Shot by UVM Papp, Marcell, bottom left, saved by Gawel, JR.

Shot by UML Esnaola, Inaki, top left, saved by Herceg, Niklas.

Foul on Delfino, Santiago.

Foul on Ismail, David.
1

20:04

0

Foul on Aoki, Rui.

Foul on Bazini, Yaniv.

Yellow card on UML Starek, Jona.


Shot by UML Lakhlifi, Yanis, bottom left, saved by Herceg, Niklas.



Shot by UML Esnaola, Inaki, top left, saved by Herceg, Niklas.

Corner kick [29:21].

Foul on Thompson, Connor.



Foul on Thompson, Connor.

Shot by UML Lakhlifi, Yanis.

Shot by UML Ferreira, Jonathan, out top left.

Shot by UVM Kissel, Maximilian.

Corner kick [41:14].

Shot by UML Delfino, Santiago.

Foul on Thompson, Connor.



Shot by UML Scholten, Calvin, bottom right, saved by Herceg, Niklas.
45:00
End of Period
Vermont


UMass Lowell

Start of 2nd period [45:00].

FOR UVM: , #1 Herceg, Niklas, #3 Bleeker, Mike, #12 Barlow, Nash, #22 Wathuta, Sydney, #6 Thompson, Connor, #17 Vassiliou, Ioannis, #10 Lockermann, Nick, #9 Kissel, Maximilian, #18 Papp, Marcell, #28 Barrett, Zach, #36 Murray, Max.

FOR UML: , #32 Gawel, JR, #2 Natsume, Kotaro, #3 Aoki, Rui, #4 Delfino, Santiago, #6 Nakajima, Shunnosuke, #9 Lakhlifi, Yanis, #10 Esnaola, Inaki, #7 Ferreira, Jonathan, #14 Fernandez, Mauro, #28 Scholten, Calvin, #22 Costa, Matteo.


Foul on Delfino, Santiago.

Foul on Papp, Marcell.

Shot by UML Ferreira, Jonathan, top right, saved by Herceg, Niklas.

Foul on Papp, Marcell.

Shot by UML Ferreira, Jonathan, top right, saved by Herceg, Niklas.

Foul on Wathuta, Sydney.

Shot by UML Costa, Matteo, out top left.

Yellow card on UML Ferreira, Jonathan.

Foul on Barrett, Zach.

Foul on Aoki, Rui.

Shot by UVM Papp, Marcell, bottom center, saved by Gawel, JR.

Shot by UML Delfino, Santiago, out top right.

Shot by UVM Papp, Marcell, out right.

Shot by UVM Barlow, Nash, out right.

Foul on Barlow, Nash.



Foul on Thompson, Connor.

Yellow card on UVM Barlow, Nash.

Shot by UML Costa, Matteo.

Shot by UVM Kissel, Maximilian, top right, saved by Gawel, JR.




Foul on Kissel, Maximilian.

Foul on Zellefrow, Ryan.




Corner kick [75:51].

Shot by UVM Zellefrow, Ryan, out top.

Foul on Pires, Patrick.

Shot by UVM Bazini, Yaniv.
2

77:29

0

Foul on Schulze Solano, Adrian.

Foul on Ireland, Liam.


Corner kick [84:43].

Corner kick [84:58].

Foul on Herceg, Niklas
2

85:20

1

Shot by UVM Vassiliou, Ioannis.

Corner kick [86:19].

Corner kick [86:46].

Foul on Ireland, Liam.

Shot by UML Aoki, Rui, top left, saved by Herceg, Niklas.
90:00
End of Period
Vermont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Herceg, Niklas | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bleeker, Mike | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Schulze Solano, Adrian | MID | 1 | 1 | 0 | 0 | 58 |
| 11 | Bazini, Yaniv | FWD | 3 | 1 | 1 | 0 | 59 |
| 13 | Ismail, David | FWD | 2 | 2 | 0 | 0 | 25 |
| 17 | Vassiliou, Ioannis | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | Papp, Marcell | FWD | 4 | 3 | 0 | 0 | 57 |
| 22 | Wathuta, Sydney | FWD | 0 | 0 | 0 | 1 | 66 |
| 27 | Zellefrow, Ryan | FWD | 1 | 0 | 0 | 0 | 60 |
| 28 | Barrett, Zach | DEF | 0 | 0 | 0 | 0 | 90 |
| 36 | Murray, Max | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Thompson, Connor | MID | 0 | 0 | 0 | 0 | 51 |
| 7 | Millar, Andrew | MID | 0 | 0 | 0 | 0 | 7 |
| 9 | Kissel, Maximilian | FWD | 3 | 2 | 1 | 0 | 63 |
| 10 | Lockermann, Nick | DEF | 0 | 0 | 0 | 0 | 63 |
| 12 | Barlow, Nash | MID | 1 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 16 | 9 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Herceg, Niklas | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 3 | 0 | 0 | 0 | 66 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 4 | 2 | 1 | 0 | 90 | ||||
| 10 | ![]() | FWD | 2 | 2 | 0 | 0 | 76 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 3 | 2 | 0 | 0 | 41 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 28 | ![]() | MID | 1 | 1 | 0 | 0 | 34 | ||||
Totals | Â | Â | 16 | 8 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

























