UMass Lowell vs LIU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LOW | LIU |
|---|---|---|---|---|---|---|
| 11:53 | ![]() | Guillermo Frances Poquet (1) | Assisted by: Inaki Esnaola | through ball from #10 from 5 yards out to #8 for a right foot flick past GK | 1 | 0 |
| 12:55 | ![]() | Stephane Njike (2) | Unassisted | right foot blast from top of the 18 yard box into top left corner | 1 | 1 |
| 43:52 | ![]() | Oliver Holmstrom (3) | Assisted by: Santiago Delfino , Calvin Scholten | #28 and #4 connect from midfield for a pass to #21 to flick into top right corner | 2 | 1 |
| 66:08 | ![]() | Cristiano Da Silva (1) | Unassisted | right-foot blast from top of 18 yard box off rebound shot to beat GK into bottom right corner | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (6) |
![]() | 4 | 9 | 13 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 52:35 | #22 Matteo Costa | |
![]() | 80:57 | #8 Stephane Njike | |
![]() | 81:07 | #10 Inaki Esnaola | |
![]() | 86:41 | #33 Saidou Diallo |
UMass Lowell


LIU

Gawronski, Eoin at goalie for LIU

Di Giorgio, Daniele at goalie for UMass Lowell

Foul on Levy, Tal.

Foul on Keogan, Sam.

Corner kick [09:31].
1

11:53

0
1

12:55

1

Foul on Costa, Matteo.

Shot by LOW Lakhlifi, Yanis, out right.

Corner kick [16:32].

Foul on Lakhlifi, Yanis.

Foul on Nakajima, Shunnosuke.

Shot by LIU Mikkelsen, Jesper.

Corner kick [24:00].

Offside against UMass Lowell.

Foul on Costa, Matteo.

Foul on Costa, Matteo.





Corner kick [31:10].

Offside against UMass Lowell.

Shot by LIU Levy, Tal.





Corner kick [35:28].

Shot by LOW Aoki, Rui, bottom right, saved by Gawronski, Eoin.

Foul on Fernandez, Mauro

LIU Alan Martinez PENALTY KICK MISS, saved by Di Giorgio, Daniele.

Offside against UMass Lowell.



Foul on Nakajima, Shunnosuke.

Foul on Lipertis, Marcos.
2

43:52

1

Foul on Da Silva, Cristiano.

Foul on Chiappo, Francesco.
45:00
End of PeriodUMass Lowell


LIU

Start of 2nd period [45:00].

FOR LOW: , #1 Di Giorgio, Daniele, #3 Aoki, Rui, #6 Nakajima, Shunnosuke, #4 Delfino, Santiago, #2 Natsume, Kotaro, #11 Ireland, Liam, #5 Perez, Oscar, #21 Holmstrom, Oliver, #20 Da Silva, Cristiano, #22 Costa, Matteo, #28 Scholten, Calvin.

FOR LIU: , #1 Gawronski, Eoin, #8 Njike, Stephane, #4 Thanhofer, Niklas, #10 Saavedra, Joshua, #18 Wheeler, Londell, #20 Mikkelsen, Jesper, #13 Martinez, Alan, #33 Diallo, Saidou, #19 Keogan, Sam, #17 Villanueva, Jaime, #23 Chiappo, Francesco.







Corner kick [48:20].

Corner kick [48:57].

Yellow card on LOW Costa, Matteo.

Foul on Holmstrom, Oliver.

Foul on Delfino, Santiago.

Foul on Perez, Oscar.

Foul on Chiappo, Francesco.



Shot by LOW Nakajima, Shunnosuke, out top right.

Shot by LOW Frances Poquet, Guillermo, bottom left, saved by Gawronski, Eoin.

Corner kick [63:52].

Shot by LOW Perez, Oscar.

Shot by LOW Holmstrom, Oliver, bottom left, saved by Gawronski, Eoin.



Shot by LOW Da Silva, Cristiano.
3

66:08

1


Foul on Frances Poquet, Guillermo.

Shot by LIU Chiappo, Francesco, out left.



Shot by LIU Wheeler, Londell, top, saved by Di Giorgio, Daniele.

Shot by LIU Wheeler, Londell, bottom right, saved by Di Giorgio, Daniele.

Corner kick [71:41].

Foul on Diallo, Saidou.


Shot by LOW Atia, Omar, out top.

Corner kick [78:16].



Foul on Lakhlifi, Yanis.

Yellow card on LIU Njike, Stephane.


Yellow card on LOW Esnaola, Inaki.

Shot by LIU Martinez, Alan.

Shot by LIU Lipertis, Marcos.

Foul on Lakhlifi, Yanis.

Shot by LIU Jara, Ivan, out top.

Shot by LIU Lipertis, Marcos, bottom center, saved by Di Giorgio, Daniele.

Foul on Nakajima, Shunnosuke.

Yellow card on LIU Diallo, Saidou.

Shot by LIU Keogan, Sam, bottom center, saved by Di Giorgio, Daniele.

Shot by LIU Martinez, Alan, out top right.

Foul on Atia, Omar.
90:00
End of Period
UMass Lowell

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 2 | 1 | 0 | 65 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 1 | 50 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 20 | ![]() | MID | 2 | 1 | 1 | 0 | 79 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 25 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 21 | ![]() | MID | 2 | 2 | 1 | 0 | 40 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 28 | ![]() | MID | 0 | 0 | 0 | 1 | 30 |
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 24 |
Totals | 11 | 6 | 3 | 3 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

LIU

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gawronski, Eoin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Sow, Papa | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 4 | Thanhofer, Niklas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Njike, Stephane | FWD | 1 | 1 | 1 | 0 | 70 | ||||
| 9 | Levy, Tal | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 10 | Saavedra, Joshua | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 13 | Martinez, Alan | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 18 | Wheeler, Londell | FWD | 2 | 2 | 0 | 0 | 84 | ||||
| 19 | Keogan, Sam | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | Mikkelsen, Jesper | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 23 | Chiappo, Francesco | DEF | 1 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jara, Ivan | FWD | 1 | 0 | 0 | 0 | 11 | ||||
| 11 | Vanegas, Jeffrey | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 12 | Guardado, Jeremy | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | Lipertis, Marcos | FWD | 2 | 1 | 0 | 0 | 15 | ||||
| 15 | Fridman, Jack | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | Villanueva, Jaime | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 33 | Diallo, Saidou | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 13 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

| 1 | Gawronski, Eoin | 90 | 3 | 3 |
Totals | 3 | 3 |





























