UMass Lowell vs Binghamton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMLO | BING |
|---|---|---|---|---|---|---|
| 29:18 | ![]() | Cailen Thomas (3) | Assisted by: Tom Cohen | GOAL by BING Thomas, Cailen Assist by Cohen, Tom. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (6) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 35:19 | #12 Alex Balkey | |
![]() | 54:38 | #9 Yanis Lakhlifi | |
![]() | 60:45 | #8 Guillermo Frances Poquet | |
![]() | 63:53 | #10 Tom Cohen | |
![]() | 81:45 | #28 Calvin Scholten | |
![]() | 89:18 | #9 Mael Lopes |
UMass Lowell


Binghamton

McDermott, Dylan at goalie for Binghamton

Gawel, JR at goalie for UMass Lowell

Corner kick [03:28].

Shot by BING Balkey, Alex.

Shot by UMLO Esnaola, Inaki, bottom center, saved by McDermott, Dylan.

Foul on Onwumere, Rio.

Shot by UMLO Ireland, Liam, bottom center, saved by McDermott, Dylan.

Foul on Esnaola, Inaki.

Foul on Balkey, Alex.

Foul on Thomas, Cailen.

Shot by UMLO Frances Poquet, Guillermo, out right.

Shot by BING Cohen, Tom.

Corner kick [12:05].

Foul on Esnaola, Inaki.

Corner kick [16:55].


Foul on Egan, Gaven.

Foul on Balkey, Alex.

Shot by UMLO Holmstrom, Oliver.

Foul on Perez, Oscar.
0

29:18

1




Foul on Balkey, Alex.





Shot by UMLO Scholten, Calvin, bottom left, saved by McDermott, Dylan.

Yellow card on BING Balkey, Alex.

Foul on Lakhlifi, Yanis.

Offside against UMass Lowell.


Foul on Nahim, Marcus.

Shot by UMLO Delfino, Santiago, out top right.
45:00
End of PeriodUMass Lowell


Binghamton

Start of 2nd period [45:00].

FOR UMLO: , #32 Gawel, JR, #2 Natsume, Kotaro, #15 Starek, Jona, #5 Perez, Oscar, #6 Nakajima, Shunnosuke, #9 Lakhlifi, Yanis, #19 Harguindey, Martin, #7 Ferreira, Jonathan, #14 Fernandez, Mauro, #8 Frances Poquet, Guillermo, #22 Costa, Matteo.

FOR BING: , #1 McDermott, Dylan, #3 Onwumere, Rio, #4 Yates, Luke, #6 Cavalar, Carlo, #19 Constante, Lucas, #25 Megliola, D.T., #10 Cohen, Tom, #15 Kaldor, Charlie, #21 Egan, Gaven, #23 Gillon, Ryan, #27 Nahim, Marcus.





Offside against UMass Lowell.

Foul on Cohen, Tom.

Shot by UMLO Frances Poquet, Guillermo, bottom left, saved by McDermott, Dylan.

Foul on Lakhlifi, Yanis.

Foul on Yates, Luke.

Corner kick [53:16].

Yellow card on UMLO Lakhlifi, Yanis.

Foul on Frances Poquet, Guillermo.

Foul on Onwumere, Rio.




Shot by BING Constante, Lucas, out right.

Yellow card on UMLO Frances Poquet, Guillermo.



Shot by UMLO Ireland, Liam, bottom center, saved by McDermott, Dylan.

Yellow card on BING Cohen, Tom.

Shot by UMLO Esnaola, Inaki, out right.

Foul on Fernandez, Mauro.

Shot by BING Cavalar, Carlo, out left.

Corner kick [67:35].


Foul on Lopes, Mael.

Shot by UMLO Starek, Jona, out top right.



Foul on Egan, Gaven.

Corner kick [77:20].


Shot by UMLO Nakajima, Shunnosuke, out right.

Shot by BING Clark, Billy, top left, saved by Gawel, JR.

Foul on Thomas, Cailen.

Foul on Natsume, Kotaro.


Yellow card on UMLO Scholten, Calvin.

Offside against UMass Lowell.

Shot by UMLO Natsume, Kotaro, top, saved by McDermott, Dylan.

Yellow card on BING Lopes, Mael.
90:00
End of Period
UMass Lowell

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 58 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 64 |
| 11 | ![]() | MID | 2 | 2 | 0 | 0 | 64 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 12 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 28 | ![]() | MID | 1 | 1 | 0 | 0 | 21 |
Totals | 12 | 6 | 0 | 0 | |||

Goalkeeping Statistics

| 32 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Binghamton

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McDermott, Dylan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Onwumere, Rio | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Yates, Luke | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 6 | Cavalar, Carlo | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Cohen, Tom | MID | 1 | 0 | 0 | 1 | 75 | ||||
| 12 | Balkey, Alex | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 13 | Thomas, Cailen | DEF | 1 | 1 | 1 | 0 | 46 | ||||
| 15 | Kaldor, Charlie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Egan, Gaven | 0 | 0 | 0 | 0 | 75 | |||||
| 23 | Gillon, Ryan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Nahim, Marcus | 0 | 0 | 0 | 0 | 74 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Clark, Billy | MID | 1 | 1 | 0 | 0 | 27 | ||||
| 9 | Lopes, Mael | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 11 | Moe, Calvin | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | Constante, Lucas | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 25 | Megliola, D.T. | FWD | 0 | 0 | 0 | 0 | 23 | ||||
Totals | 6 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | McDermott, Dylan | 90 | 0 | 6 |
Totals | 0 | 6 |



























