UMass Lowell vs Vermont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UML | UVM |
|---|---|---|---|---|---|---|
| 42:10 | ![]() | Jake Ashford (2) | Assisted by: Nick Lockermann | #6 header straight off corner kick from #10 | 0 | 1 |
| 59:13 | ![]() | Yaniv Bazini (4) | Unassisted | #11 straight off direct kick from just outside box | 0 | 2 |
| 71:30 | ![]() | Justin Milovanov (1) | Unassisted | #13 from top of box | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (5) |
![]() | 9 | 5 | 14 (9) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 17:19 | #35 Jacob Vitale | |
![]() | 41:35 | #9 Michael Oliveri Jr. | |
![]() | 54:20 | #16 Mauro Fernandez | |
![]() | 75:18 | #10 Nick Lockermann | |
![]() | 89:06 | #3 Denis Petro |
UMass Lowell


Vermont

Jack, Owen at goalie for Vermont

Henry, Adam at goalie for UMass Lowell

Foul on Milovanov, Justin.

Corner kick [01:36].

Shot by UML Mastroianni, Daniele, out left.

Shot by UVM Bazini, Yaniv, bottom right, saved by Henry, Adam.

Corner kick [02:55].

Foul on Delfino, Santiago.

Foul on Fernandez, Mauro.

Shot by UVM Hartman, Niels.

Offside against Vermont.

Foul on Bazini, Yaniv.

Foul on Esnaola, Iñaki.

Shot by UVM Bazini, Yaniv, bottom center, saved by Henry, Adam.

Foul on Vitale, Jacob.


Foul on Vitale, Jacob.

Yellow card on UVM Vitale, Jacob.

Corner kick [17:35].

Shot by UML Milovanov, Justin, bottom center, saved by Jack, Owen.

Shot by UVM Bazini, Yaniv, bottom right, saved by Henry, Adam.


Foul on Delfino, Santiago.

Shot by UVM Lockermann, Nick.

Corner kick [22:49].

Foul on Mirhasan, Mujtaba.

Shot by UVM Wathuta, Sydney, out right.




Foul on Ashford, Jake.

Foul on Fernandez, Mauro.



Foul on Frances Poquet, Guillermo.


Corner kick [33:22].

Shot by UML Nakajima, Shunnosuke.

Shot by UML Oliveri Jr., Michael.

Corner kick [37:03].


Foul on Murray, Max.

Foul on Oliveri Jr., Michael.

Yellow card on UML Oliveri Jr., Michael.

Shot by UVM Johnson, Carter, top, saved by Henry, Adam.

Corner kick [41:42].
0

42:10

1

Shot by UVM Mirhasan, Mujtaba, bottom center, saved by Henry, Adam.

45:00
End of PeriodUMass Lowell


Vermont

Start of 2nd period [45:00].

FOR UML: , #0 Henry, Adam, #3 Petro, Denis, #19 Nakajima, Shunnosuke, #5 Perez, Oscar, #4 Delfino, Santiago, #10 Esnaola, Iñaki, #11 Mastroianni, Daniele, #13 Milovanov, Justin, #28 Scholten, Calvin, #16 Fernandez, Mauro, #18 Aoki, Rui.

FOR UVM: , #75 Jack, Owen, #6 Ashford, Jake, #8 Hartman, Niels, #9 Wathuta, Sydney, #10 Lockermann, Nick, #13 Johnson, Carter, #11 Bazini, Yaniv, #26 Millar, Andrew, #28 Barrett, Zach, #35 Vitale, Jacob, #36 Murray, Max.







Foul on Vitale, Jacob.

Shot by UVM Vitale, Jacob, bottom right, saved by Henry, Adam.

Shot by UVM Johnson, Carter, bottom right, saved by Henry, Adam.

Foul on Scholten, Calvin.

Corner kick [52:22].

Shot by UVM Wathuta, Sydney, out right.

Foul on Fernandez, Mauro.

Yellow card on UML Fernandez, Mauro.

Shot by UML Esnaola, Iñaki, bottom center, saved by Jack, Owen.

Corner kick [57:34].

Foul on Scholten, Calvin.
0

59:13

2

Foul on Delfino, Santiago.

Shot by UVM Lockermann, Nick, out right.








Foul on Coutiño, Noe.

Foul on Johnson, Carter.

Shot by UML Ireland, Liam, out right.

Foul on Hartman, Niels.

1

71:30

2



Foul on Lakhlifi, Yanis.

Shot by UML Lakhlifi, Yanis, out left.


Foul on Ashford, Jake.


Foul on Lockermann, Nick.

Yellow card on UVM Lockermann, Nick.

Corner kick [75:43].

Foul on Wathuta, Sydney.


Foul on Ashford, Jake.

Shot by UML Ireland, Liam, bottom left, saved by Jack, Owen.

Foul on Wathuta, Sydney.


Foul on Petro, Denis.

Corner kick [84:40].

Shot by UML Delfino, Santiago, bottom center, saved by Jack, Owen.

Foul on Bazini, Yaniv.

Shot by UML Esnaola, Iñaki, out left.

Corner kick [86:46].

Shot by UML Milovanov, Justin, out right.


Foul on Johnson, Carter.

Red card on UML Petro, Denis.

Foul on Delfino, Santiago.
90:00
End of Period
UMass Lowell

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 74 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 67 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 |
| 13 | ![]() | MID | 3 | 2 | 1 | 0 | 90 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 12 |
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 33 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
Totals | 12 | 5 | 1 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |

Vermont

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Jack, Owen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Ashford, Jake | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | Hartman, Niels | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Wathuta, Sydney | FWD | 2 | 0 | 0 | 0 | 84 | ||||
| 10 | Lockermann, Nick | DEF | 2 | 0 | 0 | 1 | 82 | ||||
| 11 | Bazini, Yaniv | FWD | 4 | 4 | 1 | 0 | 69 | ||||
| 13 | Johnson, Carter | MID | 2 | 2 | 0 | 0 | 83 | ||||
| 26 | Millar, Andrew | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Barrett, Zach | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | Vitale, Jacob | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 36 | Murray, Max | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Coutiño, Noe | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 19 | Mirhasan, Mujtaba | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 31 | Tsang, Jeremy | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 14 | 9 | 2 | 1 | |||||||

Goalkeeping Statistics

| 75 | Jack, Owen | 90 | 1 | 4 |
Totals | 1 | 4 |




























