UMBC vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UMBC | UML |
|---|---|---|---|---|---|---|
| 62:42 | ![]() | Michael Oliveri Jr. (3) | Assisted by: Iñaki Esnaola | GOAL by UML Oliveri Jr., Michael Assist by Esnaola, Iñaki. | 0 | 1 |
| 78:18 | ![]() | Alek Wroblewski (5) | Assisted by: William Forby | GOAL by UMBC Wroblewski, Alek Assist by Forby, William. | 1 | 1 |
| 87:38 | ![]() | Taylor Calheira (9) | Assisted by: Loc San | GOAL by UMBC Calheira, Taylor Assist by San, Loc. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (9) |
![]() | 2 | 1 | 3 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 10 | 5 | 15 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 16:13 | #30 Santiago Delfino | |
![]() | 45:54 | #30 Santiago Delfino | |
![]() | 47:32 | #7 Loc San | |
![]() | 61:22 | #13 Justin Milovanov | |
![]() | 62:42 | #13 Tyquan Stroud | |
![]() | 87:58 | #0 0 | |
![]() | 87:58 | #0 0 | |
![]() | 88:07 | #13 Justin Milovanov |
UMBC


UMass Lowell

Henry, Adam at goalie for UMass Lowell

Lopez, Emigdio at goalie for UMBC

Foul on San, Loc.

Foul on Milovanov, Justin.

Corner kick [02:20].

Foul on Stroud, Tyquan.

Corner kick [05:44].

Shot by UMBC San, Loc, out top.

Shot by UMBC Wroblewski, Alek, bottom right, saved by Henry, Adam.

Foul on Indelicato, Giuseppe.

Shot by UML Milovanov, Justin, out right.

Foul on Nesteruk, Dillon.

Foul on Milovanov, Justin.

Foul on Natsume, Kotaro.

Shot by UMBC Kelp, Lasse, bottom right, saved by Henry, Adam.

Yellow card on UML Delfino, Santiago.

Corner kick [16:37].

Shot by UMBC San, Loc, blocked.

Corner kick [17:32].

Corner kick [18:26].

Shot by UMBC San, Loc, out top.

Foul on Nakajima, Shunnosuke.

Corner kick [20:41].

Shot by UML Natsume, Kotaro, bottom center, saved by Lopez, Emigdio.

Foul on Fernandez, Mauro.



Foul on Delfino, Santiago.

Corner kick [27:34].


Corner kick [28:05].




Corner kick [30:51].

Corner kick [31:16].


Foul on Lott, Jago.

Corner kick [37:44].

Shot by UMBC Forby, William, bottom left, saved by Henry, Adam.

Foul on Lott, Jago.
45:00
End of PeriodUMBC


UMass Lowell

Start of 2nd period [45:00].

FOR UMBC: , #1 Lopez, Emigdio, #2 Indelicato, Giuseppe, #4 Nesheim, Hans, #7 San, Loc, #27 Wroblewski, Alek, #14 Nesteruk, Dillon, #15 Calheira, Taylor, #21 Kelp, Lasse, #24 Ehart, Jordan, #13 Stroud, Tyquan, #30 Lott, Jago.

FOR UML: , #0 Henry, Adam, #3 Petro, Denis, #30 Delfino, Santiago, #10 Esnaola, Iñaki, #11 Mastroianni, Daniele, #13 Milovanov, Justin, #16 Fernandez, Mauro, #18 Aoki, Rui, #19 Nakajima, Shunnosuke, #20 Natsume, Kotaro, #22 Torres, Javier.








Red card on UML Delfino, Santiago.

Foul on Indelicato, Giuseppe.

Yellow card on UMBC San, Loc.

Corner kick [48:22].

Shot by UMBC Calheira, Taylor, bottom center, saved by Henry, Adam.

Foul on Esnaola, Iñaki.

Shot by UMBC Indelicato, Giuseppe, bottom center, saved by Henry, Adam.

Corner kick [51:42].

Foul on San, Loc.


Foul on Nakajima, Shunnosuke.

Foul on Nakajima, Shunnosuke.

Corner kick [58:17].



Yellow card on UML Milovanov, Justin.

Yellow card on UMBC Stroud, Tyquan.

Foul on Stroud, Tyquan.
0

62:42

1


Shot by UMBC Forby, William, bottom center, saved by Henry, Adam.

Foul on Oliveri Jr., Michael.

Foul on Natsume, Kotaro.

Offside against UMBC.

Shot by UMBC Calheira, Taylor, out left.



Corner kick [68:41].


Shot by UMBC Nesheim, Hans, out top.


Shot by UMBC Calheira, Taylor, out top.

Corner kick [75:04].

1

78:18

1


Corner kick [79:08].

Shot by UMBC Travers, Jordan, out top left.





Shot by UMBC Calheira, Taylor.

Shot by UMBC San, Loc, bottom center, saved by Henry, Adam.

Shot by UMBC Indelicato, Giuseppe, out top left.



Foul on Harry, Tyler.
2

87:38

1


Yellow card on UML TEAM.

Yellow card on UMBC TEAM.

Red card on UML Milovanov, Justin.

Foul on Harry, Tyler.
90:00
End of Period
UMBC

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Lopez, Emigdio | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Indelicato, Giuseppe | DEF | 2 | 1 | 0 | 0 | 60 |
| 4 | Nesheim, Hans | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | San, Loc | FWD | 4 | 1 | 0 | 1 | 42 |
| 13 | Stroud, Tyquan | MID | 0 | 0 | 0 | 0 | 46 |
| 14 | Nesteruk, Dillon | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Calheira, Taylor | FWD | 5 | 2 | 1 | 0 | 90 |
| 21 | Kelp, Lasse | DEF | 1 | 1 | 0 | 0 | 90 |
| 24 | Ehart, Jordan | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Wroblewski, Alek | FWD | 2 | 2 | 1 | 0 | 76 |
| 30 | Lott, Jago | DEF | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Travers, Jordan | DEF | 1 | 0 | 0 | 0 | 30 |
| 17 | Hanks, Spencer | FWD | 0 | 0 | 0 | 0 | 45 |
| 18 | Forby, William | MID | 2 | 2 | 0 | 1 | 42 |
| 22 | Harry, Tyler | MID | 0 | 0 | 0 | 0 | 38 |
Totals | 18 | 9 | 2 | 2 | |||

Goalkeeping Statistics

| 1 | Lopez, Emigdio | 90 | 1 | 1 |
Totals | 1 | 1 |

UMass Lowell

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 1 | 81 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 89 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 30 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 3 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |


























