UMass Lowell vs Bryant
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UML | BRY |
|---|---|---|---|---|---|---|
| 09:43 | ![]() | Marc Pitarch Bayot (11) | Unassisted | GOAL by BRY Pitarch Bayot, Marc. | 0 | 1 |
| 41:23 | ![]() | Marc Pitarch Bayot (11) | Assisted by: Gustavo Rodriguez | GOAL by BRY Pitarch Bayot, Marc Assist by Rodriguez, Gustavo. | 0 | 2 |
| 58:15 | ![]() | Vicente Valor Martinez (5) | Assisted by: Marc Pitarch Bayot | GOAL by BRY Valor Martinez, Vicente Assist by Pitarch Bayot, Marc. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 8 | 6 | 14 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 25:13 | #13 Justin Milovanov |
UMass Lowell


Bryant

Hadjigavriel, Antreas at goalie for Bryant

Henry, Adam at goalie for UMass Lowell

Foul on Gandia, Javier Soler.

Foul on Petro, Denis.

Foul on Esnaola, Iñaki.

Shot by BRY Pitarch Bayot, Marc.

Shot by BRY Pitarch Bayot, Marc.
0

09:43

1

Shot by BRY Paul, Luis Fernando.

Shot by UML Torres, Javier, bottom left, saved by Hadjigavriel, Antreas.

Corner kick [11:56].

Shot by UML Delfino, Santiago, out top left.

Foul on Censini, Filippo.

Shot by UML Esnaola, Iñaki, bottom center, saved by Hadjigavriel, Antreas.

Foul on Frances Poquet, Guillermo.

Foul on Gandia, Javier Soler.

Foul on Torres, Javier.

Foul on Torres, Javier.



Shot by BRY Gandia, Javier Soler, bottom center, saved by Henry, Adam.

Foul on Milovanov, Justin.

Yellow card on UML Milovanov, Justin.



Shot by BRY Pitarch Bayot, Marc, out right.


Foul on Rodriguez, Gustavo.


Offside against UMass Lowell.


Foul on Scholten, Calvin.

Foul on Mastroianni, Daniele.

0

41:23

2

Foul on Stingl, Matthias.

Shot by BRY Gandia, Javier Soler.
45:00
End of PeriodUMass Lowell


Bryant

Start of 2nd period [45:00].

FOR UML: , #0 Henry, Adam, #4 Delfino, Santiago, #6 Stingl, Matthias, #8 Frances Poquet, Guillermo, #10 Esnaola, Iñaki, #9 Oliveri Jr., Michael, #13 Milovanov, Justin, #16 Fernandez, Mauro, #18 Aoki, Rui, #19 Nakajima, Shunnosuke, #22 Torres, Javier.

FOR BRY: , #88 Hadjigavriel, Antreas, #2 Talabi, Abdel, #3 Censini, Filippo, #6 Gandia, Javier Soler, #12 Gomez, Santiago Blasco, #10 Valor Martinez, Vicente, #17 Lyshoj, Jonas, #20 Ablanedo, Pablo, #22 Pitarch Bayot, Marc, #30 Sukia, Kerman, #21 Rodriguez, Gustavo.








Foul on Valor Martinez, Vicente.

Foul on Aoki, Rui.

Foul on Oliveri Jr., Michael.
0

58:15

3

Corner kick [59:35].



Offside against Bryant.

Offside against UMass Lowell.

Shot by BRY Pitarch Bayot, Marc, out top right.

Shot by BRY Gomez, Santiago Blasco.

Shot by BRY Rodriguez, Gustavo, bottom center, saved by Henry, Adam.

Foul on Delfino, Santiago.

Foul on Rodriguez, Gustavo.

Foul on Oliveri Jr., Michael.

Foul on Aoki, Rui.

Foul on Delfino, Santiago.

Shot by BRY Rodriguez, Gustavo, out top left.







Shot by BRY Gonzalez, Javi, out top.



Shot by UML Frances Poquet, Guillermo, out top.






Offside against Bryant.

Shot by UML Nakajima, Shunnosuke, out top.

Corner kick [86:29].

Foul on Brandon, Barnaby.
90:00
End of Period
UMass Lowell

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 74 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Bryant

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Hadjigavriel, Antreas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Talabi, Abdel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Censini, Filippo | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | Gandia, Javier Soler | DEF | 2 | 1 | 0 | 0 | 82 | ||||
| 8 | Gonzalez, Javi | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 10 | Valor Martinez, Vicente | MID | 1 | 1 | 1 | 0 | 65 | ||||
| 11 | Paul, Luis Fernando | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 20 | Ablanedo, Pablo | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 22 | Pitarch Bayot, Marc | FWD | 6 | 2 | 2 | 1 | 75 | ||||
| 30 | Sukia, Kerman | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Camacho, Adrian | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brandon, Barnaby | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | Gomez, Santiago Blasco | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 13 | Garcia, Miguel | 0 | 0 | 0 | 0 | 15 | |||||
| 14 | Medeiros, David | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 17 | Lyshoj, Jonas | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 18 | Pereira, Daniel | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 19 | Lawrence, Camron | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 21 | Rodriguez, Gustavo | MID | 2 | 1 | 0 | 1 | 48 | ||||
| 28 | Willems, Jadien | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 33 | Reim, Keegan | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 14 | 5 | 3 | 2 | |||||||

Goalkeeping Statistics

| 88 | Hadjigavriel, Antreas | 90 | 0 | 2 |
Totals | 0 | 2 |





























