Vermont vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UVM | UML |
|---|---|---|---|---|---|---|
| 14:11 | ![]() | Noah Egan (1) | Unassisted | UVM Noah Egan PENALTY KICK GOAL. | 1 | 0 |
| 22:14 | ![]() | Max Murray (6) | Assisted by: Alex Nagy | GOAL by UVM Murray, Max Assist by Nagy, Alex. | 2 | 0 |
| 27:20 | ![]() | Mujtaba Mirhasan (2) | Assisted by: Matt Black | GOAL by UVM Mirhasan, Mujtaba Assist by Black, Matt. | 3 | 0 |
| 55:11 | ![]() | Max Murray (6) | Assisted by: Alex Nagy | GOAL by UVM Murray, Max Assist by Nagy, Alex. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 14 | 23 (9) |
![]() | 2 | 4 | 6 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 4 | 6 | 10 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 11 | 5 | 16 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:03 | #26 Daragh Reilly |
Vermont


UMass Lowell

Heihsel, Jacob at goalie for UMass Lowell

Silveira, Nathan at goalie for Vermont

Foul on Reilly, Daragh.

Offside against Vermont.

Corner kick [03:34].

Foul on Schulze Solano, Adrian.

Shot by UVM Nagy, Alex, bottom center, saved by Heihsel, Jacob.

Shot by UVM Murray, Max, out left.

Foul on Barrett, Zach.

Shot by UVM Murray, Max, out left.

Foul on Torres, Javier.

Shot by UVM Bazini, Yaniv, out left.

Foul on Heihsel, Jacob
1

14:11

0

Foul on Egan, Noah.

Foul on Nagy, Alex.
2

22:14

0

Foul on Schulze Solano, Adrian.

Foul on Lillie, Garrett.

Foul on Schulze Solano, Adrian.

Yellow card on UML Reilly, Daragh.

Corner kick [26:40].





3

27:20

0

Corner kick [27:59].

Corner kick [29:41].

Foul on Geirsson, Ymir Mar.


Offside against Vermont.

Foul on Morrison, Joe.

Foul on Vitale, Jacob.

Shot by UML Skonieczny, Kacper, bottom center, saved by Silveira, Nathan.

Foul on Black, Matt.

Foul on Stingl, Matthias.

Foul on Perez, Oscar.

Shot by UVM Geirsson, Ymir Mar.

Corner kick [37:19].





Shot by UML Ferreira, Jonathan, out top.

Shot by UVM Mirhasan, Mujtaba, bottom center, saved by Heihsel, Jacob.
45:00
End of PeriodVermont


UMass Lowell

Start of 2nd period [45:00].

FOR UVM: , #1 Silveira, Nathan, #17 Combe, Ryan, #24 Morrison, Joe, #36 Murray, Max, #8 Borie, Yves, #10 Geirsson, Ymir Mar, #13 Nagy, Alex, #4 Lillie, Garrett, #25 Egan, Noah, #28 Barrett, Zach, #11 Bazini, Yaniv.

FOR UML: , #12 Heihsel, Jacob, #3 Petro, Denis, #5 Perez, Oscar, #6 Stingl, Matthias, #8 Frances Poquet, Guillermo, #23 Oliveri Jr., Michael, #11 McLoughlin, Kai, #14 Skonieczny, Kacper, #22 Torres, Javier, #9 Miklic, Borna, #26 Reilly, Daragh.







Shot by UVM Murray, Max, out right.

Foul on Frances Poquet, Guillermo.

Shot by UVM Bazini, Yaniv, out right.

Foul on Stingl, Matthias.

Shot by UML Torres, Javier.

Shot by UVM Nagy, Alex, bottom left, saved by Heihsel, Jacob.

Shot by UVM Bazini, Yaniv, out left.

Corner kick [54:23].

Corner kick [54:46].
4

55:11

0

Foul on Frances Poquet, Guillermo.

Shot by UVM Nagy, Alex, out top.

Shot by UVM Nagy, Alex, out top right.

Offside against Vermont.

Shot by UML Miklic, Borna, out top.

Foul on Silveira, Nathan
0

61:54

0

Foul on Torres, Javier.

Shot by UVM Murray, Max, out right.





Foul on Miklic, Borna.

Foul on Torres, Javier.





Corner kick [72:01].


Corner kick [73:45].

Corner kick [75:40].

Shot by UVM Jimmo, Nolan.

Shot by UVM Egan, Noah, bottom right, saved by Heihsel, Jacob.

Corner kick [76:39].

Foul on Jimmo, Nolan.



Shot by UVM Coutiño, Noe, out left.




Corner kick [81:33].

Foul on Thompson, Connor.



Foul on Rouleau, Evan.

Shot by UML Oliveri Jr., Michael, out left.


Foul on Holmstrom, Oliver.

Shot by UVM Pacella, Daniel, top right, saved by Heihsel, Jacob.

Corner kick [86:59].

Foul on Cypriano, Felipe.

Shot by UVM Rouleau, Evan, out top.

Shot by UVM Pacella, Daniel.
90:00
End of Period
Vermont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Silveira, Nathan | GK | 0 | 0 | 0 | 0 | 69 |
| 3 | Gebhart, Sebastian | DEF | 0 | 0 | 0 | 0 | 38 |
| 4 | Lillie, Garrett | DEF | 0 | 0 | 0 | 0 | 73 |
| 5 | Schulze Solano, Adrian | MID | 0 | 0 | 0 | 0 | 38 |
| 8 | Borie, Yves | MID | 0 | 0 | 0 | 0 | 69 |
| 10 | Geirsson, Ymir Mar | MID | 1 | 0 | 0 | 0 | 74 |
| 11 | Bazini, Yaniv | FWD | 3 | 0 | 0 | 0 | 50 |
| 13 | Nagy, Alex | MID | 4 | 2 | 0 | 2 | 50 |
| 25 | Egan, Noah | DEF | 2 | 2 | 1 | 0 | 90 |
| 28 | Barrett, Zach | DEF | 0 | 0 | 0 | 0 | 90 |
| 36 | Murray, Max | MID | 6 | 2 | 2 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Pacella, Daniel | MID | 2 | 1 | 0 | 0 | 21 |
| 7 | Rouleau, Evan | DEF | 1 | 0 | 0 | 0 | 8 |
| 15 | Black, Matt | FWD | 0 | 0 | 0 | 1 | 14 |
| 17 | Combe, Ryan | MID | 0 | 0 | 0 | 0 | 31 |
| 18 | Jimmo, Nolan | MID | 1 | 0 | 0 | 0 | 16 |
| 19 | Mirhasan, Mujtaba | FWD | 2 | 2 | 1 | 0 | 40 |
| 20 | Thompson, Connor | MID | 0 | 0 | 0 | 0 | 8 |
| 22 | Moulton-condiotti, Jojo | FWD | 0 | 0 | 0 | 0 | 8 |
| 23 | Coutiño, Noe | FWD | 1 | 0 | 0 | 0 | 18 |
| 24 | Morrison, Joe | MID | 0 | 0 | 0 | 0 | 54 |
| 27 | Richardson, Cole | DEF | 0 | 0 | 0 | 0 | 28 |
| 35 | Vitale, Jacob | MID | 0 | 0 | 0 | 0 | 32 |
Totals | 23 | 9 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Silveira, Nathan | 69 | 0 | 1 |
| 30 | Vargas, Edgar | 21 | 0 | 0 |
Totals | 0 | 1 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 77 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 | ||||
Totals | 6 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 4 | 5 |
Totals | 4 | 5 |



























