UMass Lowell vs UMBC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | UML | UMBC |
|---|---|---|---|---|---|---|
| 21:34 | ![]() | Taylor Calheira (6) | Assisted by: Ryan Becher | GOAL by UMBC Calheira, Taylor Assist by Becher, Ryan. | 0 | 1 |
| 24:56 | ![]() | Jordan Ehart (1) | Assisted by: Ryan Becher | GOAL by UMBC Ehart, Jordan Assist by Becher, Ryan. | 0 | 2 |
| 47:54 | ![]() | Ryan Becher (7) | Assisted by: Dillon Nesteruk | GOAL by UMBC Becher, Ryan Assist by Nesteruk, Dillon. | 0 | 3 |
| 60:55 | ![]() | Ryan Becher (7) | Assisted by: Taylor Calheira | GOAL by UMBC Becher, Ryan Assist by Calheira, Taylor. | 0 | 4 |
| 63:57 | ![]() | Borna Miklic (5) | Assisted by: Javier Torres | GOAL by UML Miklic, Borna Assist by Torres, Javier. | 1 | 4 |
| 68:13 | ![]() | Taylor Calheira (6) | Assisted by: Ismailcan Usta , Jago Lott | GOAL by UMBC Calheira, Taylor Assist by Usta, Ismailcan and Lott, Jago. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (3) |
![]() | 10 | 16 | 26 (13) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 8 | 2 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:36 | #3 Denis Petro | |
![]() | 60:32 | #9 Borna Miklic | |
![]() | 76:56 | #19 Iñaki Esnaola | |
![]() | 83:34 | #23 Michael Oliveri Jr. |
UMass Lowell


UMBC

Jones, Quantrell at goalie for UMBC

Costeas, Loucas at goalie for UMass Lowell

Shot by UML Torres, Javier, out top left.

Foul on Frances Poquet, Guillermo.

Corner kick [04:37].

Foul on Kelp, Lasse.

Foul on Nesteruk, Dillon.

Foul on Becher, Ryan.

Foul on Lott, Jago.

Shot by UMBC Usta, Ismailcan, out top.

Shot by UMBC Wroblewski, Alek, bottom center, saved by Costeas, Loucas.

Shot by UML Torres, Javier, bottom center, saved by Jones, Quantrell.

Shot by UMBC Calheira, Taylor.

Foul on Perez, Oscar.

Foul on Calheira, Taylor.

Shot by UML Torres, Javier, out top.

Shot by UMBC Becher, Ryan, bottom right, saved by Costeas, Loucas.

Corner kick [21:08].
0

21:34

1


Offside against UMBC.

Foul on Ehart, Jordan.


Foul on Torres, Javier.
0

24:56

2

Corner kick [26:46].

Shot by UML Frances Poquet, Guillermo, out top.



Foul on Stingl, Matthias.

Shot by UMBC Forby, William, bottom center, saved by Costeas, Loucas.

Yellow card on UML Petro, Denis.

Foul on Stingl, Matthias.

Foul on Becher, Ryan.

Foul on Perez, Oscar.

Foul on Skonieczny, Kacper.

Shot by UMBC Forby, William.

Corner kick [35:45].





Foul on Marongiu, Alessandro.

Foul on Harry, Tyler.

Shot by UML Petro, Denis, out top left.

Offside against UMass Lowell.


Shot by UMBC Calheira, Taylor.

Shot by UMBC Becher, Ryan.
45:00
End of PeriodUMass Lowell


UMBC

Start of 2nd period [45:00].

FOR UML: , #1 Costeas, Loucas, #3 Petro, Denis, #5 Perez, Oscar, #10 Marongiu, Alessandro, #11 McLoughlin, Kai, #9 Miklic, Borna, #8 Frances Poquet, Guillermo, #14 Skonieczny, Kacper, #6 Stingl, Matthias, #22 Torres, Javier, #26 Reilly, Daragh.

FOR UMBC: , #1 Jones, Quantrell, #4 Nesheim, Hans, #6 Travers, Jordan, #27 Wroblewski, Alek, #14 Nesteruk, Dillon, #15 Calheira, Taylor, #21 Becher, Ryan, #24 Ehart, Jordan, #30 Lott, Jago, #29 Kelp, Lasse, #10 Usta, Ismailcan.







Foul on Marongiu, Alessandro.

Shot by UMBC Usta, Ismailcan, out top left.

Foul on Perez, Oscar.
0

47:54

3

Foul on Miklic, Borna.

Shot by UMBC Calheira, Taylor.

Foul on Ehart, Jordan.

Shot by UML Stingl, Matthias, out right.

Foul on Perez, Oscar.

Shot by UML Frances Poquet, Guillermo.

Corner kick [59:34].

Foul on Miklic, Borna.

Yellow card on UML Miklic, Borna.
0

60:55

4

Foul on Becher, Ryan.


1

63:57

4

Shot by UMBC Becher, Ryan, out right.


Shot by UMBC Becher, Ryan, out right.

Corner kick [65:25].

Shot by UMBC Becher, Ryan, out left.


Corner kick [67:03].
1

68:13

5






Shot by UMBC Usta, Ismailcan, left woodwork.





Foul on Perez, Oscar.

Shot by UMBC Lim, Hayden.

Yellow card on UML Esnaola, Iñaki.





Shot by UML Kjelsmark Battal, Aksel, bottom center, saved by Jones, Quantrell.

Shot by UMBC Forby, William, bottom center, saved by Costeas, Loucas.

Shot by UMBC Ryerson, Robbie, out top.

Shot by UMBC Ryerson, Robbie, bottom right, saved by Costeas, Loucas.



Yellow card on UML Oliveri Jr., Michael.



Foul on Perez, Oscar.


Foul on Holmstrom, Oliver.

Foul on Cypriano, Felipe

UMBC Robbie Ryerson PENALTY KICK MISS, saved by Costeas, Loucas.

Corner kick [89:30].


Shot by UMBC Stoutenborough, Jonah, bottom center, saved by Costeas, Loucas.

Shot by UMBC Waggoner, Kyle, bottom center, saved by Costeas, Loucas.
90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 67 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 64 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 22 | ![]() | FWD | 3 | 1 | 0 | 1 | 65 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 15 |
Totals | 9 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 8 |
Totals | 5 | 8 |

UMBC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Jones, Quantrell | GK | 0 | 0 | 0 | 0 | 83 | ||||
| 4 | Nesheim, Hans | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | Travers, Jordan | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | Usta, Ismailcan | MID | 3 | 0 | 0 | 1 | 54 | ||||
| 14 | Nesteruk, Dillon | MID | 0 | 0 | 0 | 1 | 77 | ||||
| 15 | Calheira, Taylor | FWD | 5 | 2 | 2 | 1 | 77 | ||||
| 21 | Becher, Ryan | MID | 7 | 3 | 2 | 2 | 75 | ||||
| 24 | Ehart, Jordan | DEF | 1 | 1 | 1 | 0 | 72 | ||||
| 27 | Wroblewski, Alek | FWD | 1 | 1 | 0 | 0 | 52 | ||||
| 29 | Kelp, Lasse | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 30 | Lott, Jago | DEF | 0 | 0 | 0 | 1 | 69 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole, Michael | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 3 | Stoutenborough, Jonah | FWD | 1 | 1 | 0 | 0 | 2 | ||||
| 5 | Ryerson, Robbie | FWD | 3 | 2 | 0 | 0 | 13 | ||||
| 8 | Quist-therson, Karl | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | Davies, Rhys | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 11 | Waggoner, Kyle | MID | 1 | 1 | 0 | 0 | 7 | ||||
| 13 | Steiner, Nik | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Hanks, Spencer | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 18 | Forby, William | MID | 3 | 2 | 0 | 0 | 37 | ||||
| 22 | Harry, Tyler | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 23 | Jagha, Mudi | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | Lim, Hayden | MID | 1 | 0 | 0 | 0 | 11 | ||||
| 33 | Thompson, Sean | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 26 | 13 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lemaster, Brenden | 7 | 0 | 0 |
| 1 | Jones, Quantrell | 83 | 1 | 2 |
Totals | 1 | 2 |





























