UMass Lowell vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UML | UNH |
|---|---|---|---|---|---|---|
| 20:18 | ![]() | Tola Showunmi (1) | Unassisted | UNH Tola Showunmi PENALTY KICK GOAL. | 0 | 1 |
| 76:31 | ![]() | Eli Goldman (6) | Assisted by: Paul Mayer | GOAL by UNH Goldman, Eli Assist by Mayer, Paul. | 0 | 2 |
| 88:40 | ![]() | Bilal Kamal (4) | Unassisted | GOAL by UNH Kamal, Bilal. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 6 | 9 | 15 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:01 | #22 Liam Bennett |
UMass Lowell


New Hampshire

Koleilat, Jassem at goalie for New Hampshire

Heihsel, Jacob at goalie for UMass Lowell



Foul on Fernandez, Mauro.

Corner kick [06:17].

Corner kick [08:52].

Foul on Showunmi, Tola.

Foul on Goldman, Eli.

Shot by UML Miklic, Borna, out right.

Foul on McLoughlin, Kai.

Foul on Kamal, Bilal.

Shot by UNH Pinkham, Chris.

Shot by UNH Bright, Yannick, bottom center, saved by Heihsel, Jacob.
0

20:18

1

Foul on von Knebel, Johann.

Corner kick [22:35].

Shot by UML Perez, Oscar, out top.




Corner kick [32:24].



Foul on Lee, Jiwoo.

Foul on Brog, David.

Offside against UMass Lowell.


Shot by UNH Brog, David, bottom left, saved by Heihsel, Jacob.

Shot by UNH Kamal, Bilal, out right.

Shot by UML Torres, Javier.

Shot by UML Perez, Oscar, bottom right, saved by Koleilat, Jassem.

Corner kick [42:00].

Foul on Frances Poquet, Guillermo.


Shot by UNH Rodriguez, Gustavo, out top.
45:00
End of PeriodUMass Lowell


New Hampshire

Start of 2nd period [45:00].

FOR UML: , #12 Heihsel, Jacob, #3 Petro, Denis, #5 Perez, Oscar, #6 Stingl, Matthias, #7 Ferreira, Jonathan, #8 Frances Poquet, Guillermo, #9 Miklic, Borna, #11 McLoughlin, Kai, #16 Fernandez, Mauro, #19 Esnaola, Iñaki, #22 Torres, Javier.

FOR UNH: , #1 Koleilat, Jassem, #5 Buchwalder, Nils, #6 Bright, Yannick, #16 Lee, Jiwoo, #8 von Knebel, Johann, #9 Showunmi, Tola, #11 Davis, Jamie, #14 Rodriguez, Gustavo, #17 Goldman, Eli, #19 Pinkham, Chris, #22 Bennett, Liam.








Foul on Torres, Javier.

Shot by UNH Bright, Yannick, bottom center, saved by Heihsel, Jacob.

Foul on Bright, Yannick.

Shot by UML Esnaola, Iñaki, bottom left, saved by Koleilat, Jassem.


Shot by UNH Goldman, Eli.

Corner kick [55:01].

Shot by UNH Showunmi, Tola, out top.

Foul on Lee, Jiwoo.


Foul on Rosic, Milan.

Shot by UNH Bright, Yannick, out top right.

Yellow card on UNH Bennett, Liam.

Shot by UML Frances Poquet, Guillermo, bottom center, saved by Koleilat, Jassem.

Shot by UNH Pinkham, Chris, out top.


Foul on Showunmi, Tola.

Corner kick [65:38].

Corner kick [66:18].

Corner kick [66:52].




Corner kick [69:17].

Corner kick [69:53].

Shot by UNH Maxon, Dylan, out top left.

Corner kick [72:27].

Corner kick [74:03].
0

76:31

2

Shot by UNH Kamal, Bilal, bottom left, saved by Heihsel, Jacob.

Corner kick [78:47].




Corner kick [81:16].

Foul on Miklic, Borna.

Shot by UML Miklic, Borna, bottom center, saved by Koleilat, Jassem.




Foul on Stingl, Matthias.

Foul on Mayer, Paul.
0

88:40

3
90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 82 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
Totals | 7 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Koleilat, Jassem | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Buchwalder, Nils | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 6 | Bright, Yannick | MID | 3 | 2 | 0 | 0 | 62 | ||||
| 8 | von Knebel, Johann | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | Showunmi, Tola | FWD | 2 | 1 | 1 | 0 | 47 | ||||
| 10 | Kamal, Bilal | MID | 3 | 2 | 1 | 0 | 73 | ||||
| 11 | Davis, Jamie | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 14 | Rodriguez, Gustavo | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 17 | Goldman, Eli | MID | 2 | 1 | 1 | 0 | 66 | ||||
| 19 | Pinkham, Chris | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 22 | Bennett, Liam | DEF | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wolf, Jonny | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 15 | Brog, David | FWD | 1 | 1 | 0 | 0 | 24 | ||||
| 16 | Lee, Jiwoo | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | Mayer, Paul | FWD | 0 | 0 | 0 | 1 | 43 | ||||
| 20 | Maxon, Dylan | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 23 | Hicks, Adi | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 15 | 7 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Koleilat, Jassem | 90 | 0 | 4 |
Totals | 0 | 4 |























