UMass Lowell vs Yale
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UMLMSOC | YALE |
|---|---|---|---|---|---|---|
| 19:15 | ![]() | Carroll, Paolo (2) | Assisted by: Oberg, Jules , Presthus, TJ | crossed by 22 to 8 who served to 10, who | 0 | 1 |
| 21:29 | ![]() | Carroll, Paolo (3) | Assisted by: Zahiroleslam, Kahveh , Cote, Ryan | off the rebound of 21's shot, kicked in | 0 | 2 |
| 56:19 | ![]() | Sancho Maroto Tobias (1) | Assisted by: Jonathan Ferreira | 16 crosses to 11 who heads it in from 6 | 1 | 2 |
| 64:19 | ![]() | Lagos, Eric (3) | Assisted by: Arnason, Sigfus | 9 scored right off of 3's corner kick | 1 | 3 |
| 83:16 | ![]() | Zahiroleslam, Kahveh (2) | Assisted by: Oberg, Jules | 8 crosses to 24 who shoots from 6 yards | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (5) |
![]() | 6 | 9 | 15 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 12 | 9 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 43:21 | #13 German Fuentes | |
![]() | 43:26 | #1 Christian Miesch | |
![]() | 47:12 | #26 Harris, Justin | |
![]() | 79:43 | #6 Massaad, Daniel |
UMass Lowell


Yale

Christian Miesch at goalie for UMass Lowell.

Haddock, Elian at goalie for Yale.

Shot by UMLMSOC G. Frances Poquet, SAVE Haddock, Elian.

Foul on Yale.

Foul on Yale.

Foul on Yale.

Shot by UMLMSOC Reziq Banihani, SAVE Haddock, Elian.

Foul on Yale.

Shot by UMLMSOC G. Frances Poquet WIDE.

Foul on UMass Lowell.

Foul on Yale.

Shot by UMLMSOC G. Frances Poquet BLOCKED.

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by UMLMSOC Reziq Banihani HIGH.
0

19:15

1

*crossed by 22 to 8 who served to 10, who volleyed it from 6 yards out

Foul on Yale.

Shot by YALE Cote, Ryan, SAVE Christian Miesch.
0

21:29

2

*off the rebound of 21's shot, kicked in by 10

Foul on UMass Lowell.

Foul on Yale.

Foul on UMass Lowell.

Foul on Yale.

Shot by UMLMSOC Matthias Stingl WIDE.



Shot by YALE Arnason, Sigfus WIDE.

Foul on Yale.


Foul on Yale.

Foul on Yale.

Shot by YALE Cote, Ryan BLOCKED.

Foul on UMass Lowell.







Yellow card on UMLMSOC German Fuentes.

Foul on UMass Lowell.

Foul on Yale.

Yellow card on UMLMSOC Christian Miesch.

Shot by YALE Lagos, Eric WIDE.
45:00
End of PeriodUMass Lowell


Yale

Start of 2nd period [45:00].

For YALE: #24 Zahiroleslam, Kahveh, #4 Schaffer, Jake, #22 Presthus, TJ, #10 Carroll, Paolo, #3 Arnason, Sigfus, #5 Haddock, Jeremy, #8 Oberg, Jules, #11 Toney, Thomas, #26 Harris, Justin, #1 Haddock, Elian, #21 Cote, Ryan.

For UMLMSOC: #16 Jonathan Ferreira, #3 Denis Petro, #2 Marin Mamut, #6 Matthias Stingl, #8 G. Frances Poquet, #23 Pierre Spiegel, #15 Kai McLoughlin, #11 Sancho Maroto Tobias, #29 Ahzam Kasam, #1 Christian Miesch, #13 German Fuentes.

Foul on Yale.

Yellow card on YALE Harris, Justin.

Corner kick by YALE Arnason, Sigfus [49:03].

Foul on Yale.

Foul on UMass Lowell.

Shot by YALE Arnason, Sigfus, SAVE Christian Miesch.

Shot by UMLMSOC Ahzam Kasam HIGH.

Shot by UMLMSOC Pierre Spiegel WIDE.

1

56:19

2

*16 crosses to 11 who heads it in from 6 yards out


Corner kick by UMLMSOC Denis Petro [57:53].

Shot by UMLMSOC G. Frances Poquet BLOCKED.

Foul on Yale.

Foul on Yale.

Offside against Yale.



Shot by YALE Arnason, Sigfus, SAVE Christian Miesch.

Shot by YALE Pelle, Sandor BLOCKED.

Corner kick by YALE Arnason, Sigfus [64:14].
1

64:19

3

*9 scored right off of 3's corner kick


Corner kick by UMLMSOC Denis Petro [65:11].






Corner kick by YALE Massaad, Daniel [70:43].

Shot by YALE Harris, Justin WIDE.

Foul on Yale.



Shot by UMLMSOC Victor Viana, SAVE Haddock, Elian.


Shot by UMLMSOC Ahzam Kasam BLOCKED.


Foul on Yale.



Foul on Yale.

Yellow card on YALE Massaad, Daniel.

Offside against UMass Lowell.


Foul on Yale.

Shot by UMLMSOC Sancho Maroto Tobias, SAVE Haddock, Elian.

Shot by YALE Zahiroleslam, Kahveh WIDE.

1

83:16

4

*8 crosses to 24 who shoots from 6 yards out




Shot by YALE Oberg, Jules, SAVE Christian Miesch.


Corner kick by YALE Lemus, Gelber [86:01].

Corner kick by YALE Oberg, Jules [86:48].




Foul on UMass Lowell.

Shot by YALE Seidman, Jonathan HIGH.

Foul on Yale.
90:00
End of Period
UMass Lowell

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 61 |
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 78 |
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 60 |
| 8 | ![]() | M | 4 | 1 | 0 | 0 | 85 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 50 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 2 | 1 | 0 | 0 | 71 |
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 2 | 2 | 1 | 0 | 53 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 16 | ![]() | 0 | 0 | 0 | 1 | 29 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 29 | ![]() | 2 | 0 | 0 | 0 | 35 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | 13 | 5 | 1 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

Yale

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haddock, Elian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Arnason, Sigfus | D | 3 | 2 | 0 | 1 | 61 | ||||
| 4 | Schaffer, Jake | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Haddock, Jeremy | D | 0 | 0 | 0 | 0 | 69 | ||||
| 8 | Oberg, Jules | M | 1 | 1 | 0 | 2 | 62 | ||||
| 10 | Carroll, Paolo | F | 2 | 2 | 2 | 0 | 68 | ||||
| 11 | Toney, Thomas | D | 0 | 0 | 0 | 0 | 47 | ||||
| 21 | Cote, Ryan | M | 2 | 1 | 0 | 1 | 55 | ||||
| 22 | Presthus, Tj | D | 0 | 0 | 0 | 1 | 90 | ||||
| 24 | Zahiroleslam, Kahveh | F | 2 | 1 | 1 | 1 | 60 | ||||
| 26 | Harris, Justin | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Seidman, Will | 0 | 0 | 0 | 0 | 3 | |||||
| 6 | Massaad, Daniel | 0 | 0 | 0 | 0 | 44 | |||||
| 7 | Moos, Kai | 0 | 0 | 0 | 0 | 14 | |||||
| 9 | Lagos, Eric | 2 | 1 | 1 | 0 | 37 | |||||
| 12 | Harshe, Sam | 0 | 0 | 0 | 0 | 6 | |||||
| 14 | Pelle, Sandor | 1 | 0 | 0 | 0 | 32 | |||||
| 16 | Lemus, Gelber | 0 | 0 | 0 | 0 | 4 | |||||
| 17 | Seidman, Jonathan | 1 | 0 | 0 | 0 | 12 | |||||
| 19 | Stamboulidis, George | 0 | 0 | 0 | 0 | 3 | |||||
| 23 | Brayboy, Quanah | 0 | 0 | 0 | 0 | 25 | |||||
| 27 | Aly, Yasin | 0 | 0 | 0 | 0 | 28 | |||||
Totals | 15 | 8 | 4 | 6 | |||||||

Goalkeeping Statistics

| 1 | Haddock, Elian | 90 | 1 | 4 |
Totals | 1 | 4 |


























