UMass Lowell vs Vermont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UML | UVM |
|---|---|---|---|---|---|---|
| 26:38 | ![]() | Matt Black (4) | Assisted by: Alex Nagy | GOAL by UVM Black, Matt Assist by Nagy, Alex. | 0 | 1 |
| 53:54 | ![]() | Sancho Maroto Tobias (2) | Assisted by: Damian Attidore | GOAL by UML Maroto Tobias, Sancho Assist by Attidore, Damian. | 1 | 1 |
| 78:26 | ![]() | Matt Black (4) | Assisted by: Alex Nagy , Ymir Mar Geirsson | GOAL by UVM Black, Matt Assist by Nagy, Alex and Mar Geirsson, Ymir. | 1 | 2 |
| 82:25 | ![]() | Noah Egan (3) | Assisted by: Alex Nagy | GOAL by UVM Egan, Noah Assist by Nagy, Alex. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 8 | 11 | 19 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 11 | 10 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:19 | #28 Zach Barrett | |
![]() | 56:12 | #13 German Fuentes | |
![]() | 73:19 | #7 Victor Viana |
UMass Lowell


Vermont

Silveira, Nathan at goalie for Vermont

Miesch, Christian at goalie for UMass Lowell

Foul on Black, Matt.

Foul on Marongiu, Alessandro.

Foul on Mar Geirsson, Ymir.

Shot by UVM Pilja, Arian, bottom left, saved by Miesch, Christian.


Foul on Fuentes, German.

Offside against UMass Lowell.

Foul on Fuentes, German.

Shot by UVM Morrison, Joe, out right.

Shot by UVM Morrison, Joe.

Corner kick [16:31].

Shot by UVM Black, Matt, out right.

Foul on Pilja, Arian.

Foul on Black, Matt.


Foul on Black, Matt.

Foul on Stingl, Matthias.

Yellow card on UVM Barrett, Zach.

Shot by UML Viana, Victor, top, saved by Silveira, Nathan.

Foul on Marongiu, Alessandro.
0

26:38

1




Foul on Jimmo, Nolan.

Foul on Rouleau, Evan.

Shot by UVM Mirhasan, Mujtaba, out top.



Foul on Rouleau, Evan.

Corner kick [34:06].



Foul on Leheta, Jared.

Foul on Leheta, Jared.

Shot by UVM Mirhasan, Mujtaba, out left.

Foul on Maroto Tobias, Sancho.

Foul on Rouleau, Evan.

Shot by UVM Mirhasan, Mujtaba, top, saved by Miesch, Christian.


45:00
End of Period
UMass Lowell


Vermont

Start of 2nd period [45:00].

FOR UML: , #1 Miesch, Christian, #2 Mamut, Marin, #3 Petro, Denis, #23 Spiegel, Pierre, #7 Viana, Victor, #6 Stingl, Matthias, #29 Kasam, Ahzam, #13 Fuentes, German, #11 Maroto Tobias, Sancho, #4 Miller, Owen, #33 Attidore, Damian.

FOR UVM: , #1 Silveira, Nathan, #8 Borie, Yves, #10 Mar Geirsson, Ymir, #21 Lerech, Nacho, #27 Richardson, Cole, #15 Black, Matt, #24 Morrison, Joe, #25 Egan, Noah, #13 Nagy, Alex, #28 Barrett, Zach, #18 Jimmo, Nolan.




Foul on Fuentes, German.

Shot by UVM Nagy, Alex, bottom right, saved by Miesch, Christian.


Foul on Mar Geirsson, Ymir.

Foul on Black, Matt.

Shot by UML Viana, Victor, top right, saved by Silveira, Nathan.
1

53:54

1

Yellow card on UML Fuentes, German.

Shot by UVM Black, Matt, out left.

Foul on Barrett, Zach.

Foul on Nagy, Alex.

Shot by UML Mamut, Marin, out top right.

Corner kick [60:11].

Foul on Black, Matt.

Shot by UVM Lerech, Nacho, out left.


Shot by UVM Morrison, Joe, out right.


Shot by UVM Nagy, Alex, out right.

Foul on Stingl, Matthias.

Foul on Mar Geirsson, Ymir.

Foul on Mirhasan, Mujtaba.


Yellow card on UML Viana, Victor.

Shot by UVM Jimmo, Nolan, out top right.




Foul on Borie, Yves.

Shot by UML Viana, Victor.

Corner kick [76:58].

1

78:26

2

Foul on Lerech, Nacho.

Shot by UVM Nagy, Alex.

Corner kick [80:25].

Corner kick [81:28].

Shot by UVM Barrett, Zach, out top left.

Shot by UVM Lerech, Nacho, out top right.



Corner kick [82:28].
1

82:25

3


Foul on Fuentes, German.






90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 7 | ![]() | MID | 3 | 2 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 11 | ![]() | DEF | 1 | 1 | 1 | 0 | 40 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 26 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 1 | 40 |
Totals | 5 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Vermont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Silveira, Nathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Borie, Yves | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 10 | Mar Geirsson, Ymir | MID | 0 | 0 | 0 | 1 | 87 | ||||
| 13 | Nagy, Alex | MID | 3 | 1 | 0 | 3 | 72 | ||||
| 15 | Black, Matt | FWD | 4 | 2 | 2 | 0 | 56 | ||||
| 21 | Lerech, Nacho | FWD | 2 | 0 | 0 | 0 | 71 | ||||
| 24 | Morrison, Joe | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 25 | Egan, Noah | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 27 | Richardson, Cole | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 28 | Barrett, Zach | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 31 | Pilja, Arian | DEF | 1 | 1 | 0 | 0 | 30 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lillie, Garrett | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 7 | Rouleau, Evan | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | Leheta, Jared | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 18 | Jimmo, Nolan | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 19 | Mirhasan, Mujtaba | FWD | 3 | 1 | 0 | 0 | 33 | ||||
| 20 | Thompson, Connor | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | Moulton-condiotti, Jojo | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 36 | Murray, Max | MID | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 19 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Silveira, Nathan | 90 | 1 | 2 |
Totals | 1 | 2 |




























