UMBC vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UMB | UML |
|---|---|---|---|---|---|---|
| 33:55 | ![]() | Borna Miklic (4) | Unassisted | GOAL by UML Miklic, Borna. | 0 | 1 |
| 37:29 | ![]() | Ryan Becher (6) | Assisted by: Mackie Sacarellos | GOAL by UMB Becher, Ryan Assist by Sacarellos, Mackie. | 1 | 1 |
| 44:54 | ![]() | Matthias Stingl (0) | Unassisted | UML Matthias Stingl PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (5) |
![]() | 6 | 8 | 14 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 30:00 | #21 Ryan Becher | |
![]() | 45:00 | #0 0 | |
![]() | 46:10 | #5 Alessandro Marongiu | |
![]() | 46:19 | #31 Josh Ofosu | |
![]() | 47:46 | #8 Guillermo Frances Poquet | |
![]() | 74:33 | #13 German Fuentes | |
![]() | 85:05 | #8 Justin John-Langba | |
![]() | 86:08 | #20 Reziq Banihani |
UMBC


UMass Lowell

Miesch, Christian at goalie for UMass Lowell

Gillespie, Jailon at goalie for UMBC

Foul on Stingl, Matthias.


Shot by UMB Becher, Ryan, bottom center, saved by Miesch, Christian.

Foul on Becher, Ryan.

Foul on Ferreira, Jonathan.

Foul on Waggoner, Kyle.

Foul on Waggoner, Kyle.

Foul on Lott, Jago.

Foul on Miklic, Borna.

Foul on Stingl, Matthias.

Shot by UMB Becher, Ryan.

Shot by UMB Sacarellos, Mackie, out left.

Shot by UMB Becher, Jackson, bottom center, saved by Miesch, Christian.

Foul on Viana, Victor.

Shot by UMB Lott, Jago, top right, saved by Miesch, Christian.

Yellow card on UMB Becher, Ryan.



Shot by UML Stingl, Matthias, out top left.

Corner kick [32:42].
0

33:55

1


Shot by UMB John-Langba, Justin.

Foul on Becher, Ryan.
1

37:29

1


Foul on Miklic, Borna.

Shot by UML Ofosu, Josh, top left, saved by Gillespie, Jailon.




Foul on Maroto Tobias, Sancho.

Shot by UML Banihani, Reziq, out right.

Foul on Gillespie, Jailon
1

44:54

2

Shot by UML Maroto Tobias, Sancho, blocked.
45:00
End of Period
Yellow card on UML TEAM.
UMBC


UMass Lowell

Start of 2nd period [45:00].

FOR UMB: , #19 Gillespie, Jailon, #16 Sacarellos, Mackie, #6 Conze, Julian, #11 Waggoner, Kyle, #14 Nesteruk, Dillon, #20 Becher, Jackson, #25 Lim, Hayden, #18 Forby, William, #21 Becher, Ryan, #22 Harry, Tyler, #30 Lott, Jago.

FOR UML: , #1 Miesch, Christian, #2 Mamut, Marin, #3 Petro, Denis, #4 Miller, Owen, #6 Stingl, Matthias, #9 Miklic, Borna, #23 Spiegel, Pierre, #11 Maroto Tobias, Sancho, #13 Fuentes, German, #20 Banihani, Reziq, #31 Ofosu, Josh.






Foul on Lim, Hayden.

Yellow card on UML Marongiu, Alessandro.

Yellow card on UML Ofosu, Josh.

Foul on Forby, William.


Yellow card on UML Frances Poquet, Guillermo.

Foul on Fuentes, German.


Foul on Marongiu, Alessandro.

Foul on Maroto Tobias, Sancho.


Shot by UML Banihani, Reziq, top left, saved by Gillespie, Jailon.

Foul on Frances Poquet, Guillermo.

Shot by UML Marongiu, Alessandro.

Corner kick [58:04].

Foul on Banihani, Reziq.

Shot by UMB Forby, William, blocked.

Foul on Stingl, Matthias.

Corner kick [63:00].


Foul on Stingl, Matthias.

Foul on Stingl, Matthias.

Foul on Becher, Jackson.

Shot by UMB Becher, Jackson.

Corner kick [68:03].


Shot by UML Miklic, Borna, out right.


Yellow card on UML Fuentes, German.

Shot by UMB Conze, Julian, bottom right, saved by Miesch, Christian.

Corner kick [74:59].




Shot by UML Banihani, Reziq, right woodwork.

Shot by UML Banihani, Reziq, out left.


Foul on Becher, Ryan.


Foul on Becher, Ryan.

Shot by UML Banihani, Reziq, bottom center, saved by Gillespie, Jailon.

Foul on Viana, Victor.

Shot by UMB Conze, Julian, top woodwork.

Yellow card on UMB John-Langba, Justin.

Yellow card on UML Banihani, Reziq.

Foul on Jackson, Caleb.

Shot by UML Orrego, Daniel, bottom right, saved by Gillespie, Jailon.

Corner kick [87:04].

Shot by UML Miklic, Borna, bottom right, saved by Gillespie, Jailon.

Corner kick [87:49].

Foul on Jackson, Caleb.
90:00
End of Period
UMBC

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 19 | Gillespie, Jailon | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Nesheim, Hans | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Conze, Julian | DEF | 2 | 1 | 0 | 0 | 90 |
| 11 | Waggoner, Kyle | MID | 0 | 0 | 0 | 0 | 78 |
| 14 | Nesteruk, Dillon | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Calheira, Taylor | FWD | 0 | 0 | 0 | 0 | 7 |
| 16 | Sacarellos, Mackie | DEF | 1 | 0 | 0 | 1 | 67 |
| 18 | Forby, William | MID | 1 | 0 | 0 | 0 | 90 |
| 21 | Becher, Ryan | MID | 3 | 2 | 1 | 0 | 90 |
| 22 | Harry, Tyler | MID | 0 | 0 | 0 | 0 | 76 |
| 30 | Lott, Jago | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | John-langba, Justin | FWD | 1 | 0 | 0 | 0 | 23 |
| 12 | Jackson, Caleb | DEF | 0 | 0 | 0 | 0 | 20 |
| 13 | Quist-therson, Karl | MID | 0 | 0 | 0 | 0 | 12 |
| 20 | Becher, Jackson | FWD | 2 | 1 | 0 | 0 | 70 |
| 25 | Lim, Hayden | MID | 0 | 0 | 0 | 0 | 52 |
Totals | Â | Â | 11 | 5 | 1 | 1 | |

Goalkeeping Statistics

| 19 | Gillespie, Jailon | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

UMass Lowell

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 6 | ![]() | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 71 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 21 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 37 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 20 | ![]() | FWD | 5 | 2 | 0 | 0 | 40 | ||||
| 31 | ![]() | DEF | 1 | 1 | 0 | 0 | 58 | ||||
Totals | Â | Â | 14 | 7 | 2 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


























