UMass Lowell vs NJIT
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UML | NJIT |
|---|---|---|---|---|---|---|
| 71:08 | ![]() | Borna Miklic (2) | Unassisted | Initial shot by #9 saved by NJIT keeper; #33 played it cross; NJIT defender tried to clear; settled by #9 for the goal | 1 | 0 |
| 74:41 | ![]() | Alejandro Rabell (2) | Assisted by: Rene White | Left side #9 give and go to #10 with a left footed shot. first of the season. | 1 | 1 |
| 94:02 | ![]() | Alejandro Rabell (2) | Assisted by: Tomas Jorge | Header by #10 off corner kick from #8 | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 6 | 0 | 7 (6) |
![]() | 9 | 5 | 1 | 15 (3) |
Saves | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 4 | 0 | 5 |
Corners Kicks | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 2 | 1 | 4 |
Offsides | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 5 | 8 | 1 | 14 |
![]() | 6 | 6 | 1 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
![]() | 12:54 | #16 Santiago Martinez | |
![]() | 27:33 | #9 Borna Miklic | |
![]() | 32:33 | #8 Guillermo Frances Poquet | |
![]() | 86:40 | #14 Goncalo Franco | |
![]() | 88:10 | #6 Matthias Stingl |
UMass Lowell


NJIT

Reisgys, Samuel at goalie for NJIT

Miesch, Christian at goalie for UMass Lowell

Foul on Adames, Jose.

Foul on Frances Poquet, Guillermo.

Foul on Stingl, Matthias.

Yellow card on NJIT Martinez, Santiago.

Shot by UML Stingl, Matthias, bottom left, saved by Reisgys, Samuel.

Corner kick [13:20].

Shot by NJIT White, Rene, out top.

Shot by NJIT Jorge, Tomas, out top.

Foul on Rabell, Alejandro.

Foul on Rabell, Alejandro.

Corner kick [24:14].

Shot by NJIT Escandon, Jose.

Yellow card on UML Miklic, Borna.

Shot by NJIT Watkins, Regsan, out top.

Foul on Stingl, Matthias.

Shot by NJIT Rabell, Alejandro, out top.

Yellow card on UML Frances Poquet, Guillermo.

Foul on Stingl, Matthias.

Shot by NJIT Rabell, Alejandro, out top.


Foul on Frances Poquet, Guillermo.

Shot by NJIT Watkins, Regsan, bottom center, saved by Miesch, Christian.

Foul on Gaeir, J.J..




Foul on Franco, Goncalo.


Offside against NJIT.

Shot by NJIT Watkins, Regsan.

Shot by NJIT Jorge, Tomas.
45:00
End of PeriodUMass Lowell


NJIT

Start of 2nd period [45:00].

FOR UML: , #1 Miesch, Christian, #2 Mamut, Marin, #3 Petro, Denis, #6 Stingl, Matthias, #7 Viana, Victor, #8 Frances Poquet, Guillermo, #20 Banihani, Reziq, #13 Fuentes, German, #33 Attidore, Damian, #16 Ferreira, Jonathan, #23 Spiegel, Pierre.

FOR NJIT: , #1 Reisgys, Samuel, #3 Halma, Zach, #5 Adames, Jose, #8 Jorge, Tomas, #9 White, Rene, #10 Rabell, Alejandro, #15 Watkins, Regsan, #16 Martinez, Santiago, #14 Franco, Goncalo, #19 Gonzalez, Juan, #20 Gaeir, J.J..




Foul on Mamut, Marin.

Shot by NJIT Jorge, Tomas, out left.

Corner kick [50:40].

Shot by NJIT White, Rene, out top right.

Offside against UMass Lowell.

Foul on Franco, Goncalo.

Foul on Frances Poquet, Guillermo.

Corner kick [62:24].

Foul on Franco, Goncalo.

Shot by UML Frances Poquet, Guillermo, bottom center, saved by Reisgys, Samuel.

Shot by NJIT Rabell, Alejandro, out left.

Foul on Frances Poquet, Guillermo.






Shot by UML Miklic, Borna, bottom center, saved by Reisgys, Samuel.
1

71:08

0

Foul on McLoughlin, Kai.



Foul on Miklic, Borna.
1

74:41

1

Foul on Petro, Denis.

Foul on Rabell, Alejandro.

Shot by UML Stingl, Matthias, out top.

Foul on Mamut, Marin.

Shot by NJIT Gonzalez, Juan, out left.


Shot by UML Banihani, Reziq, bottom center, saved by Reisgys, Samuel.

Foul on Jorge, Tomas.

Corner kick [83:30].


Foul on Franco, Goncalo.

Yellow card on NJIT Franco, Goncalo.

Foul on Rabell, Alejandro.

Shot by UML Fuentes, German, bottom center, saved by Reisgys, Samuel.

Yellow card on UML Stingl, Matthias.

Foul on Frances Poquet, Guillermo.
90:00
End of PeriodUMass Lowell


NJIT

Start of OT period [90:00].

FOR UML: , #1 Miesch, Christian, #2 Mamut, Marin, #3 Petro, Denis, #6 Stingl, Matthias, #29 Kasam, Ahzam, #8 Frances Poquet, Guillermo, #7 Viana, Victor, #13 Fuentes, German, #20 Banihani, Reziq, #9 Miklic, Borna, #23 Spiegel, Pierre.

FOR NJIT: , #1 Reisgys, Samuel, #3 Halma, Zach, #5 Adames, Jose, #8 Jorge, Tomas, #9 White, Rene, #10 Rabell, Alejandro, #15 Watkins, Regsan, #16 Martinez, Santiago, #14 Franco, Goncalo, #19 Gonzalez, Juan, #20 Gaeir, J.J..

Foul on Viana, Victor.

Foul on Martinez, Santiago.

Corner kick [93:31].
1

94:02

2
94:02
End of Period
UMass Lowell

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 95 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 95 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 95 |
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 95 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 95 |
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 67 |
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 95 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 73 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
Totals | 7 | 6 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 95 | 2 | 1 |
Totals | 2 | 1 |

NJIT

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reisgys, Samuel | GK | 0 | 0 | 0 | 0 | 95 | ||||
| 3 | Halma, Zach | MID | 0 | 0 | 0 | 0 | 95 | ||||
| 5 | Adames, Jose | DEF | 0 | 0 | 0 | 0 | 95 | ||||
| 8 | Jorge, Tomas | MID | 3 | 0 | 0 | 1 | 95 | ||||
| 9 | White, Rene | FWD | 2 | 0 | 0 | 1 | 95 | ||||
| 10 | Rabell, Alejandro | FWD | 5 | 2 | 2 | 0 | 89 | ||||
| 15 | Watkins, Regsan | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 16 | Martinez, Santiago | MID | 0 | 0 | 0 | 0 | 95 | ||||
| 17 | Escandon, Jose | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 19 | Gonzalez, Juan | MID | 1 | 0 | 0 | 0 | 95 | ||||
| 20 | Gaeir, J.J. | MID | 0 | 0 | 0 | 0 | 95 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Aguirre-rosas, Justin | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 14 | Franco, Goncalo | MID | 0 | 0 | 0 | 0 | 57 | ||||
Totals | 15 | 3 | 2 | 2 | |||||||

Goalkeeping Statistics

| 1 | Reisgys, Samuel | 95 | 1 | 5 |
Totals | 1 | 5 |


























