UMass Lowell vs Binghamton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UML | BING |
|---|---|---|---|---|---|---|
| 30:02 | ![]() | Alejandro Osorio (1) | Assisted by: Denis Petro | Shot in close -- rebound for a goal | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (2) |
![]() | 3 | 7 | 10 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:17 | #29 Ahzam Kasam | |
![]() | 75:25 | #26 Ethan Homler | |
![]() | 77:32 | #19 Roko Prsa | |
![]() | 77:52 | #10 Dario Jovanovski | |
![]() | 78:10 | #13 German Fuentes | |
![]() | 81:09 | #13 Stephen Mckenna | |
![]() | 81:22 | #9 Stanley Alves | |
![]() | 87:54 | #17 Alejandro Osorio |
UMass Lowell


Binghamton

Parker, P.J. at goalie for Binghamton

Gujic, Patrik at goalie for UMass Lowell

Foul on Luescher, Noah.

Corner kick [05:16].

Foul on Fuentes, German.

Shot by BING Luescher, Noah, bottom left, saved by Gujic, Patrik.

Corner kick [09:01].

Shot by BING McKnight, Parker.

Foul on McKnight, Parker.

Foul on McKnight, Parker.

Foul on Arzan, Lucas.

Foul on Arzan, Lucas.

Corner kick [24:47].

Shot by UML Alves, Stanley, out top left.

Foul on Mckenna, Stephen.

Shot by UML Jovanovski, Dario, bottom center, saved by Parker, P.J..

Shot by UML Alves, Stanley.
1

30:02

0


Foul on McKnight, Parker.

Corner kick [32:19].

Corner kick [33:38].




Shot by BING Mckenna, Stephen, bottom center, saved by Gujic, Patrik.



Foul on Alves, Stanley.

Yellow card on UML Kasam, Ahzam.

Foul on Alves, Stanley.
45:00
End of PeriodUMass Lowell


Binghamton

Start of 2nd period [45:00].

FOR UML: , #4 Reichenberg, Chase, #10 Jovanovski, Dario, #5 Blaskic, Ivan, #17 Osorio, Alejandro, #9 Alves, Stanley, #7 Shariff-Hassan, Abdi, #19 Prsa, Roko, #1 Gujic, Patrik, #13 Fuentes, German, #3 Petro, Denis, #14 Ryan, Kyle.

FOR BING: , #13 Mckenna, Stephen, #10 Luescher, Noah, #12 Stamper, Chris, #7 Arzan, Lucas, #8 McDonnell, Andrew, #6 McKnight, Parker, #16 Nika, Kosta, #32 Parker, P.J., #5 Bush, Michael, #11 Svalander, Oliver, #26 Homler, Ethan.









Shot by BING McDonnell, Andrew, out top left.

Shot by BING Svalander, Oliver, top, saved by Gujic, Patrik.

Corner kick [49:07].

Shot by BING Svalander, Oliver, bottom right, saved by Gujic, Patrik.

Shot by BING Luescher, Noah, out top left.


Foul on Stamper, Chris.

Foul on Mckenna, Stephen.

Foul on Alves, Stanley.

Corner kick [59:46].

Shot by UML Mora Perez, Mario, out top right.

Foul on Shariff-Hassan, Abdi.

Foul on Fuentes, German.

Shot by BING Bush, Michael, bottom center, saved by Gujic, Patrik.



Corner kick [66:58].

Foul on Reichenberg, Chase.

Shot by BING Homler, Ethan, out top right.



Yellow card on BING Homler, Ethan.

Foul on Nika, Kosta.

Yellow card on UML Prsa, Roko.

Yellow card on UML Jovanovski, Dario.

Yellow card on UML Fuentes, German.




Foul on Mckenna, Stephen.

Yellow card on BING Mckenna, Stephen.

Yellow card on UML Alves, Stanley.


Shot by BING Svalander, Oliver, out top left.

Foul on Stamper, Chris.

Foul on Brkovic, Haris.

Foul on Blaskic, Ivan.

Foul on Blaskic, Ivan.

Yellow card on UML Osorio, Alejandro.

Foul on Sullivan, Aidan.
90:00
End of Period
UMass Lowell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 59 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 82 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 5 | 2 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Binghamton

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | McKenna, Stephen | 1 | 1 | 0 | 0 | 90 | |||||
| 10 | Luescher, Noah | 2 | 1 | 0 | 0 | 72 | |||||
| 12 | Stamper, Chris | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Arzan, Lucas | 0 | 0 | 0 | 0 | 54 | |||||
| 8 | McDonnell, Andrew | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | McKnight, Parker | 1 | 0 | 0 | 0 | 80 | |||||
| 16 | Nika, Kosta | 0 | 0 | 0 | 0 | 80 | |||||
| 32 | Parker, P.J. | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bush, Michael | 1 | 1 | 0 | 0 | 90 | |||||
| 11 | Svalander, Oliver | 3 | 2 | 0 | 0 | 72 | |||||
| 26 | Homler, Ethan | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Muller, Jack | 0 | 0 | 0 | 0 | 29 | |||||
| 9 | Brkovic, Haris | 0 | 0 | 0 | 0 | 11 | |||||
| 21 | Sullivan, Aidan | 0 | 0 | 0 | 0 | 37 | |||||
| 14 | Cozetti, Matthew | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 10 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

| 32 | Parker, P.J. | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
























