Skip To Main Content

UMass Lowell Athletics

2018 Men's Soccer Cumulative Statistics - UMass Lowell Athletics

2018 Men's Soccer Cumulative Statistics

Team (10-6-2, 4-3)

Overall Team Statistics
Statistic UMass Lowell Opponents
Shots
Goals 20 16
Goals Per Game 1.11 0.89
Shots 207 180
Shots Per Game 11.5 10.0
Shots Percentage 0.097 0.089
Shots On Goal 84-207 62-180
Shots On Goal Percentage 0.406 0.344
Penalties
Yellow Cards 26 24
Red Cards 2 4
Miscellaneous
Assists 17 16
Saves 46 64
Fouls 182 196
Corner Kicks 73 76
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Alves, Stanley 9Alves, Stanley 18 15 1042 5 2 12 28 0.179 13 0.464 1-0 4 0-0
19 Prsa, Roko 19Prsa, Roko 18 18 1569 4 3 11 29 0.138 9 0.310 3-0 2 0-0
22 Abramovic, Ivan 22Abramovic, Ivan 12 10 725 3 1 7 21 0.143 11 0.524 4-0 1 1-1
13 Blaskic, Ivan 13Blaskic, Ivan 16 15 1395 2 2 6 7 0.286 3 0.429 1-0 0 0-0
8 Kauzlaric, Renato 8Kauzlaric, Renato 17 11 1058 2 2 6 16 0.125 8 0.500 4-0 1 0-0
10 Jovanovski, Dario 10Jovanovski, Dario 18 17 1437 1 2 4 20 0.050 10 0.500 2-0 0 0-0
11 Malango, Mayele 11Malango, Mayele 18 4 695 1 2 4 20 0.050 6 0.300 0-0 0 0-0
21 Basic, Jakov 21Basic, Jakov 16 15 1391 1 1 3 25 0.040 12 0.480 2-0 1 0-0
28 Miller, Owen 28Miller, Owen 16 12 735 1 0 2 8 0.125 2 0.250 0-0 1 0-0
17 Osorio, Alejandro 17Osorio, Alejandro 17 3 457 0 1 1 12 0.000 4 0.333 1-0 0 0-0
16 Shariff-Hassan, Abdi 16Shariff-Hassan, Abdi 18 7 1013 0 1 1 5 0.000 3 0.600 0-0 0 0-0
33 Attidore, Damian 33Attidore, Damian 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Bangura, Idrissa 32Bangura, Idrissa 9 1 332 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Baumer, Jannick 7Baumer, Jannick 7 3 344 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Becker, Alec 15Becker, Alec 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Conti, Joseph 2Conti, Joseph 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dorogi, Laszlo 27Dorogi, Laszlo 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gomes, Stefano 26Gomes, Stefano 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Granara, Giuseppe 20Granara, Giuseppe 14 8 772 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Gujic, Patrik 0Gujic, Patrik 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hochman, Carter 1Hochman, Carter 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kasam, Ahzam 30Kasam, Ahzam 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mann, Tyler 23Mann, Tyler 9 0 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Martinez, Franky 5Martinez, Franky 14 13 1095 0 0 0 1 0.000 0 0.000 1-1 0 0-0
4 Reichenberg, Chase 4Reichenberg, Chase 16 16 1380 0 0 0 3 0.000 0 0.000 5-1 0 0-0
24 Rowell, Zach 24Rowell, Zach 11 10 984 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ryan, Kyle 14Ryan, Kyle 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Speed, Eddie 3Speed, Eddie 16 11 774 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 18 - 18273 20 17 57 207 0.097 84 0.406 26-2 10 1-1
Opponent 18 - 18341 16 16 48 180 0.089 62 0.344 24-4 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gujic, Patrik 0Gujic, Patrik 8 7 675:00 12 1.60 24 0.667 2 5 0 2/1 60
1 Hochman, Carter 1Hochman, Carter 1 1 11:20 0 0.00 0 0 0 0 0 0/1 1
24 Rowell, Zach 24Rowell, Zach 11 10 983:40 4 0.37 22 0.846 8 1 2 6/2 101
Total 18 - 1670:00 16 0.86 46 0.742 10 6 2 10 162
Opponents 18 - 1670:00 20 1.08 64 0.762 2 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Abramovic, Ivan 22Abramovic, Ivan 6 5 370 2 1 5 9 0.222 6 0.667 1-0 1 1-1
9 Alves, Stanley 9Alves, Stanley 7 6 335 1 2 4 10 0.100 3 0.300 0-0 1 0-0
13 Blaskic, Ivan 13Blaskic, Ivan 7 7 616 2 0 4 4 0.500 2 0.500 0-0 0 0-0
10 Jovanovski, Dario 10Jovanovski, Dario 7 7 530 1 1 3 7 0.143 4 0.571 1-0 0 0-0
19 Prsa, Roko 19Prsa, Roko 7 7 562 1 1 3 8 0.125 2 0.250 2-0 1 0-0
8 Kauzlaric, Renato 8Kauzlaric, Renato 6 4 325 1 0 2 3 0.333 1 0.333 2-0 1 0-0
11 Malango, Mayele 11Malango, Mayele 7 0 246 1 0 2 6 0.167 2 0.333 0-0 0 0-0
21 Basic, Jakov 21Basic, Jakov 7 7 630 0 1 1 10 0.000 6 0.600 0-0 0 0-0
16 Shariff-Hassan, Abdi 16Shariff-Hassan, Abdi 7 4 433 0 1 1 3 0.000 2 0.667 0-0 0 0-0
33 Attidore, Damian 33Attidore, Damian 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bangura, Idrissa 32Bangura, Idrissa 3 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Baumer, Jannick 7Baumer, Jannick 6 2 308 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Becker, Alec 15Becker, Alec 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Conti, Joseph 2Conti, Joseph 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dorogi, Laszlo 27Dorogi, Laszlo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gomes, Stefano 26Gomes, Stefano 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Granara, Giuseppe 20Granara, Giuseppe 6 3 303 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Gujic, Patrik 0Gujic, Patrik 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hochman, Carter 1Hochman, Carter 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kasam, Ahzam 30Kasam, Ahzam 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mann, Tyler 23Mann, Tyler 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martinez, Franky 5Martinez, Franky 5 5 437 0 0 0 1 0.000 0 0.000 0-1 0 0-0
28 Miller, Owen 28Miller, Owen 5 2 160 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Osorio, Alejandro 17Osorio, Alejandro 6 1 169 0 0 0 4 0.000 0 0.000 0-0 0 0-0
4 Reichenberg, Chase 4Reichenberg, Chase 5 5 340 0 0 0 1 0.000 0 0.000 2-1 0 0-0
24 Rowell, Zach 24Rowell, Zach 3 2 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Speed, Eddie 3Speed, Eddie 7 3 267 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6822 9 7 25 74 0.122 31 0.419 26-2 4 1-1
Opponent 7 - 6937 9 10 28 77 0.117 36 0.468 24-4 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gujic, Patrik 0Gujic, Patrik 4 4 360:00 9 2.25 22 0.710 1 3 0 1/0 38
1 Hochman, Carter 1Hochman, Carter 1 1 11:20 0 0.00 0 0 0 0 0 0/1 1
24 Rowell, Zach 24Rowell, Zach 3 2 258:40 0 0.00 5 1.000 3 0 0 2/1 24
Total 7 - 630:00 9 1.29 27 0.750 4 3 0 4 63
Opponents 7 - 630:00 9 1.29 22 0.710 1 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs Massachusetts W 1-0 (1-0-0) 463 BASIC, Jakov (1)
8/27/2018 at Quinnipiac T 1-1 (1-0-1, 0-0-0 AE) 0-0-0 AE 368 ABRAMOVIC, Ivan (1) (KAUZLARIC, Renato)
8/31/2018 at Boston University W 2-0 (2-0-1) 343 ALVES, Stanley (1) (KAUZLARIC, Renato)
ALVES, Stanley (2) (PRSA, Roko , OSORIO, Alejandro)
9/2/2018 vs Central Connecticut W 1-0 (3-0-1) 663 ALVES, Stanley (3) (MALANGO, Mayele)
9/6/2018 at Harvard W 2-0 (4-0-1) 344 PRSA, Roko (1) (MALANGO, Mayele)
PRSA, Roko (2)
9/9/2018 vs Northeastern W 1-0 (5-0-1) 405 ALVES, Stanley (4) (BLASKIC, Ivan)
9/14/2018 at Stanford L 0-1 (5-1-1) 761
9/16/2018 at California T 1-1 (5-1-2) 221 PRSA, Roko (0) (JOVANOVSKI, Dario)
9/22/2018 vs Vermont W 2-0 (6-1-2, 1-0-0 AE) 1-0-0 AE 731 KAUZLARIC, Renato (1) (ALVES, Stanley , PRSA, Roko)
MALANGO, Mayele (1)
9/25/2018 vs Holy Cross L 1-2 (6-2-2) 276 KAUZLARIC, Renato (2) (PRSA, Roko)
9/28/2018 at Stony Brook L 0-4 (6-3-2) 651
10/6/2018 at UMBC L 1-3 (6-4-2, 1-2-0 AE) 1-2-0 AE 612 BLASKIC, Ivan (0) (ALVES, Stanley)
10/13/2018 vs Binghamton W 3-0 (7-4-2, 2-2-0 AE) 2-2-0 AE 429 PRSA, Roko (4) (ABRAMOVIC, Ivan , JOVANOVSKI, Dario)
ABRAMOVIC, Ivan (1)
JOVANOVSKI, Dario (1)
10/20/2018 vs UAlbany W 2-0 (8-4-2, 3-2-0) 3-2-0 413 ALVES, Stanley (5) (SHARIFF-HASSAN, Abdi)
BLASKIC, Ivan (2) (BASIC, Jakov)
10/26/2018 at New Hampshire L 0-2 (8-5-2, 3-3-0 AE) 3-3-0 AE 1026
10/31/2018 vs Hartford W 1-0 (9-5-2, 4-3-0) 4-3-0 253 ABRAMOVIC, Ivan (3)
11/3/2018 vs UAlbany W 1-0 (10-5-2) 288 MILLER, Owen (1) (BLASKIC, Ivan)
11/7/2018 at New Hampshire L 0-2 (10-6-2, 4-4-0 AE) 4-4-0 AE 796

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 vs Massachusetts 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 987
8/27/2018 at Quinnipiac 1-1 1 1 3 25 0.040 14 0.560 2-0 0 0-0 1319
8/31/2018 at Boston University 2-0 2 3 7 10 0.200 5 0.500 2-0 1 0-0 990
9/2/2018 vs Central Connecticut 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
9/6/2018 at Harvard 2-0 2 1 5 19 0.105 8 0.421 2-0 1 0-0 990
9/9/2018 vs Northeastern 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
9/14/2018 at Stanford 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
9/16/2018 at California 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 1210
9/22/2018 vs Vermont 2-0 2 2 6 6 0.333 4 0.667 2-0 1 0-0 990
9/25/2018 vs Holy Cross 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 1005
9/28/2018 at Stony Brook 0-4 0 0 0 13 0.000 4 0.308 1-1 0 0-0 945
10/6/2018 at UMBC 1-3 1 1 3 14 0.071 5 0.357 2-1 0 0-0 991
10/13/2018 vs Binghamton 3-0 3 2 8 13 0.231 6 0.462 2-0 1 0-0 991
10/20/2018 vs UAlbany 2-0 2 2 6 10 0.200 6 0.600 1-0 1 0-0 971
10/26/2018 at New Hampshire 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 944
10/31/2018 vs Hartford 1-0 1 0 2 13 0.077 4 0.308 0-0 1 1-1 990
11/3/2018 vs UAlbany 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 990
11/7/2018 at New Hampshire 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
Total 20-16 20 17 57 207 0.097 84 0.406 26-2 10 1-1 18273
Opponent - 16 16 48 180 0.089 62 0.344 24-4 6 - 18341

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Massachusetts 1-0 90:00 0 0.00 3 1.000 1 0 0 1 11
8/27/2018 Quinnipiac 1-1 120:00 1 0.43 2 0.667 0 0 1 0 13
8/31/2018 Boston University 2-0 90:00 0 0.30 1 1.000 1 0 0 1 8
9/2/2018 Central Connecticut 1-0 90:00 0 0.23 1 1.000 1 0 0 1 5
9/6/2018 Harvard 2-0 90:00 0 0.19 3 1.000 1 0 0 1 6
9/9/2018 Northeastern 1-0 90:00 0 0.16 1 1.000 1 0 0 1 10
9/14/2018 Stanford 0-1 90:00 1 0.27 2 0.667 0 1 0 0 13
9/16/2018 California 1-1 110:00 1 0.35 5 0.833 0 0 1 0 22
9/22/2018 Vermont 2-0 90:00 0 0.31 6 1.000 1 0 0 1 15
9/25/2018 Holy Cross 1-2 90:00 2 0.47 1 0.333 0 1 0 0 8
9/28/2018 Stony Brook 0-4 90:00 4 0.78 7 0.636 0 1 0 0 13
10/6/2018 UMBC 1-3 90:00 3 0.96 1 0.250 0 1 0 0 10
10/13/2018 Binghamton 3-0 90:00 0 0.89 2 1.000 1 0 0 1 12
10/20/2018 UAlbany 2-0 90:00 0 0.82 3 1.000 1 0 0 1 11
10/26/2018 New Hampshire 0-2 90:00 2 0.90 8 0.800 0 1 0 0 0
10/31/2018 Hartford 1-0 90:00 0 0.85 0 0.00 1 0 0 1 2
11/3/2018 UAlbany 1-0 90:00 0 0.80 0 0.00 1 0 0 1 3
11/7/2018 New Hampshire 0-2 90:00 2 0.86 0 0.000 0 1 0 0 0
Totals - 1670 16 0.86 46 0.742 10 6 2 10 162
Opponent - 1670:00 20 1.08 64 0.762 6 10 2 2 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Massachusetts 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
8/27/2018 Quinnipiac 1-1 1 1 3 13 0.077 3 0.231 4-0 0 0-0 1321
8/31/2018 Boston University 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 991
9/2/2018 Central Connecticut 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 953
9/6/2018 Harvard 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/9/2018 Northeastern 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 989
9/14/2018 Stanford 1-0 1 2 4 13 0.077 3 0.231 0-0 1 0-0 990
9/16/2018 California 1-1 1 1 3 22 0.045 6 0.273 2-0 0 0-0 1211
9/22/2018 Vermont 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
9/25/2018 Holy Cross 2-1 2 0 4 9 0.222 3 0.333 0-0 1 1-1 990
9/28/2018 Stony Brook 4-0 4 5 13 13 0.308 11 0.846 1-0 1 0-0 990
10/6/2018 UMBC 3-1 3 2 8 10 0.300 4 0.400 2-3 1 0-0 989
10/13/2018 Binghamton 0-3 0 0 0 12 0.000 2 0.167 0-0 0 0-0 991
10/20/2018 UAlbany 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
10/26/2018 New Hampshire 2-0 2 3 7 14 0.143 10 0.714 2-0 1 0-0 996
10/31/2018 Hartford 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
11/3/2018 UAlbany 0-1 0 0 0 3 0.000 0 0.000 3-1 0 0-0 990
11/7/2018 New Hampshire 2-0 2 2 6 3 0.667 2 0.667 3-0 1 0-0 989
Total 16-20 16 16 48 180 0.089 62 0.344 24-4 6 1-1 18341
UMass Lowell - 20 17 57 207 0.097 84 0.406 26-2 10 - 18273

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Massachusetts 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
8/27/2018 Quinnipiac 1-1 120:00 1 0.86 13 0.929 0 0 1 0 25
8/31/2018 Boston University 0-2 90:00 2 1.20 3 0.600 0 1 0 0 10
9/2/2018 Central Connecticut 0-1 90:00 1 1.15 3 0.750 0 1 0 0 8
9/6/2018 Harvard 0-2 90:00 2 1.31 6 0.750 0 1 0 0 19
9/9/2018 Northeastern 0-1 90:00 1 1.26 1 0.500 0 1 0 0 8
9/14/2018 Stanford 1-0 90:00 0 1.09 4 1.000 1 0 0 1 10
9/16/2018 California 1-1 110:00 1 1.05 3 0.750 0 0 1 0 10
9/22/2018 Vermont 0-2 90:00 2 1.15 2 0.500 0 1 0 0 6
9/25/2018 Holy Cross 2-1 90:00 1 1.14 3 0.750 1 0 0 0 13
9/28/2018 Stony Brook 4-0 90:00 0 1.04 4 1.000 1 0 0 1 13
10/6/2018 UMBC 3-1 90:00 1 1.04 4 0.800 1 0 0 0 14
10/13/2018 Binghamton 0-3 90:00 3 1.18 3 0.500 0 1 0 0 13
10/20/2018 UAlbany 0-2 90:00 2 1.24 4 0.667 0 1 0 0 10
10/26/2018 New Hampshire 2-0 90:00 0 1.16 2 1.000 1 0 0 1 0
10/31/2018 Hartford 0-1 90:00 1 1.15 3 0.750 0 1 0 0 12
11/3/2018 UAlbany 0-1 90:00 1 1.14 3 0.750 0 1 0 0 14
11/7/2018 New Hampshire 2-0 90:00 0 1.08 1 1.000 1 0 0 1 0
Totals - 1670 20 1.08 64 0.762 6 10 2 4 193
UMass Lowell - 1670:00 16 0.86 46 0.742 10 6 2 10 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs Massachusetts 1-0 1/0 0/0 8/11 3/3 6/4 1/1 0/0
8/27/2018 at Quinnipiac 1-1 1/1 1/1 25/13 14/3 6/4 2/4 0/0
8/31/2018 at Boston University 2-0 2/0 3/0 10/8 5/1 1/1 2/2 0/0
9/2/2018 vs Central Connecticut 1-0 1/0 1/0 8/5 4/1 4/3 1/1 0/0
9/6/2018 at Harvard 2-0 2/0 1/0 19/6 8/3 10/1 2/0 0/0
9/9/2018 vs Northeastern 1-0 1/0 1/0 8/10 2/1 3/3 1/2 0/0
9/14/2018 at Stanford 0-1 0/1 0/2 10/13 4/3 3/8 1/0 0/0
9/16/2018 at California 1-1 1/1 1/1 10/22 4/6 8/6 3/2 0/0
9/22/2018 vs Vermont 2-0 2/0 2/0 6/15 4/6 1/7 2/1 0/0
9/25/2018 vs Holy Cross 1-2 1/2 1/0 13/9 4/3 4/4 0/0 0/0
9/28/2018 at Stony Brook 0-4 0/4 0/5 13/13 4/11 2/7 1/1 1/0
10/6/2018 at UMBC 1-3 1/3 1/2 14/10 5/4 6/4 2/2 1/3
10/13/2018 vs Binghamton 3-0 3/0 2/0 13/12 6/2 6/5 2/0 0/0
10/20/2018 vs UAlbany 2-0 2/0 2/0 10/11 6/3 0/5 1/0 0/0
10/26/2018 at New Hampshire 0-2 0/2 0/3 5/14 2/10 2/4 2/2 0/0
10/31/2018 vs Hartford 1-0 1/0 0/0 13/2 4/0 4/0 0/0 0/0
11/3/2018 vs UAlbany 1-0 1/0 1/0 14/3 4/0 6/4 1/3 0/1
11/7/2018 at New Hampshire 0-2 0/2 0/2 8/3 1/2 1/6 2/3 0/0
Totals 20/16 17/16 207/180 84/62 73/76 26/24 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Binghamton (10/13/2018)
GOALS 3 Binghamton (10/13/2018)
ASSISTS 3 Boston University (8/31/2018)
SHOTS 25 Quinnipiac (8/27/2018)
SHOTS ON GOAL 14 Quinnipiac (8/27/2018)
SAVES 8 New Hampshire (10/26/2018)
FOULS 20 UMBC (10/6/2018)
CORNER KICKS 10 Harvard (9/6/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Stony Brook (9/28/2018)
GOALS 4 Stony Brook (9/28/2018)
ASSISTS 5 Stony Brook (9/28/2018)
SHOTS 22 California (9/16/2018)
SHOTS ON GOAL 11 Stony Brook (9/28/2018)
SAVES 13 Quinnipiac (8/27/2018)
FOULS 18 New Hampshire (11/7/2018)
CORNER KICKS 8 Stanford (9/14/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Massachusetts (8/24/2018)
Hartford (10/31/2018)
GOALS 1 Massachusetts (8/24/2018)
Quinnipiac (8/27/2018)
Central Connecticut (9/2/2018)
Northeastern (9/9/2018)
California (9/16/2018)
Holy Cross (9/25/2018)
UMBC (10/6/2018)
Hartford (10/31/2018)
UAlbany (11/3/2018)
ASSISTS 1 Quinnipiac (8/27/2018)
Central Connecticut (9/2/2018)
Harvard (9/6/2018)
Northeastern (9/9/2018)
California (9/16/2018)
Holy Cross (9/25/2018)
UMBC (10/6/2018)
UAlbany (11/3/2018)
SHOTS 5 Vermont (9/22/2018)
New Hampshire (10/26/2018)
SHOTS ON GOAL 1 Northeastern (9/9/2018)
New Hampshire (10/26/2018)
New Hampshire (11/7/2018)
SAVES 1 Boston University (8/31/2018)
Central Connecticut (9/2/2018)
Northeastern (9/9/2018)
Holy Cross (9/25/2018)
UMBC (10/6/2018)
FOULS 5 Holy Cross (9/25/2018)
Hartford (10/31/2018)
CORNER KICKS 1 Boston University (8/31/2018)
Vermont (9/22/2018)
New Hampshire (11/7/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Quinnipiac (8/27/2018)
California (9/16/2018)
GOALS 1 Quinnipiac (8/27/2018)
Stanford (9/14/2018)
California (9/16/2018)
ASSISTS 1 Quinnipiac (8/27/2018)
California (9/16/2018)
SHOTS 2 Hartford (10/31/2018)
UAlbany (11/3/2018)
New Hampshire (11/7/2018)
SHOTS ON GOAL 1 Boston University (8/31/2018)
Central Connecticut (9/2/2018)
Northeastern (9/9/2018)
SAVES 1 Massachusetts (8/24/2018)
Northeastern (9/9/2018)
Vermont (9/22/2018)
New Hampshire (10/26/2018)
New Hampshire (11/7/2018)
FOULS 4 Holy Cross (9/25/2018)
Hartford (10/31/2018)
CORNER KICKS 1 Boston University (8/31/2018)
Harvard (9/6/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Boston University (8/31/2018)
Harvard (9/6/2018)
GOALS 2 Boston University (8/31/2018)
Harvard (9/6/2018)
ASSISTS 1 Quinnipiac (8/27/2018)
Boston University (8/31/2018)
Central Connecticut (9/2/2018)
Harvard (9/6/2018)
Northeastern (9/9/2018)
California (9/16/2018)
Vermont (9/22/2018)
Holy Cross (9/25/2018)
UMBC (10/6/2018)
Binghamton (10/13/2018)
UAlbany (10/20/2018)
UAlbany (11/3/2018)
SHOTS 6 Quinnipiac (8/27/2018)
SHOTS ON GOAL 4 Quinnipiac (8/27/2018)
SAVES 8 New Hampshire (10/26/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Binghamton (10/13/2018)
GOALS 3 Binghamton (10/13/2018)
ASSISTS 3 Boston University (8/31/2018)
SHOTS 25 Quinnipiac (8/27/2018)
SHOTS ON GOAL 14 Quinnipiac (8/27/2018)
SAVES 8 New Hampshire (10/26/2018)
FOULS 20 UMBC (10/6/2018)
CORNER KICKS 10 Harvard (9/6/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 ALVES, Stanley
PRSA, Roko
Boston University (8/31/2018)
Harvard (9/6/2018)
GOALS 2 ALVES, Stanley
PRSA, Roko
Boston University (8/31/2018)
Harvard (9/6/2018)
ASSISTS 1 KAUZLARIC, Renato
KAUZLARIC, Renato
MALANGO, Mayele
MALANGO, Mayele
BLASKIC, Ivan
JOVANOVSKI, Dario
ALVES, Stanley
PRSA, Roko
ALVES, Stanley
JOVANOVSKI, Dario
SHARIFF-HASSAN, Abdi
BLASKIC, Ivan
Quinnipiac (8/27/2018)
Boston University (8/31/2018)
Central Connecticut (9/2/2018)
Harvard (9/6/2018)
Northeastern (9/9/2018)
California (9/16/2018)
Vermont (9/22/2018)
Holy Cross (9/25/2018)
UMBC (10/6/2018)
Binghamton (10/13/2018)
UAlbany (10/20/2018)
UAlbany (11/3/2018)
SHOTS 6 BASIC, Jakov
Quinnipiac (8/27/2018)
SHOTS ON GOAL 4 BASIC, Jakov
Quinnipiac (8/27/2018)
SAVES 8 Gujic, Patrik
New Hampshire (10/26/2018)

Leaders

Team Leaders: Points
Player High
Points
Alves, Stanley 12
Prsa, Roko 11
Abramovic, Ivan 7
Blaskic, Ivan 6
Kauzlaric, Renato 6
Team Leaders: Goals
Player High
Goals
Alves, Stanley 5
Prsa, Roko 4
Abramovic, Ivan 3
Blaskic, Ivan 2
Kauzlaric, Renato 2
Team Leaders: Assists
Player High
Assists
Prsa, Roko 3
Alves, Stanley 2
Blaskic, Ivan 2
Kauzlaric, Renato 2
Jovanovski, Dario 2
Team Leaders: Shots
Player High
Shots
Prsa, Roko 29
Alves, Stanley 28
Basic, Jakov 25
Abramovic, Ivan 21
Jovanovski, Dario 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alves, Stanley 13
Basic, Jakov 12
Abramovic, Ivan 11
Jovanovski, Dario 10
Prsa, Roko 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alves, Stanley 4
Prsa, Roko 2
Abramovic, Ivan 1
Kauzlaric, Renato 1
Basic, Jakov 1

Copyright © 2025 UMass Lowell Athletics