UMass Lowell vs Binghamton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UML | BING |
|---|---|---|---|---|---|---|
| 32:25 | ![]() | PRSA, Roko (1) | Assisted by: JOVANOVSKI, Dario | cross in front. Shot from close range. | 1 | 0 |
| 33:52 | ![]() | RODRIGUES, Guilherme (1) | Assisted by: MARTINEZ, Franky , JOVANOVSKI, Dario | shot from outside the left of the box | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (7) |
![]() | 1 | 1 | 2 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 9 | 1 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 69:21 | #22 ABRAMOVIC, Ivan | |
![]() | 74:02 | #5 Kevin Flesch |
UMass Lowell


Binghamton

KROLL, Austin at goalie for UMass Lowell.

Chris Shutler at goalie for Binghamton.

Foul on Binghamton.

Foul on Binghamton.

Foul on Binghamton.

Shot by UML BLASKIC, Ivan HIT CROSSBAR.

Shot by UML ABRAMOVIC, Ivan, SAVE Chris Shutler.

Corner kick by BING Harrison Weilbacher [09:12].

Foul on Binghamton.

Foul on UMass Lowell.

Foul on Binghamton.

Shot by UML BASIC, Jakov HIT POST.

Foul on UMass Lowell.

Shot by BING Charlie Novoth, SAVE KROLL, Austin.

Foul on UMass Lowell.

Foul on Binghamton.


Shot by UML FERRE, Federico WIDE.

Foul on UMass Lowell.

Foul on Binghamton.
1

32:25

0

*cross in front. Shot from close range.



2

33:52

0

*shot from outside the left of the box




Foul on Binghamton.

Foul on Binghamton.



45:00
End of PeriodUMass Lowell


Binghamton

Start of 2nd period [45:00].

Alejandro Cubillo at goalie for Binghamton.

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by BING Harrison Weilbacher BLOCKED.

Shot by UML MULO, Richard, SAVE Alejandro Cubillo.

Shot by UML OSORIO, Alejandro, SAVE Alejandro Cubillo.

Corner kick by UML BASIC, Jakov [54:31].

Shot by UML OSORIO, Alejandro, SAVE Alejandro Cubillo.

Shot by UML OSORIO, Alejandro WIDE.




Foul on UMass Lowell.

Offside against UMass Lowell.

Foul on UMass Lowell.



Yellow card on UML ABRAMOVIC, Ivan.

Foul on UMass Lowell.



Yellow card on BING Kevin Flesch.

Shot by UML JOVANOVSKI, Dario HIGH.

Shot by UML JOVANOVSKI, Dario WIDE.


Shot by UML MULO, Richard, SAVE Alejandro Cubillo.

Foul on Binghamton.

90:00
End of Period
UMass Lowell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 5 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 7 | ![]() | 1 | 1 | 1 | 0 | 56 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 2 | 0 | 0 | 2 | 67 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 19 | Prsa, Roko | 1 | 1 | 1 | 0 | 49 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 1 | 1 | 0 | 0 | 61 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 17 | ![]() | 3 | 2 | 0 | 0 | 33 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 30 | ![]() | 2 | 2 | 0 | 0 | 37 | |
Totals | Â | Â | 13 | 7 | 2 | 3 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Binghamton

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Novoth, Charlie | 1 | 1 | 0 | 0 | 90 | |||||
| 3 | Blackwell, Adam | 0 | 0 | 0 | 0 | 22 | |||||
| 5 | Flesch, Kevin | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Ovetsky, Ben | 0 | 0 | 0 | 0 | 34 | |||||
| 10 | Weilbacher, Harrison | 1 | 0 | 0 | 0 | 90 | |||||
| 11 | Luescher, Noah | 0 | 0 | 0 | 0 | 63 | |||||
| 15 | Wesch, Kurt | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Muller, Jack | 0 | 0 | 0 | 0 | 34 | |||||
| 24 | Brkovic, Haris | 0 | 0 | 0 | 0 | 51 | |||||
| 28 | Orth, Florian | 0 | 0 | 0 | 0 | 90 | |||||
| 30 | Shutler, Chris | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Psarras, Nikos | 0 | 0 | 0 | 0 | 39 | |||||
| 12 | Stamper, Chris | 0 | 0 | 0 | 0 | 68 | |||||
| 21 | Flax, Matty | 0 | 0 | 0 | 0 | 56 | |||||
| 22 | Nkoghe, Chris | 0 | 0 | 0 | 0 | 28 | |||||
| 23 | Burbank, Miles | 0 | 0 | 0 | 0 | 55 | |||||
| 31 | Cubillo, Alejandro | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 30 | Shutler, Chris | 45 | 2 | 1 |
Totals | Â | Â | 2 | 1 |
























