UMass Lowell vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UML | QUM |
|---|---|---|---|---|---|---|
| 37:41 | ![]() | FERNANDES, Wuilito (4) | Assisted by: RUIZ, Carlos | 15 played ball into 10, who heads it in | 1 | 0 |
| 24:36 | ![]() | FERNANDES, Wuilito (5) | Assisted by: BLASKIC, Ivan , ABRAMOVIC, Ivan | 2 | 0 | |
| 17:11 | ![]() | Scheiderman, Ryan (1) | Assisted by: Rothenbuecher, Max | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (8) |
![]() | 2 | 7 | 9 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:47 | #22 ABRAMOVIC, Ivan | |
![]() | 13:30 | #17 Evans, Oscar | |
![]() | 1:39 | #6 Huggins, Shaquille | |
![]() | 1:39 | #3 RUIZ, Carlos |
UMass Lowell


Quinnipiac

KROLL, Austin at goalie for UMass Lowell.

Westerman, Brian at goalie for Quinnipiac.

Foul on UMass Lowell.

Yellow card on UML ABRAMOVIC, Ivan.

Foul on Quinnipiac.

Corner kick by QUM Rothenbuecher, Max [07:29].

Foul on Quinnipiac.

Shot by UML RODRIGUES, Guilherme BLOCKED.

Corner kick by UML JOVANOVSKI, Dario [12:10].

Shot by UML RODRIGUES, Guilherme, SAVE Westerman, Brian.

Foul on UMass Lowell.

Shot by QUM Whelan, Eamon BLOCKED.

Foul on UMass Lowell.

Corner kick by UML RODRIGUES, Guilherme [25:24].

Foul on UMass Lowell.


Foul on UMass Lowell.

Shot by UML MARTINEZ, Franky, SAVE Westerman, Brian.


Foul on UMass Lowell.

Foul on Quinnipiac.



Foul on UMass Lowell.



Corner kick by UML FITZGERALD, Jacob [40:05].

Shot by QUM Scheiderman, Ryan HIGH.
00:00
End of PeriodUMass Lowell


Quinnipiac

Start of 2nd period [45:00].

For QUM: #13 Taylor, Matthew, #3 Haehre, Jeppe, #6 Huggins, Shaquille, #10 Rothenbuecher, Max, #4 McCoy, Conor, #19 Gaw, Nate, #7 Whelan, Eamon, #18 Dally, Rashawn, #17 Evans, Oscar, #9 Doig, James, #12 Westerman, Brian.

For UML: #11 MARTIN, Eric, #0 KROLL, Austin, #20 FERRE, Federico, #3 RUIZ, Carlos, #28 OSORIO, Alejandro, #5 MARTINEZ, Franky, #13 BLASKIC, Ivan, #10 FERNANDES, Wuilito, #21 BASIC, Jakov, #15 KELLETT, Joe, #8 JOVANOVSKI, Dario.


Foul on Quinnipiac.

Foul on UMass Lowell.

Foul on Quinnipiac.
0

52:19

0

*15 played ball into 10, who heads it in

Corner kick by UML JOVANOVSKI, Dario [54:43].

Shot by UML KELLETT, Joe, SAVE Westerman, Brian.

Shot by UML BLASKIC, Ivan HIGH.



Offside against UMass Lowell.

Shot by QUM Rothenbuecher, Max HIGH.




Shot by UML JOVANOVSKI, Dario, SAVE Westerman, Brian.

Foul on UMass Lowell.
0

65:24

0

*

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by UML FITZGERALD, Jacob, SAVE Westerman, Brian.

Corner kick by UML JOVANOVSKI, Dario [69:52].

Shot by UML BASIC, Jakov WIDE.


Offside against UMass Lowell.

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by QUM Rothenbuecher, Max BLOCKED.
0

72:49

0

*



Offside against Quinnipiac.

Shot by QUM Whelan, Eamon, SAVE KROLL, Austin.

Shot by QUM Cordeiro, Filosmar, SAVE KROLL, Austin.

Yellow card on QUM Evans, Oscar.




Corner kick by QUM Rothenbuecher, Max [79:52].




Shot by UML BASIC, Jakov, SAVE Westerman, Brian.

Foul on UMass Lowell.


Offside against UMass Lowell.

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by QUM Taylor, Matthew BLOCKED.

Foul on Quinnipiac.




Shot by QUM Dally, Rashawn HIGH.
90:00
End of Period
Yellow card on QUM Huggins, Shaquille.

Yellow card on UML RUIZ, Carlos.

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 1 | 45 |
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | M | 2 | 1 | 0 | 0 | 90 |
| 8 | ![]() | M | 1 | 1 | 0 | 0 | 45 |
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | B | 1 | 0 | 0 | 1 | 90 |
| 15 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | M | 2 | 1 | 0 | 0 | 90 |
| 22 | ![]() | F | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 10 | ![]() | 2 | 2 | 2 | 0 | 45 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 11 | 8 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Haehre, Jeppe | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | McCoy, Conor | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Huggins, Shaquille | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Whelan, Eamon | F | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | Doig, James | M | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Rothenbuecher, Max | M | 2 | 0 | 0 | 1 | 90 | ||||
| 12 | Westerman, Brian | G | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Taylor, Matthew | F | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Dally, Rashawn | F | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Parker, Derek | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | O'sullivan, Liam | D | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pustari, William | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 9 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|























