Brown vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BRWNM | UML |
|---|---|---|---|---|---|---|
| 8:40 | ![]() | Hagstrom, Jack (1) | Assisted by: Lozada, Nico | cross into box, scores header into back | 1 | 0 |
| 51:40 | ![]() | FERNANDES, Wuilito (6) | Assisted by: RUIZ, Carlos , ABRAMOVIC, Ivan | cross into box, shot placed into bottom | 1 | 1 |
| 85:07 | ![]() | ABRAMOVIC, Ivan (4) | Assisted by: RUIZ, Carlos | cross to top of 18 yard box, settled and | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 6 | 8 | 14 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:49 | #15 Mix, Carl Johan | |
![]() | 83:47 | #20 FERRE, Federico |
Brown


UMass Lowell

Hanson, Erik at goalie for Brown.

KROLL, Austin at goalie for UMass Lowell.

Shot by UML ABRAMOVIC, Ivan, SAVE Hanson, Erik.

Corner kick by UML JOVANOVSKI, Dario [06:15].

Shot by UML OSORIO, Alejandro HIGH.

Foul on UMass Lowell.

Shot by BRWNM O'Brien, Justin BLOCKED.

Corner kick by BRWNM Lozada, Nico [08:33].
0

08:40

0

*cross into box, scores header into back post

Foul on Brown.

Foul on UMass Lowell.

Foul on Brown.



Foul on Brown.



Corner kick by BRWNM Pesek, Jason [27:07].

Foul on Brown.

Foul on Brown.

Shot by UML KELLETT, Joe HIGH.




Foul on Brown.

Header Shot by UML ABRAMOVIC, Ivan WIDE.


Foul on Brown.



Shot by UML RUIZ, Carlos HIGH.


Foul on UMass Lowell.

Foul on Brown.

Yellow card on BRWNM Mix, Carl Johan.

Shot by UML VENTA-YEPES, Edward WIDE.
45:00
End of PeriodBrown


UMass Lowell

Start of 2nd period [45:00].

For BRWNM: #6 Pesek, Jason, #20 Rodriguez, Christian, #14 D'Andrea, Rodrigo, #21 Lozada, Nico, #27 O'Brien, Justin, #5 Lee, Joseph, #11 English, Quinn, #10 Chow, Matthew, #28 Zingas, Louis, #12 Pomeroy, Nate, #1 Hanson, Erik.

For UML: #0 KROLL, Austin, #3 RUIZ, Carlos, #13 BLASKIC, Ivan, #5 MARTINEZ, Franky, #21 BASIC, Jakov, #11 MARTIN, Eric, #9 VENTA-YEPES, Edward, #15 KELLETT, Joe, #22 ABRAMOVIC, Ivan, #8 JOVANOVSKI, Dario, #10 FERNANDES, Wuilito.

Offside against UMass Lowell.

Foul on UMass Lowell.
1

51:40

1

*cross into box, shot placed into bottom right corner

Corner kick by UML JOVANOVSKI, Dario [52:35].

Foul on Brown.


Foul on Brown.

Shot by UML ABRAMOVIC, Ivan HIGH.


Corner kick by BRWNM Chow, Matthew [63:34].

Foul on Brown.


Shot by UML FERNANDES, Wuilito HIGH.

Shot by UML FERNANDES, Wuilito WIDE.



Shot by UML FERNANDES, Wuilito HIT POST.

Foul on Brown.





Foul on Brown.

Shot by UML OSORIO, Alejandro BLOCKED.

Shot by UML FERNANDES, Wuilito WIDE.


Foul on UMass Lowell.

Yellow card on UML FERRE, Federico.

Shot by BRWNM O'Brien, Justin WIDE.
1

85:07

2

*cross to top of 18 yard box, settled and placed into bottom right corn

Shot by BRWNM O'Brien, Justin BLOCKED.

Corner kick by BRWNM Pesek, Jason [86:51].
90:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hanson, Erik | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hagstrom, Jack | 1 | 1 | 1 | 0 | 45 | |
| 5 | Lee, Joseph | 0 | 0 | 0 | 0 | 78 | |
| 6 | Pesek, Jason | 0 | 0 | 0 | 0 | 90 | |
| 9 | Long, Tyler | 0 | 0 | 0 | 0 | 45 | |
| 11 | English, Quinn | 0 | 0 | 0 | 0 | 54 | |
| 12 | Pomeroy, Nate | 0 | 0 | 0 | 0 | 80 | |
| 14 | D'andrea, Rodrigo | 0 | 0 | 0 | 0 | 61 | |
| 21 | Lozada, Nico | 0 | 0 | 0 | 1 | 59 | |
| 27 | O'brien, Justin | 3 | 0 | 0 | 0 | 90 | |
| 28 | Zingas, Louis | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Cross, Will | 0 | 0 | 0 | 0 | 20 | |
| 8 | Sugarman, Eric | 0 | 0 | 0 | 0 | 12 | |
| 10 | Chow, Matthew | 0 | 0 | 0 | 0 | 35 | |
| 15 | Mix, Carl Johan | 0 | 0 | 0 | 0 | 39 | |
| 16 | Butler, Josh | 0 | 0 | 0 | 0 | 36 | |
| 19 | Bloembergen, Dean | 0 | 0 | 0 | 0 | 12 | |
| 20 | Rodriguez, Christian | 0 | 0 | 0 | 0 | 64 | |
| 25 | Schiller, Daniel | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 4 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hanson, Erik | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 1 | 0 | 0 | 2 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 78 | |||||
| 22 | ![]() | 4 | 2 | 1 | 1 | 85 | |||||
| 28 | ![]() | 2 | 0 | 0 | 0 | 40 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 10 | ![]() | 5 | 1 | 1 | 0 | 45 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 14 | 3 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
























