Utah Valley vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UVU | UMLM |
|---|---|---|---|---|---|---|
| 16:01 | ![]() | Payton,Karson (1) | Unassisted | gathered loose ball, fired from 20 yards | 1 | 0 |
| 72:59 | ![]() | Hoffmeister,Paul (1) | Assisted by: Meyer,Aaron | through ball, one on one with keeper | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 3 | 6 | 9 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:16 | #2 Barakat,Joe | |
![]() | 80:41 | #4 REICHENBERG, Chase | |
![]() | 88:24 | #22 Harguindeguy,Nic |
Utah Valley


UMass Lowell

Partee,Collin at goalie for Utah Valley.

KROLL, Austin at goalie for UMass Lowell.

Foul on Utah Valley.

Corner kick by UMLM RUIZ, Carlos [03:17].

Foul on UMass Lowell.

Foul on Utah Valley.

Shot by UVU Buxton,Austin WIDE.
1

16:01

0

*gathered loose ball, fired from 20 yards, right corner

Shot by UMLM MARCHAND, Jay, SAVE Team.

Corner kick by UMLM VENTA-YEPES, Edward [18:00].

Offside against Utah Valley.

Foul on Utah Valley.

Shot by UMLM RUIZ, Carlos, SAVE Partee,Collin.


Foul on UMass Lowell.

Foul on Utah Valley.


Foul on UMass Lowell.



Offside against Utah Valley.

Shot by UMLM RUIZ, Carlos HIGH.





Foul on Utah Valley.

Yellow card on UVU Barakat,Joe.
45:00
End of PeriodUtah Valley


UMass Lowell

Start of 2nd period [45:00].

For UMLM: #0 KROLL, Austin, #11 MARTIN, Eric, #13 BEATTY, Paul, #23 MARCHAND, Jay, #7 Rodrigues, Guilherme, #9 MORGAN, Emmanuel, #3 RUIZ, Carlos, #4 REICHENBERG, Chase, #15 VENTA-YEPES, Edward, #8 OSEI, Nana, #17 ESCOBAR, Mauricio.

For UVU: #5 Milne,Skyler, #13 Cawley,Lucas, #15 Hoffmeister,Paul, #10 Payton,Karson, #16 Meyer,Aaron, #3 Salmon,Connor, #2 Barakat,Joe, #18 Baddley,Chandler, #22 Harguindeguy,Nic, #25 Partee,Collin, #4 Neff,Alex.

Foul on UMass Lowell.

Shot by UMLM ESCOBAR, Mauricio WIDE.

Corner kick by UVU Meyer,Aaron [53:09].

Foul on UMass Lowell.

Shot by UMLM VENTA-YEPES, Edward WIDE.

Foul on UMass Lowell.



Foul on Utah Valley.

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by UMLM VENTA-YEPES, Edward BLOCKED.

Foul on Utah Valley.

Offside against Utah Valley.

Foul on UMass Lowell.
2

72:59

0

*through ball, one on one with keeper


Foul on Utah Valley.

Foul on Utah Valley.



Foul on Utah Valley.


Corner kick by UMLM VENTA-YEPES, Edward [80:10].

Foul on UMass Lowell.

Yellow card on UMLM REICHENBERG, Chase.




Foul on Utah Valley.

Header Shot by UMLM REICHENBERG, Chase WIDE.


Foul on Utah Valley.

Foul on Utah Valley.

Yellow card on UVU Harguindeguy,Nic.


Shot by UMLM FERNANDES, Wuilito, SAVE Partee,Collin.

Shot by UMLM OSEI, Nana BLOCKED.

Foul on Utah Valley.
90:00
End of Period
Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Barakat, Joe | 0 | 0 | 0 | 0 | 90 | |
| 4 | Neff, Alex | 0 | 0 | 0 | 0 | 90 | |
| 5 | Milne, Skyler | 0 | 0 | 0 | 0 | 63 | |
| 10 | Payton, Karson | 1 | 1 | 1 | 0 | 90 | |
| 13 | Cawley, Lucas | 0 | 0 | 0 | 0 | 82 | |
| 15 | Hoffmeister, Paul | 1 | 1 | 1 | 0 | 60 | |
| 16 | Meyer, Aaron | 0 | 0 | 0 | 1 | 69 | |
| 18 | Baddley, Chandler | 0 | 0 | 0 | 0 | 90 | |
| 22 | Harguindeguy, Nic | 0 | 0 | 0 | 0 | 90 | |
| 23 | Buxton, Austin | 1 | 0 | 0 | 0 | 53 | |
| 25 | Partee, Collin | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Salmon, Connor | 0 | 0 | 0 | 0 | 65 | |
| 11 | Loomis, Thomas | 0 | 0 | 0 | 0 | 20 | |
| 20 | Boyd, Chandler | 0 | 0 | 0 | 0 | 13 | |
| 21 | Leonetti, Blake | 0 | 0 | 0 | 0 | 1 | |
| 26 | Vazquez, Giovanny | 0 | 0 | 0 | 0 | 1 | |
| 27 | Serna, Diego | 0 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 3 | 2 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Partee, Collin | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 89 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 87 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 65 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 76 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 9 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |
























