UMass Lowell vs UAlbany
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UMLM | ALBANY |
|---|---|---|---|---|---|---|
| 2:14 | ![]() | Persson, Philip (1) | Assisted by: Khanat, Moosah | pass from right corner, one touched to g | 0 | 1 |
| 59:54 | ![]() | Barros, Jake (3) | Assisted by: Solabarrieta, Nico | header pass into six yard box, beat goal | 0 | 2 |
| 61:36 | ![]() | RODRIGUES, Guilherme (0) | Unassisted | scramble in front of net | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (5) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 6 | 6 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
UMass Lowell


UAlbany

KROLL, Austin at goalie for UMass Lowell.

Orologio, Eric at goalie for UAlbany.
0

02:14

0

*pass from right corner, one touched to goalie's right

Shot by ALBANY Persson, Philip BLOCKED.

Foul on UAlbany.

Shot by ALBANY Barros, Jake HIGH.

Foul on UAlbany.

Foul on UAlbany.


Shot by UMLM TRENTO, Augusto BLOCKED.

Foul on UAlbany.

Shot by ALBANY Pinheiro, Afonso WIDE.



Foul on UAlbany.

Offside against UMass Lowell.

Header Shot by ALBANY Melgar, Leo, SAVE KROLL, Austin.




Foul on UAlbany.
45:00
End of Period
For ALBANY: #17 Barros, Jake, #9 Persson, Philip, #21 Mattos, Bernardo, #14 Clark, Carlos, #24 Khanat, Moosah, #18 Traut, Keith, #16 Rozzano, Anthony, #10 Gorrie, Martin, #3 Palmateer, Luke, #13 Orologio, Eric, #7 Solabarrieta, Nico.

For UMLM: #18 TRENTO, Augusto, #3 RUIZ, Carlos, #11 MARTIN, Eric, #15 VENTA-YEPES, Edward, #14 DESOUSA, Guilherme, #23 MARCHAND, Jay, #0 KROLL, Austin, #4 REICHENBERG, Chase, #7 RODRIGUES, Guilherme, #10 FERNANDES, Wuilito, #6 FITZGERALD, Jacob.
UMass Lowell


UAlbany

Start of 2nd period [45:00].

Foul on UAlbany.

Foul on UMass Lowell.


Foul on UAlbany.

Corner kick by ALBANY Persson, Philip [49:45].

Header Shot by ALBANY Traut, Keith HIGH.

Foul on UMass Lowell.
0

59:54

2

*header pass into six yard box, beat goalie
1

61:36

2

*scramble in front of net

Offside against UMass Lowell.


Shot by UMLM FERNANDES, Wuilito, SAVE Orologio, Eric.

Offside against UMass Lowell.

Shot by UMLM RODRIGUES, Guilherme, SAVE Orologio, Eric.

Corner kick by UMLM VENTA-YEPES, Edward [73:41].

Shot by UMLM REICHENBERG, Chase DEFENSIVE SAVE by Gorrie, Martin.

Corner kick by UMLM VENTA-YEPES, Edward [74:05].


Foul on UAlbany.

Foul on UAlbany.

Shot by UMLM RODRIGUES, Guilherme HIGH.

Header Shot by ALBANY Interiano, Jonathan HIGH.

Offside against UAlbany.

Foul on UMass Lowell.

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by ALBANY Persson, Philip BLOCKED.

Foul on UAlbany.


Foul on UMass Lowell.

Corner kick by UMLM RODRIGUES, Guilherme [89:12].

Shot by UMLM RODRIGUES, Guilherme, SAVE Orologio, Eric.
90:00
End of Period
UMass Lowell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 4 | 3 | 1 | 0 | 90 |
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | M | 1 | 0 | 0 | 0 | 79 |
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 7 | 5 | 1 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

UAlbany

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Palmateer, Luke | D | 0 | 0 | 0 | 0 | 48 | ||||
| 9 | Persson, Philip | M | 3 | 1 | 1 | 0 | 79 | ||||
| 10 | Gorrie, Martin | M | 0 | 0 | 0 | 0 | 82 | ||||
| 11 | Pinheiro, Afonso | F | 1 | 0 | 0 | 0 | 61 | ||||
| 13 | Orologio, Eric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Clark, Carlos | M | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Rozzano, Anthony | M | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Barros, Jake | F | 2 | 1 | 1 | 0 | 54 | ||||
| 18 | Traut, Keith | D | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Mattos, Bernardo | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Khanat, Moosah | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Medina, Jeff | 0 | 0 | 0 | 0 | 42 | |||||
| 7 | Solabarrieta, Nico | 0 | 0 | 0 | 1 | 39 | |||||
| 8 | Melgar, Leo | 1 | 1 | 0 | 0 | 11 | |||||
| 12 | Sandoval, Andres | 0 | 0 | 0 | 0 | 8 | |||||
| 23 | Interiano, Jonathan | 1 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 9 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

| 13 | Orologio, Eric | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |























