UMLM vs St. Francis Brooklyn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UMLM | SFBK |
|---|---|---|---|---|---|---|
| 22:24 | ![]() | BEZECOURT, Vincent (1) | Unassisted | RAN IN FROM TOP THE BOX HIT NEAR POST | 0 | 1 |
| 69:18 | ![]() | COSOVIC, Adrian (1) | Assisted by: OLAJIDE, Yussuf | PASS FROM 11 WALKS IN BEATS KEEPER FAR P | 0 | 2 |
| 88:38 | ![]() | DEANDRADE, Tomas (1) | Assisted by: BARONE, Sal | FREE KICK AROUND THE WALL 22 YARDS HITS | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 9:50 | #20 FERRE, Frederico | |
![]() | 27:39 | #4 GALIMI, Paul | |
![]() | 69:23 | #3 RUIZ, Carlos |
UMLM


St. Francis Brooklyn

KROLL, Austin at goalie for UMLM.

BINKS, Jack at goalie for St. Francis Brooklyn.

Foul on UMLM.

Shot by SFBK ODELL, Harry HIGH.

Foul on St. Francis Brooklyn.

Foul on UMLM.

Yellow card on UMLM FERRE, Frederico.


Shot by SFBK BEZECOURT, Vincent HIGH.


Foul on UMLM.
0

22:24

1

*RAN IN FROM TOP THE BOX HIT NEAR POST


Foul on St. Francis Brooklyn.

Yellow card on SFBK GALIMI, Paul.

Foul on UMLM.

Foul on St. Francis Brooklyn.

Foul on St. Francis Brooklyn.




Foul on St. Francis Brooklyn.


Foul on St. Francis Brooklyn.

Shot by UMLM FITZGERALD, Jacob, SAVE BINKS, Jack.

Foul on St. Francis Brooklyn.

45:00
End of PeriodUMLM


St. Francis Brooklyn


For SFBK: #1 BINKS, Jack, #2 FOLLA, Leo, #3 FALANGA, Dominick, #4 GALIMI, Paul, #7 BEZECOURT, Vincent, #9 MAKAYA, John, #10 ODELL, Harry, #12 LAOKANDI, Collyns, #17 CURBELO, Federico.

For SFBK: #1 BINKS, Jack, #2 FOLLA, Leo, #3 FALANGA, Dominick, #4 GALIMI, Paul, #7 BEZECOURT, Vincent, #9 MAKAYA, John, #10 ODELL, Harry.

For SFBK: #1 BINKS, Jack, #2 FOLLA, Leo, #3 FALANGA, Dominick, #4 GALIMI, Paul, #7 BEZECOURT, Vincent, #9 MAKAYA, John, #10 ODELL, Harry, #12 LAOKANDI, Collyns, #14 CROSSMAN, Carvel, #17 CURBELO, Federico, #19 COISNE, Cyril.

For UMLM: #0 KROLL, Austin, #3 RUIZ, Carlos, #4 REICHENBERG, Chase, #8 OSEI, Nana, #9 MORGAN, Emmanuel, #11 MARTIN, Eric, #13 BEATTY, Paul, #15 VENTA-YEPES, Edward, #18 TRENTO, Augusto, #20 FERRE, Frederico, #23 MARCHAND, Jay.


Foul on St. Francis Brooklyn.

Foul on UMLM.

Shot by SFBK MAKAYA, John HIGH.

TOUCH FROM 7 RUNS INTO BOX SHOOTS HIGH





Foul on UMLM.

Foul on St. Francis Brooklyn.

Foul on St. Francis Brooklyn.


Header Shot by UMLM MARTIN, Eric WIDE.

OFF FREE KICK

Foul on St. Francis Brooklyn.

Foul on UMLM.
0

69:18

2

*PASS FROM 11 WALKS IN BEATS KEEPER FAR POST

Yellow card on UMLM RUIZ, Carlos.


Foul on St. Francis Brooklyn.

Shot by SFBK COSOVIC, Adrian WIDE.

SHOT SLID WIDE BY 20

Shot by UMLM FERNANDES, Wuilito WIDE.

Foul on St. Francis Brooklyn.



Offside against St. Francis Brooklyn.


Shot by UMLM RODRIGUES, Guilherme, SAVE BINKS, Jack.

Foul on UMLM.




Header Shot by SFBK HAUER, Lukas HIT POST.

FREE KICK FROM 10 HEADED BY 3 HEADED BY 6 OFF POST AND CLEARED

Foul on St. Francis Brooklyn.

Shot by UMLM REICHENBERG, Chase, SAVE BINKS, Jack.

POINT BLANK




Foul on UMLM.


Foul on UMLM.
0

88:38

3

*FREE KICK AROUND THE WALL 22 YARDS HITS 23 AND IN
90:00
End of Period
UMLM

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 63 |
| 11 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 48 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 1 | 0 | 0 | 12 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

St. Francis Brooklyn

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binks, Jack | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Folla, Leo | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Falanga, Dominick | D | 0 | 0 | 0 | 0 | 69 | ||||
| 4 | Galimi, Paul | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Hauer, Lukas | M | 1 | 0 | 0 | 0 | 38 | ||||
| 7 | Bezecourt, Vincent | M | 2 | 1 | 1 | 0 | 70 | ||||
| 8 | Suele, Fabian | D | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | Makaya, John | M | 1 | 0 | 0 | 0 | 73 | ||||
| 10 | Odell, Harry | M | 1 | 0 | 0 | 0 | 78 | ||||
| 12 | Laokandi, Collyns | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Coisne, Cyril | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Olajide, Yussuf | 0 | 0 | 0 | 1 | 42 | |||||
| 14 | Crossman, Carvel | 0 | 0 | 0 | 0 | 45 | |||||
| 17 | Curbelo, Federico | 0 | 0 | 0 | 0 | 12 | |||||
| 20 | Cosovic, Adrian | 2 | 1 | 1 | 0 | 19 | |||||
| 21 | Kirschner, Leonard | 0 | 0 | 0 | 0 | 21 | |||||
| 22 | Barone, Sal | 0 | 0 | 0 | 1 | 26 | |||||
| 23 | Deandrade, Tomas | 1 | 1 | 1 | 0 | 6 | |||||
Totals | Â | Â | 8 | 3 | 3 | 2 | |||||

Goalkeeping Statistics

| 1 | Binks, Jack | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

























