UMass Lowell vs Monmouth
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | UML | MU-M |
|---|---|---|---|---|---|---|
| 4:02 | ![]() | Sarle, Dom (1) | Assisted by: Nigro, Dave | OFF TURNOVER | 0 | 1 |
| 10:10 | ![]() | Sarle, Dom (1) | Unassisted | SHOT OFF OWN REBOUND | 0 | 2 |
| 27:53 | ![]() | Nigro, Dave (1) | Assisted by: Sarle, Dom | OFF TURNOVER IN BOX | 0 | 3 |
| 28:40 | ![]() | Avalos, Bryant (1) | Assisted by: Egan, John | GOAL by MU-M Avalos, Bryant, Assist by Egan, John, goal number 1 for season. | 0 | 4 |
| 60:44 | ![]() | Nigro, Dave (2) | Assisted by: Luke, Derek | OFF TURNOVER | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 8 | 5 | 13 (8) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 73:28 | #30 MULO, Richard | |
![]() | 87:40 | #8 FERNANDES, Wuilito |
UMass Lowell


Monmouth

KROLL, Austin at goalie for UMass Lowell.

Klenofsky, Eric at goalie for Monmouth.

Foul on UMass Lowell.

Foul on UMass Lowell.
0

04:02

0

*OFF TURNOVER

Corner kick by MU-M Luke, Derek [04:32].

Shot by MU-M Sarle, Dom, SAVE KROLL, Austin.

Foul on UMass Lowell.

Foul on Monmouth.

Foul on Monmouth.
0

10:10

2

*SHOT OFF OWN REBOUND

Foul on UMass Lowell.

Foul on Monmouth.

Shot by UML RUIZ, Carlos, SAVE Klenofsky, Eric.

Foul on UMass Lowell.

Foul on Monmouth.

Shot by UML MORAIS, Homero WIDE.

Shot by MU-M Stripling, Colin, SAVE KROLL, Austin.

Corner kick by MU-M Camacho, David Acuna [25:31].

Shot by MU-M Nigro, Dave, SAVE KROLL, Austin.

Foul on UMass Lowell.
0

27:53

3

*OFF TURNOVER IN BOX


0

28:40

4


Foul on Monmouth.

Foul on UMass Lowell.


Foul on UMass Lowell.

Foul on Monmouth.

Foul on UMass Lowell.

Shot by MU-M Williams, Jelani HIGH.

Foul on Monmouth.



Foul on Monmouth.

Shot by UML FERNANDES, Wuilito HIGH.
45:00
End of Period0
End of PeriodUMass Lowell


Monmouth

Start of 2nd period [45:00].

For MU-M: #1 Klenofsky, Eric, #2 Egan, John, #29 Camacho, David Acuna, #7 Alves, Miguel, #6 Agyemang, Emmanuel, #5 Jeffery, Matt, #12 Nigro, Dave, #21 Pizzimenti, Dan, #24 Luke, Derek.

For MU-M: #1 Klenofsky, Eric, #5 Jeffery, Matt, #24 Luke, Derek, #6 Agyemang, Emmanuel, #21 Pizzimenti, Dan, #12 Nigro, Dave, #29 Camacho, David Acuna, #17 Scala, Lorenzo, #2 Egan, John, #7 Alves, Miguel, #19 McCarthy, Brandon.

For UML: #8 FERNANDES, Wuilito, #10 MORAIS, Homero, #23 MARCHAND, Jay, #22 KIMBALL, Austin, #30 MULO, Richard, #16 OSEI, Nana, #6 TEPEROW, Noah, #2 CONTI, Joseph, #14 DESOUSA, Guilherme, #5 THOMPKINS, James, #0 KROLL, Austin.

Corner kick by MU-M Camacho, David Acuna [46:43].

Corner kick by MU-M Luke, Derek [47:37].

Foul on UMass Lowell.

Corner kick by MU-M Camacho, David Acuna [51:40].

Foul on UMass Lowell.

Shot by MU-M Scala, Lorenzo BLOCKED.

Foul on Monmouth.

Foul on UMass Lowell.
0

60:44

5

*PLAYED LONG, SETTLED, SHOT



Offside against Monmouth.



Foul on Monmouth.

Corner kick by UML RUIZ, Carlos [64:54].

Corner kick by UML RUIZ, Carlos [65:14].

Shot by MU-M Alves, Miguel HIGH.




Shot by MU-M Nigro, Dave HIGH.

Corner kick by UML RODRIGUES, Guilherme [71:05].

Yellow card on UML MULO, Richard.

Foul on Monmouth.

Corner kick by UML RUIZ, Carlos [74:49].

Corner kick by UML RUIZ, Carlos [75:06].




Shot by MU-M McCarthy, Brandon BLOCKED.

Foul on UMass Lowell.

Offside against Monmouth.

Foul on Monmouth.

Shot by UML RUIZ, Carlos, SAVE Klenofsky, Eric.




Foul on Monmouth.

Foul on Monmouth.

Shot by UML FERNANDES, Wuilito, SAVE Klenofsky, Eric.

Foul on UMass Lowell.

Foul on Monmouth.

Shot by UML RUIZ, Carlos, SAVE Klenofsky, Eric.



Corner kick by UML RUIZ, Carlos [87:36].

Yellow card on UML FERNANDES, Wuilito.

Foul on UMass Lowell.

Foul on Monmouth.

Shot by UML RUIZ, Carlos WIDE.
90:00
End of Period
*OFF TURNOVER

UMass Lowell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 4 | 3 | 0 | 0 | 71 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 64 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 66 |
| 8 | ![]() | B | 2 | 1 | 0 | 0 | 90 |
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 80 |
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 67 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 66 |
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 5 | 3 |
Totals | Â | Â | 5 | 3 |

Monmouth

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klenofsky, Eric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Egan, John | B | 0 | 0 | 0 | 1 | 76 | ||||
| 5 | Jeffery, Matt | B | 0 | 0 | 0 | 0 | 80 | ||||
| 6 | Agyemang, Emmanuel | B | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Alves, Miguel | M | 1 | 0 | 0 | 0 | 58 | ||||
| 10 | Sarle, Dom | F | 3 | 3 | 2 | 1 | 45 | ||||
| 11 | Stripling, Colin | M | 1 | 1 | 0 | 0 | 43 | ||||
| 12 | Nigro, Dave | F | 4 | 3 | 2 | 1 | 59 | ||||
| 21 | Pizzimenti, Dan | F | 0 | 0 | 0 | 0 | 76 | ||||
| 24 | Luke, Derek | B | 0 | 0 | 0 | 1 | 90 | ||||
| 29 | Camacho, David Acuna | M | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ellis, Kegan | 0 | 0 | 0 | 0 | 23 | |||||
| 9 | Williams, Jelani | 1 | 0 | 0 | 0 | 46 | |||||
| 14 | Nash, Chris | 0 | 0 | 0 | 0 | 15 | |||||
| 16 | Gee, Andrew | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | Scala, Lorenzo | 1 | 0 | 0 | 0 | 31 | |||||
| 18 | Ballard, Tim | 0 | 0 | 0 | 0 | 28 | |||||
| 19 | McCarthy, Brandon | 1 | 0 | 0 | 0 | 45 | |||||
| 23 | Gudzak, Joey | 0 | 0 | 0 | 0 | 15 | |||||
| 25 | Avalos, Bryant | 1 | 1 | 1 | 0 | 44 | |||||
Totals | Â | Â | 13 | 8 | 5 | 4 | |||||

Goalkeeping Statistics

| 1 | Klenofsky, Eric | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

























