Binghamton vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BING | UML |
|---|---|---|---|---|---|---|
| 10:20 | ![]() | MORAIS, Homero (4) | Assisted by: FERNANDES, Wuilito | cross from right endline, past keeper an | 0 | 1 |
| 20:33 | ![]() | CELESTE, Steve (2) | Assisted by: CELESTE, Bret | pass from midfield to right corner of bo | 1 | 1 |
| 44:59 | ![]() | KIMBALL, Austin (1) | Assisted by: RODRIGUES, Guilherme , FERNANDES, Wuilito | off corner, loose ball, scrum, knocked i | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (2) |
![]() | 9 | 5 | 14 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 12 | 20 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:42 | #28 TRENTO, Augusto | |
![]() | 83:45 | #12 FORBES, Jamie |
Binghamton


UMass Lowell

MOEWES, Robert at goalie for Binghamton.

KROLL, Austin at goalie for UMass Lowell.

Shot by BING MOON, Tommy HIT CROSSBAR.

Header Shot by BING BOTTONI, Luca HIGH.

Foul on Binghamton.

Shot by BING CELESTE, Steve BLOCKED.

Shot by BING VARKATZAS, Alex HIT CROSSBAR.

Foul on UMass Lowell.

Yellow card on UML TRENTO, Augusto.
0

10:20

1

*cross from right endline, past keeper and defender, put into open net

Foul on UMass Lowell.

Foul on Binghamton.

Foul on Binghamton.

Foul on UMass Lowell.

Shot by UML FERNANDES, Wuilito, SAVE MOEWES, Robert.

Shot by UML MORAIS, Homero WIDE.
1

20:33

1

*pass from midfield to right corner of box, beat goalie to far post.

Shot by UML FERNANDES, Wuilito WIDE.

Shot by UML FERNANDES, Wuilito WIDE.


Shot by BING CELESTE, Steve WIDE.

Shot by UML RUIZ, Carlos WIDE.




Foul on Binghamton.

Foul on UMass Lowell.

Foul on Binghamton.

Shot by UML MORAIS, Homero HIGH.

Shot by BING CELESTE, Steve, SAVE KROLL, Austin.


Foul on Binghamton.

Foul on Binghamton.

Foul on Binghamton.

Shot by UML RODRIGUES, Guilherme BLOCKED.

Corner kick by UML RODRIGUES, Guilherme [44:54].
1

44:59

2

*off corner, loose ball, scrum, knocked in.
45:00
End of Period45:00
End of Period45:00
End of PeriodBinghamton


UMass Lowell

Start of 2nd period [45:00].

For BING: #18 BARRETT, Isaiah, #7 MOON, Tommy, #5 OVETSKY, Ben, #8 CELESTE, Steve, #13 CELESTE, Bret, #16 GALLUZZO, Zach, #15 SANDERCOCK, Tucker, #12 FORBES, Jamie, #4 DAM, Christian, #3 LADEAIROUS, Derrick, #1 MOEWES, Robert.

For UML: #23 MARCHAND, Jay, #0 KROLL, Austin, #22 KIMBALL, Austin, #2 CONTI, Joseph, #3 RUIZ, Carlos, #11 MARTIN, Eric, #15 RODRIGUEZ, Joel, #27 AMARIS, Bryan, #7 RODRIGUES, Guilherme, #29 FITZGERALD, Jacob, #30 MULO, Richard.

Shot by UML MULO, Richard, SAVE MOEWES, Robert.

Foul on UMass Lowell.


Foul on UMass Lowell.

Foul on Binghamton.

Foul on Binghamton.

Foul on Binghamton.




Foul on Binghamton.

Foul on Binghamton.

Shot by UML FERRE, Federico HIGH.



Shot by BING CELESTE, Steve BLOCKED.


Foul on Binghamton.

Foul on Binghamton.

Foul on UMass Lowell.

Foul on Binghamton.


Foul on Binghamton.

Shot by UML RUIZ, Carlos, SAVE MOEWES, Robert.

Shot by BING FINN, Vlad WIDE.

Foul on Binghamton.




Corner kick by BING LADEAIROUS, Derrick [78:41].

Foul on UMass Lowell.



Foul on Binghamton.


Shot by UML FERNANDES, Wuilito, SAVE MOEWES, Robert.

Yellow card on BING FORBES, Jamie.

Foul on UMass Lowell.

Shot by UML FERNANDES, Wuilito WIDE.



Shot by BING SANDERCOCK, Tucker WIDE.

Foul on UMass Lowell.

Foul on Binghamton.

Corner kick by BING LADEAIROUS, Derrick [88:36].
90:00
End of Period
Binghamton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Moewes, Robert | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Ladeairous, Derrick | 0 | 0 | 0 | 0 | 90 | |
| 4 | Dam, Christian | 0 | 0 | 0 | 0 | 79 | |
| 7 | Moon, Tommy | 1 | 0 | 0 | 0 | 90 | |
| 8 | Celeste, Steve | 5 | 2 | 1 | 0 | 77 | |
| 9 | Varkatzas, Alex | 1 | 0 | 0 | 0 | 60 | |
| 12 | Forbes, Jamie | 0 | 0 | 0 | 0 | 90 | |
| 13 | Celeste, Bret | 0 | 0 | 0 | 1 | 84 | |
| 16 | Galluzzo, Zach | 0 | 0 | 0 | 0 | 78 | |
| 18 | Barrett, Isaiah | 0 | 0 | 0 | 0 | 90 | |
| 26 | Bottoni, Luca | 1 | 0 | 0 | 0 | 36 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Ovetsky, Ben | 0 | 0 | 0 | 0 | 19 | |
| 6 | Kubik, Mike | 0 | 0 | 0 | 0 | 12 | |
| 11 | Roberts, Logan | 0 | 0 | 0 | 0 | 23 | |
| 15 | Sandercock, Tucker | 1 | 0 | 0 | 0 | 48 | |
| 17 | McCoy, Matt | 0 | 0 | 0 | 0 | 12 | |
| 21 | Finn, Vlad | 1 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 10 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Moewes, Robert | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 8 | ![]() | 5 | 2 | 0 | 2 | 73 | |||||
| 10 | ![]() | 3 | 1 | 1 | 0 | 78 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 69 | |||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 7 | ![]() | 1 | 0 | 0 | 1 | 32 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 30 | ![]() | 1 | 1 | 0 | 0 | 12 | |||||
Totals | Â | Â | 14 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

























