UMass Lowell vs Niagara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UMLM | NIA |
|---|---|---|---|---|---|---|
| 1:56 | ![]() | Ekeze, Julian (1) | Assisted by: Watson, Nicholas | 9 passed to 25 up the middle, high shot | 0 | 1 |
| 4:48 | ![]() | Watson, Nicholas (2) | Unassisted | NIA Watson, Nicholas PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 |
| 19:13 | ![]() | Homero Morais (2) | Assisted by: Daniel Galvin | Shot outside the 18, low right corner | 1 | 2 |
| 61:39 | ![]() | Willmott, Callum (1) | Assisted by: Watson, Nicholas | Free kick right side. Header | 1 | 3 |
| 64:34 | ![]() | Long, Coletun (1) | Assisted by: Watson, Nicholas | Cornerkick from 9, far post header | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 5 | 11 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:05 | #13 Kyle Garvan | |
![]() | 55:43 | #3 Carlos Ruiz |
UMass Lowell


Niagara

Chris Maierle at goalie for UMass Lowell.

Banahene, William at goalie for Niagara.
0

01:56

0

* 9 passed to 25 up the middle, high shot just outside 18

Foul on UMass Lowell.

Offside against Niagara.

Foul on UMass Lowell.
0

04:48

0

Foul on UMass Lowell.

Shot by NIA Watson, Nicholas WIDE.

Foul on UMass Lowell.

Foul on UMass Lowell.

Yellow card on UMLM Kyle Garvan.

Shot by NIA Magnusson, Tim BLOCKED.

Foul on Niagara.

Foul on Niagara.


Shot by UMLM Homero Morais BLOCKED.

Shot by UMLM Neil Lavanchy, SAVE Banahene, William.

Corner kick by UMLM Kevin Zapata [17:01].

Offside against Niagara.
1

19:13

2

*Shot outside the 18, low right corner

Corner kick by NIA Watson, Nicholas [20:14].

Corner kick by NIA Watson, Nicholas [20:18].

Shot by NIA Magnusson, Tim, SAVE Chris Maierle.

Shot by NIA Ekeze, Julian WIDE.

Foul on Niagara.

Foul on Niagara.

Foul on UMass Lowell.

Foul on UMass Lowell.




Foul on Niagara.

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by NIA Long, Coletun HIGH.




Foul on UMass Lowell.

Shot by UMLM Eric DeSantis WIDE.


Shot by UMLM Carlos Ruiz BLOCKED.
45:00
End of PeriodUMass Lowell


Niagara

Start of 2nd period [45:00].

Shot by UMLM Guilherme Desousa HIGH.

Foul on Niagara.

Foul on Niagara.

Foul on Niagara.

Shot by NIA Watson, Nicholas WIDE.

Foul on Niagara.

Foul on UMass Lowell.

Corner kick by NIA Watson, Nicholas [54:37].

Foul on UMass Lowell.

Yellow card on UMLM Carlos Ruiz.

Shot by NIA Willmott, Callum WIDE.

Foul on Niagara.

Shot by UMLM Kevin Zapata, SAVE Banahene, William.

Foul on UMass Lowell.
1

61:39

3

*Free kick right side. Header

Foul on Niagara.

Foul on UMass Lowell.

Corner kick by NIA Watson, Nicholas [64:10].

1

64:34

4

*Cornerkick from 9, far post header


Corner kick by UMLM Daniel Galvin [65:36].

Foul on Niagara.

Foul on UMass Lowell.


Shot by UMLM Carlos Ruiz, SAVE Banahene, William.

Foul on UMass Lowell.

Foul on Niagara.

Foul on UMass Lowell.

Foul on Niagara.

Offside against UMass Lowell.






Ian Cushing at goalie for UMass Lowell.

Shot by UMLM Eric Martin, SAVE Banahene, William.

Shot by UMLM Eric Martin WIDE.


Foul on UMass Lowell.










Corner kick by NIA Cooper, Ken [81:15].

Foul on Niagara.


Foul on Niagara.

Shot by NIA Ferguson, Matthew WIDE.

Foul on UMass Lowell.

Corner kick by NIA Botto, Steven [89:12].

Foul on UMass Lowell.
90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 75 |
| 3 | ![]() | 2 | 1 | 0 | 0 | 77 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 1 | 75 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 80 | |
| 10 | ![]() | 2 | 1 | 1 | 0 | 79 | |
| 11 | ![]() | 2 | 1 | 0 | 0 | 62 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 80 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 79 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 58 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 29 | Butlin, Roy | 0 | 0 | 0 | 0 | 21 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 10 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 75 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

Niagara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Welsh, Jack | 0 | 0 | 0 | 0 | 82 | |||||
| 4 | Fernandez-andersson | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Garcia, Nick | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Ohlin, Jacob | 0 | 0 | 0 | 0 | 13 | |||||
| 9 | Watson, Nicholas | 3 | 1 | 1 | 3 | 31 | |||||
| 11 | Magnusson, Tim | 2 | 1 | 0 | 0 | 42 | |||||
| 12 | Nagy, Fabio | 0 | 0 | 0 | 0 | 79 | |||||
| 15 | Willmott, Callum | 2 | 1 | 1 | 0 | 32 | |||||
| 19 | Long, Coletun | 2 | 1 | 1 | 0 | 37 | |||||
| 25 | Ekeze, Julian | 2 | 1 | 1 | 0 | 40 | |||||
| 32 | Banahene, William | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Maney, Kameron | 0 | 0 | 0 | 0 | 48 | |||||
| 6 | Hanton, Michael | 0 | 0 | 0 | 0 | 77 | |||||
| 7 | Cooper, Ken | 0 | 0 | 0 | 0 | 53 | |||||
| 10 | Ulicny, Daniel | 0 | 0 | 0 | 0 | 10 | |||||
| 14 | Ferguson, Matthew | 1 | 0 | 0 | 0 | 58 | |||||
| 17 | Botto, Steven | 0 | 0 | 0 | 0 | 11 | |||||
| 21 | Akindipe, Matt | 0 | 0 | 0 | 0 | 59 | |||||
| 23 | Garcia, Kevin | 0 | 0 | 0 | 0 | 43 | |||||
| 26 | McIntosh, Liam | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 12 | 5 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Banahene, William | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



























