Franklin Pierce vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FPU | UMLM |
|---|---|---|---|---|---|---|
| 22:50 | ![]() | Paul Latif (2) | Unassisted | Left footed free kick from top of the b | 1 | 0 |
| 24:16 | ![]() | Victor Goncalves (3) | Assisted by: Amy Houghton | shot by 21 off defender to 10 | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (5) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Franklin Pierce


UMass Lowell

Vinny Papageorgiou at goalie for Franklin Pierce.

Chris Maierle at goalie for UMass Lowell.

Shot by FPU Shaun Taylor, SAVE Chris Maierle.

Corner kick by FPU Paul Latif.

Foul on Franklin Pierce.

Header Shot by FPU Shaun Taylor WIDE LEFT.

Shot by FPU Victor Goncalves HIGH.

Shot by FPU Amy Houghton, SAVE TEAM.

Clear off the line by 8

Foul on UMass Lowell.

Shot by FPU Shaun Taylor, SAVE Chris Maierle.

Shot by UMLM Stephen Potcner WIDE LEFT.

Shot by FPU Victor Goncalves WIDE RIGHT.

Foul on Franklin Pierce.

Shot by UMLM Guillermo Cisneros HIGH.

Foul on UMass Lowell.
1

22:50

0

* Left footed free kick from top of the box

Foul on UMass Lowell.
2

24:16

0

* shot by 21 off defender to 10

Shot by UMLM Matheus Candido, SAVE Vinny Papageorgiou.

Foul on Franklin Pierce.

Header Shot by UMLM Stephen Potcner, SAVE Vinny Papageorgiou.

Shot by UMLM Neil Lavanchy WIDE RIGHT.

Corner kick by UMLM Asley Barrios.

Foul on Franklin Pierce.






Shot by UMLM Matheus Candido, SAVE Vinny Papageorgiou.

Foul on Franklin Pierce.



Foul on UMass Lowell.
45:00
End of PeriodFranklin Pierce


UMass Lowell

Start of 2nd period [45:00].

Foul on Franklin Pierce.

Shot by UMLM Bruno Bonicontro, SAVE Vinny Papageorgiou.


Shot by UMLM Stephen Potcner WIDE RIGHT.

Foul on Franklin Pierce.

Header Shot by UMLM Stephen Potcner WIDE RIGHT.

Foul on Franklin Pierce.

Foul on Franklin Pierce.

Corner kick by UMLM Asley Barrios.

Foul on UMass Lowell.


Shot by FPU Marc Santos WIDE RIGHT.

Corner kick by UMLM Asley Barrios.


Offside against Franklin Pierce.


Foul on UMass Lowell.



Offside against Franklin Pierce.

Foul on UMass Lowell.

Shot by FPU William Holland WIDE LEFT.

Foul on UMass Lowell.

Corner kick by FPU Gareth Dudney.

Foul on UMass Lowell.

Foul on Franklin Pierce.





Offside against Franklin Pierce.

Shot by UMLM Mohammed Saeed, SAVE Vinny Papageorgiou.

Foul on Franklin Pierce.
90:00
End of Period
Franklin Pierce

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Papageorgiou, Vinny | G | 0 | 0 | 0 | 0 | 90 |
| 2 | Hay, Jeff | D | 0 | 0 | 0 | 0 | 71 |
| 5 | Santos, Marc | M | 1 | 0 | 0 | 0 | 90 |
| 6 | Reilly, Tom | M | 0 | 0 | 0 | 0 | 90 |
| 8 | Tabares, Diego | M | 0 | 0 | 0 | 0 | 34 |
| 9 | Taylor, Shaun | F | 3 | 2 | 0 | 0 | 34 |
| 10 | Goncalves, Victor | F | 3 | 1 | 1 | 0 | 34 |
| 11 | Latif, Paul | M | 1 | 1 | 1 | 0 | 90 |
| 13 | Dawkins, Shaliek | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Rosa, Tyler | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Houghton, Amy | M | 1 | 1 | 0 | 1 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Busto, Michael | 0 | 0 | 0 | 0 | 6 | |
| 17 | Schibly, Nicholas | 0 | 0 | 0 | 0 | 56 | |
| 20 | Holland, William | 1 | 0 | 0 | 0 | 56 | |
| 22 | Dudney, Gareth | 0 | 0 | 0 | 0 | 56 | |
| 29 | Appau, Collins | 0 | 0 | 0 | 0 | 6 | |
| 32 | Cespedes, Ignacio | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 10 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 84 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Cisneros, Guillermo | M | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 85 | ||||
| 19 | ![]() | M | 2 | 2 | 0 | 0 | 42 | ||||
| 21 | ![]() | M | 1 | 1 | 0 | 0 | 35 | ||||
| 28 | ![]() | F | 4 | 1 | 0 | 0 | 42 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
Totals | Â | Â | 10 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|























