UMass Lowell vs Fairfield
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 8 | 1 | 1 | 19 |
![]() | 0 | 1 | 3 | 1 | 5 |
UMLM: MURPHY, Garrett (1), SUMWALT, Griffin (1), SOI, Johnny (1), LAWHORN, Riley (1), LANTHALER, Mitch (1)
FFD: Devin Lampron (3), Luke Okupski (2), Jason LaMay Jr. (2), Andrew Kasten (2), John Okupski (2), Jake Gilbert (2), Luke Fisher (1), Keegan Lynch (1), Rob Moore (1), Carson Dyl (1), KJ Delane (1), Jimmy Grieve (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FFD | UMLM |
|---|---|---|---|---|---|---|
![]() | 1 | 14:16 | Luke Okupski | Unassisted | 1 | 0 |
![]() | 1 | 13:02 | Jason LaMay Jr. | Devin Lampron | 2 | 0 |
![]() | 1 | 09:51 | Devin Lampron | Rob Moore | 3 | 0 |
![]() | 1 | 08:53 | Andrew Kasten | Devin Lampron | 4 | 0 |
![]() | 1 | 06:39 | Luke Fisher | Unassisted | 5 | 0 |
![]() | 1 | 05:41 | Devin Lampron | Andrew Kasten | 6 | 0 |
![]() | 1 | 04:12 | Luke Okupski | Keegan Lynch | 7 | 0 |
![]() | 1 | 04:03 | Keegan Lynch | Unassisted | 8 | 0 |
![]() | 1 | 01:14 | John Okupski | Unassisted | 9 | 0 |
![]() | 2 | 14:40 | Andrew Kasten | Julian Radossich | 10 | 0 |
![]() | 2 | 10:55 | Jake Gilbert | Unassisted | 11 | 0 |
![]() | 2 | 08:48 | Rob Moore | Unassisted | 12 | 0 |
![]() | 2 | 07:50 | Carson Dyl | Andrew Kasten | 13 | 0 |
![]() | 2 | 06:20 | Jason LaMay Jr. | Keegan Lynch | 14 | 0 |
![]() | 2 | 05:15 | MURPHY, Garrett | Unassisted | 14 | 1 |
![]() | 2 | 04:20 | KJ Delane | Luke Fisher | 15 | 1 |
![]() | 2 | 03:27 | Devin Lampron | Rob Moore | 16 | 1 |
![]() | 2 | 01:36 | Jake Gilbert | Rory Thompson | 17 | 1 |
![]() | 3 | 08:08 | John Okupski | Hunter Moriarity | 18 | 1 |
![]() | 3 | 06:48 | SUMWALT, Griffin | FRIGON, Colby | 18 | 2 |
![]() | 3 | 01:31 | SOI, Johnny | Unassisted | 18 | 3 |
![]() | 3 | 01:00 | LAWHORN, Riley | FRIGON, Colby | 18 | 4 |
![]() | 4 | 07:55 | Jimmy Grieve | Lars Heimlich | 19 | 4 |
![]() | 4 | 02:56 | LANTHALER, Mitch | Unassisted | 19 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 02:42 | Austin McClintic | PUSHING |
![]() | 3 | 12:40 | Lars Heimlich | CROSS-CHECK |
![]() | 3 | 09:39 | Cole Kennett | PUSHING |
![]() | 3 | 04:34 | Bryce Hrubiec | TRIPPING |
![]() | 3 | 02:55 | LAWHORN, Riley | CROSS-CHECK |
![]() | 4 | 11:04 | Bryce Hrubiec | ILLEGAL BODY CHECK |
![]() | 4 | 01:00 | GALGANO, Trevor | SLASHING |
Fairfield


UMass Lowell

TRUE, AJ at goalie for UMLM.

Owen Hirsch at goalie for FFD.

Faceoff ALEXANDER, Justin vs Daniel Davis won by FFD.
1

14:16

0

Faceoff ALEXANDER, Justin vs Daniel Davis won by UMLM, [14:16] Ground ball pickup by UMLM ALEXANDER, Justin.

Shot by UMLM MURPHY, Garrett WIDE.

Turnover by UMLM MURPHY, Garrett (caused by Owen Hirsch).

Ground ball pickup by FFD Owen Hirsch.

Clear attempt by FFD good.
2

13:02

0

Faceoff ALEXANDER, Justin vs Daniel Davis won by UMLM.

Shot by UMLM DONNELLY, James WIDE.

Shot by UMLM DONNELLY, James WIDE.

Clear attempt by FFD good.

Shot by FFD Rob Moore, SAVE TRUE, AJ.

Clear attempt by UMLM good.

Turnover by UMLM MURPHY, Garrett (caused by John Flynn).

Clear attempt by FFD good.
3

09:51

0

Timeout by UMLM.

Faceoff ALEXANDER, Justin vs Jonathan Lewis won by FFD (on faceoff violation).

Turnover by FFD Jason LaMay Jr. (caused by JIMENEZ, Jack).

Clear attempt by UMLM failed.

Turnover by UMLM SCHLICKER, Jackson (caused by Keegan Lynch).

Ground ball pickup by FFD Devin Lampron.
4

08:53

0

Faceoff MCINTEE, Owen vs Daniel Davis won by FFD, [08:51] Ground ball pickup by FFD Daniel Davis.

Shot by FFD Will Consoli HIT POST.

Ground ball pickup by UMLM FREDRIKSEN, Jack.

Clear attempt by UMLM good.

Turnover by UMLM FRIGON, Colby (caused by Julian Radossich).

Clear attempt by FFD good.

Ground ball pickup by FFD Carson Dyl.
5

06:39

0

Faceoff ALEXANDER, Justin vs Daniel Davis won by UMLM, [06:39] Ground ball pickup by UMLM SCHLICKER, Jackson.

Turnover by UMLM BURKE, Danny (caused by Eli Adams).
6

05:41

0

Faceoff ALEXANDER, Justin vs Daniel Davis won by UMLM (on faceoff violation).

Turnover by UMLM LAFRENIERE, Alex (caused by Matt Rice).

Ground ball pickup by FFD Eli Adams.

Clear attempt by FFD good.

Shot by FFD Will Consoli WIDE.
7

04:12

0

Faceoff ALEXANDER, Justin vs Jonathan Lewis won by FFD (on faceoff violation).
8

04:03

0

Timeout by UMLM.

Faceoff MCINTEE, Owen vs Jonathan Lewis won by UMLM.

Turnover by UMLM SOI, Johnny (caused by Eli Adams).

Ground ball pickup by FFD Eli Adams.

Clear attempt by FFD good.

Turnover by FFD Eli Adams.

Clear attempt by UMLM good.

Penalty on FFD Austin McClintic (PUSHING/0:30) Extra-man opportunity.

Turnover by UMLM LAFRENIERE, Alex (caused by Rory Thompson).

Ground ball pickup by FFD Julian Radossich.

Clear attempt by FFD good.
9

01:14

0

Faceoff MCINTEE, Owen vs Daniel Davis won by FFD, [01:14] Ground ball pickup by FFD Carson Dyl.

Shot by FFD Jake Gilbert, SAVE TRUE, AJ.

Clear attempt by FFD good.

Shot by UMLM LAFRENIERE, Alex WIDE.
00:00
End of PeriodFairfield


UMass Lowell


Faceoff ALEXANDER, Justin vs Jonathan Lewis won by UMLM, [15:00] Ground ball pickup by UMLM ALEXANDER, Justin.

Turnover by UMLM CONSIGLI, Jayden (caused by Julian Radossich).

Ground ball pickup by FFD Julian Radossich.
10

14:40

0

Faceoff ALEXANDER, Justin vs Daniel Davis won by UMLM, [14:40] Ground ball pickup by UMLM SCHLICKER, Jackson.

Turnover by UMLM MURPHY, Garrett (caused by Eli Adams).

Clear attempt by FFD good.

Shot by FFD Will Consoli, SAVE TRUE, AJ.

Ground ball pickup by UMLM DONNELLY, James.

Clear attempt by UMLM good.

Shot by UMLM BURKE, Danny, SAVE Owen Hirsch.

Ground ball pickup by FFD Julian Radossich.

Clear attempt by FFD good.

Shot by FFD Jason LaMay Jr., SAVE TRUE, AJ.

Ground ball pickup by FFD Jason LaMay Jr..
11

10:55

0

Faceoff ALEXANDER, Justin vs Daniel Davis won by UMLM, [10:55] Ground ball pickup by UMLM ALEXANDER, Justin.

Foul on FFD.

Shot by UMLM SOI, Johnny, SAVE Owen Hirsch.

Clear attempt by FFD good.

Shot by FFD Will Consoli WIDE.
12

08:48

0

Faceoff ALEXANDER, Justin vs Jonathan Lewis won by UMLM, [08:48] Ground ball pickup by UMLM ALMEIDA, Hayden.

Turnover by UMLM DONNELLY, James (caused by Julian Radossich).

Ground ball pickup by FFD Julian Radossich.

Clear attempt by FFD good.
13

07:50

0

Faceoff ALEXANDER, Justin vs Jonathan Lewis won by UMLM, [07:50] Ground ball pickup by UMLM SCHLICKER, Jackson.

Turnover by UMLM BURKE, Danny (caused by Eli Adams).

Ground ball pickup by FFD Julian Radossich.

Clear attempt by FFD good.

Shot by FFD Keegan Lynch WIDE.

Ground ball pickup by FFD Matt Rice.
14

06:20

0

Faceoff ALEXANDER, Justin vs Mark Durling won by UMLM, [06:20] Ground ball pickup by UMLM RUMMEL, Dylan.

Shot by UMLM RUMMEL, Dylan, SAVE Owen Hirsch.

Clear attempt by FFD failed.

Turnover by FFD Owen Hirsch.

Ground ball pickup by UMLM JIMENEZ, Jack.

Clear attempt by UMLM good.

Shot by UMLM LAWHORN, Riley BLOCKED.

Ground ball pickup by UMLM MURPHY, Garrett.
14

05:15

1

O'BRIEN, Carter at goalie for UMLM.

Faceoff MCINTEE, Owen vs Mark Durling won by FFD, [05:15] Ground ball pickup by FFD Rory Thompson.

Clear attempt by FFD good.
15

04:20

1

Faceoff MCINTEE, Owen vs Mark Durling won by FFD, [04:20] Ground ball pickup by FFD Cole Kennett.
16

03:27

1

Faceoff ALEXANDER, Justin vs Mark Durling won by UMLM (on faceoff violation).

Turnover by UMLM LAFRENIERE, Alex.

Turnover by FFD.

Shot by UMLM FRIGON, Colby, SAVE Owen Hirsch.

Clear attempt by FFD good.
17

01:36

1

Faceoff ALEXANDER, Justin vs Jonathan Lewis won by FFD, [01:35] Ground ball pickup by FFD Carson Dyl.

Turnover by FFD John Okupski.

Clear attempt by UMLM good.

Shot by UMLM LAWHORN, Riley WIDE.

Shot by UMLM MURPHY, Garrett WIDE.
00:00
End of PeriodFairfield


UMass Lowell


Will Snyder at goalie for FFD.

Faceoff ALEXANDER, Justin vs Mark Durling won by FFD, [15:00] Ground ball pickup by FFD Mark Durling.

Shot by FFD Jack Savarese, SAVE O'BRIEN, Carter.

Clear attempt by FFD good.

Shot by UMLM SOI, Johnny, SAVE Will Snyder.

Ground ball pickup by UMLM LAFRENIERE, Alex.

Shot by UMLM SUMWALT, Griffin HIGH.

Shot by UMLM SUMWALT, Griffin, SAVE Will Snyder.

Penalty on FFD Lars Heimlich (CROSS-CHECK/3:00) Extra-man opportunity.

Shot by UMLM LAWHORN, Riley, SAVE Will Snyder.

Ground ball pickup by UMLM LAFRENIERE, Alex.

Shot by UMLM SOI, Johnny WIDE.

Ground ball pickup by UMLM LAWHORN, Riley.

Shot clock violation by UMLM.

Shot by FFD Hunter Moriarity HIT CROSSBAR.

Ground ball pickup by UMLM JIMENEZ, Jack.

Clear attempt by UMLM good.

Shot by UMLM MURPHY, Garrett, SAVE Will Snyder.

Penalty on FFD Cole Kennett (PUSHING/0:30) Extra-man opportunity.

Shot by UMLM SOI, Johnny, SAVE Will Snyder.

Turnover by FFD PJ McGoldrick (caused by SOI, Johnny).

Ground ball pickup by UMLM LAWHORN, Riley.

Shot by UMLM SOI, Johnny WIDE.

Clear attempt by FFD good.
18

08:08

1

Faceoff ALEXANDER, Justin vs Mark Durling won by UMLM, [08:08] Ground ball pickup by UMLM ALEXANDER, Justin.

Shot by UMLM LAWHORN, Riley WIDE.

Ground ball pickup by UMLM SUMWALT, Griffin.
18

06:48

2

Faceoff ALEXANDER, Justin vs Mark Durling won by FFD, [06:48] Ground ball pickup by FFD Ronan Schipani.

Shot by FFD Kevin Dolan HIGH.

Turnover by FFD Jack Savarese (caused by FERRARO, Brenden).

Ground ball pickup by UMLM ALMEIDA, Hayden.

Clear attempt by UMLM good.

Shot by UMLM SOI, Johnny, SAVE Will Snyder.

Penalty on FFD Bryce Hrubiec (TRIPPING/1:00) Extra-man opportunity.

Turnover by UMLM CONSIGLI, Jayden.

Ground ball pickup by FFD Shane Elliott.

Clear attempt by FFD good.

Ground ball pickup by FFD Bodie Cannata.

Shot by FFD Jack Savarese WIDE.

Penalty on UMLM LAWHORN, Riley (CROSS-CHECK/1:00) Extra-man opportunity.

Turnover by FFD Hunter Moriarity.

Ground ball pickup by UMLM JIMENEZ, Jack.

Clear attempt by UMLM good.

Turnover by UMLM SOI, Johnny.

Ground ball pickup by FFD Will Snyder.

Clear attempt by FFD failed.

Turnover by FFD Will Snyder.

Ground ball pickup by UMLM ALMEIDA, Hayden.
18

01:31

3

Faceoff MCINTEE, Owen vs Jonathan Lewis won by UMLM.
18

01:00

4

Faceoff MCINTEE, Owen vs Daniel Davis won by FFD, [01:00] Ground ball pickup by FFD Jimmy Grieve.

Shot by FFD Nico Nassar, SAVE O'BRIEN, Carter.

Clear attempt by UMLM good.
00:00
End of PeriodFairfield


UMass Lowell


Walker Hunter at goalie for FFD.

Faceoff GERMAN, Devin vs Mark Durling won by FFD, [15:00] Ground ball pickup by FFD Mark Durling.

Turnover by FFD KJ Delane (caused by JIMENEZ, Jack).

Ground ball pickup by UMLM JIMENEZ, Jack.

Clear attempt by UMLM good.

Turnover by UMLM SOI, Johnny (caused by Christopher DeBellis).

Shot by FFD Kevin Dolan WIDE.

Shot by FFD Jeremiah Wade WIDE.

Ground ball pickup by FFD Kevin Dolan.

Shot by FFD Justin Brown WIDE.

Clear attempt by UMLM good.

Shot by UMLM BRENNAN, Brady, SAVE Walker Hunter.

Penalty on FFD Bryce Hrubiec (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Turnover by UMLM DONNELLY, James (caused by Christopher DeBellis).

Ground ball pickup by FFD Christopher DeBellis.

Clear attempt by FFD good.

Shot by FFD Chris Adornato, SAVE O'BRIEN, Carter.

Ground ball pickup by UMLM ALMEIDA, Hayden.

Clear attempt by UMLM good.

Turnover by UMLM SUMWALT, Griffin (caused by Declan Reilly).

Ground ball pickup by FFD Walker Hunter.

Clear attempt by FFD good.
19

07:55

4

Faceoff ALEXANDER, Justin vs Mark Durling won by UMLM (on faceoff violation).

Ground ball pickup by UMLM MURPHY, Garrett.

Timeout by UMLM.

Shot by UMLM SOI, Johnny WIDE.

Turnover by UMLM SOI, Johnny (caused by Reid Bulger).

Clear attempt by FFD failed.

Turnover by FFD Lars Heimlich.

Ground ball pickup by UMLM CASSAR, Tommy.

Foul on FFD.

Shot by UMLM CONSIGLI, Jayden, SAVE Walker Hunter.

Jaden Galfano at goalie for FFD.

Clear attempt by FFD good.

Ground ball pickup by FFD John Flynn.

Shot by FFD Bodie Cannata BLOCKED.

Ground ball pickup by FFD Charlie McFadden.

Shot by FFD John Flynn HIGH.

Shot by FFD Kevin Dolan WIDE.

Turnover by FFD Bodie Cannata (caused by FERRARO, Brenden).

Ground ball pickup by UMLM FERRARO, Brenden.

Clear attempt by UMLM good.
19

02:56

5

Faceoff CURRAN, Dan vs Jonathan Lewis won by FFD (on faceoff violation).

Shot by FFD Kevin Dolan WIDE.

Shot by FFD Charlie McFadden WIDE.

Clear attempt by UMLM failed.

Turnover by UMLM GREENHAW, Tommy.

Shot by FFD Trey Ordway WIDE.

Ground ball pickup by FFD Bodie Cannata.

Penalty on UMLM GALGANO, Trevor (SLASHING/1:00) Extra-man opportunity.

Shot by FFD Jeremiah Wade WIDE.

Clear attempt by UMLM good.

Shot by UMLM SUMWALT, Griffin WIDE.
00:00
End of Period
Fairfield

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Consoli | M | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | - |
| 5 | Devin Lampron | A | 3 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | - | - |
| 6 | Luke Fisher | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 7 | KJ Delane | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 8 | Walker Hunter | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 9 | Justin Brown | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 11 | Jason LaMay Jr. | - | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | - | - |
| 12 | Andrew Kasten | - | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| 13 | Jake Gilbert | A | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | - | - |
| 14 | Declan Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 15 | Shane Elliott | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 16 | Owen Hirsch | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 17 | Nate Livingston | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Christopher DeBellis | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 19 | Daniel Davis | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-10 | - |
| 20 | John Flynn | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | - |
| 21 | Keegan Lynch | A | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | - | - |
| 22 | PJ McGoldrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 23 | Matt Rice | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 24 | Jack Savarese | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 25 | Jonathan Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | - |
| 26 | Bodie Cannata | - | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | - |
| 27 | Julian Radossich | D | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | - | - |
| 28 | Chris Adornato | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 29 | Carson Dyl | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | - | - |
| 30 | Lars Heimlich | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 1-03:0 |
| 31 | Mark Durling | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-9 | - |
| 32 | Bryce Hrubiec | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-02:0 |
| 33 | Trey Ordway | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 34 | Kevin Dolan | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | - | - |
| 35 | Caleb McNaull | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Nico Nassar | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 38 | Reid Bulger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 39 | Austin McClintic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 40 | Jeremiah Wade | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 42 | Ty Bleach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Will Snyder | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 45 | Cole Kennett | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 47 | Ronan Schipani | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 48 | Rory Thompson | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | - |
| 49 | Hunter Moriarity | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| 50 | Rob Moore | M | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | - | - |
| 51 | Eli Adams | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | - | - |
| 53 | Jaden Galfano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 54 | Luke Okupski | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 55 | Jimmy Grieve | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 56 | Charlie McFadden | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 60 | John Okupski | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 19 | 13 | 32 | 43 | 26 | 30 | 12 | 16 | 13-28 | 5-06:0 |

UMass Lowell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | German, Devin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 4 | Burke, Danny | A | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| 5 | Ferraro, Brenden | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 6 | Sumwalt, Griffin | A | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | - | - |
| 8 | Donnelly, James | - | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - | - |
| 9 | Brennan, Brady | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 11 | Lawhorn, Riley | - | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | - | 1-01:0 |
| 13 | Consigli, Jayden | A | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| 15 | Lanthaler, Mitch | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 17 | Cassar, Tommy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 19 | True, AJ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Murphy, Garrett | M | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 0 | - | - |
| 21 | Almeida, Hayden | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 22 | Frigon, Colby | - | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | - | - |
| 23 | McIntee, Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | - |
| 24 | Schlicker, Jackson | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 27 | Alexander, Justin | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13-19 | - |
| 30 | Curran, Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 31 | Fredriksen, Jack | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 32 | Adey, Josh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | O'Kurley, Rainen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Lafreniere, Alex | M | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | - | - |
| 43 | Jimenez, Jack | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | - |
| 44 | Soi, Johnny | M | 1 | 0 | 1 | 8 | 5 | 0 | 4 | 1 | - | - |
| 46 | Galgano, Trevor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 77 | Rummel, Dylan | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 88 | O'Brien, Carter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 91 | Greenhaw, Tommy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 5 | 2 | 7 | 30 | 17 | 27 | 21 | 5 | 15-28 | 2-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | Walker Hunter | 9:51 | 0 | 2 | - |
| 16 | Owen Hirsch | 30:00 | 1 | 4 | W |
| 44 | Will Snyder | 15:00 | 3 | 6 | - |
| 53 | Jaden Galfano | 5:09 | 1 | 0 | - |
| Â | Totals | Â | 5 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ![]() | 24:45 | 14 | 4 | L |
| 88 | ![]() | 35:15 | 5 | 3 | - |
| Â | Totals | Â | 19 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 12 | 6 | 12 | 43 |
![]() | 4 | 8 | 13 | 5 | 30 |
Shots on Goal | |||||
![]() | 11 | 10 | 3 | 2 | 26 |
![]() | 0 | 5 | 9 | 3 | 17 |
Saves | |||||
![]() | 0 | 4 | 6 | 2 | 12 |
![]() | 2 | 2 | 2 | 1 | 7 |
Turnovers | |||||
![]() | 2 | 3 | 4 | 3 | 12 |
![]() | 8 | 5 | 3 | 5 | 21 |
Clears | |||||
![]() | 8-8 | 7-8 | 3-4 | 3-4 | 21-24 |
![]() | 3-4 | 3-3 | 4-4 | 5-6 | 15-17 |
Ground Balls | |||||
![]() | 8 | 9 | 6 | 7 | 30 |
![]() | 3 | 9 | 10 | 5 | 27 |
Face Offs | |||||
![]() | 5 | 3 | 3 | 2 | 13 |
![]() | 5 | 7 | 2 | 1 | 15 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
![]() | 0-1 | 0-0 | 0-3 | 0-1 | 0-5 |











