2021 Men's Lacrosse Cumulative Statistics
| 13 | Lining, Jake | 9-8 | 11 | 8 | 19 | 32 | .344 | 21 | .656 | 0 | 1 | 0 | 16 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Foley, Conor | 9-7 | 11 | 3 | 14 | 47 | .234 | 26 | .553 | 0 | 2 | 0 | 12 | 7 | 3 | 0-0 | .000 | 5-04:30 |
| 2 | Giachello, Domenic | 9-7 | 5 | 8 | 13 | 29 | .172 | 12 | .414 | 0 | 0 | 0 | 13 | 15 | 3 | 0-0 | .000 | 1-00:30 |
| 10 | Davis, Jake | 8-6 | 8 | 5 | 13 | 33 | .242 | 20 | .606 | 0 | 0 | 0 | 14 | 5 | 2 | 0-0 | .000 | 2-01:00 |
| 7 | Parker, Sean | 9-4 | 9 | 4 | 13 | 22 | .409 | 14 | .636 | 0 | 3 | 0 | 2 | 9 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Rhatigan, Dylan | 8-3 | 8 | 2 | 10 | 29 | .276 | 14 | .483 | 0 | 0 | 0 | 5 | 9 | 1 | 0-0 | .000 | 0-00:00 |
| 3 | Laforge, Kyle | 9-8 | 7 | 0 | 7 | 24 | .292 | 15 | .625 | 1 | 2 | 0 | 6 | 5 | 2 | 0-0 | .000 | 5-04:00 |
| 12 | Cremin, Niall | 7-1 | 0 | 6 | 6 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Harvath, Nick | 7-4 | 3 | 3 | 6 | 17 | .176 | 6 | .353 | 0 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Clark, Dakota | 9-2 | 4 | 0 | 4 | 23 | .174 | 13 | .565 | 0 | 0 | 0 | 3 | 7 | 1 | 0-0 | .000 | 0-00:00 |
| 22 | McDonough, Liam | 8-0 | 3 | 0 | 3 | 7 | .429 | 3 | .429 | 0 | 0 | 0 | 25 | 4 | 1 | 43-67 | .391 | 0-00:00 |
| 17 | Peffer, Ben | 4-2 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Deso, Colin | 4-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Love, Kyle | 9-1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 9 | 1 | 3 | 0-0 | .000 | 1-01:00 |
| 31 | Longo, Justin | 6-1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 1-00:30 |
| 20 | Murphy, Garrett | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 47 | Morrill, Harry | 9-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 28 | 4 | 9 | 0-0 | .000 | 5-05:00 |
| 4 | Fiorini, David | 5-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 5 | Greco, Ben | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 6 | Giachello, Dante | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Gill, Ben | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Zeyher, Zach | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 2 | 0-0 | .000 | 1-01:00 |
| 16 | Zupko, Ethan | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 2-02:00 |
| 19 | Stevens, Cody | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 2-02:00 |
| 21 | Christides, Max | 8-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 8 | 5 | 0-0 | .000 | 1-01:00 |
| 23 | Mancino, Anthony | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 24 | Flynn, Eric | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 4 | 11 | 0-0 | .000 | 0-00:00 |
| 27 | Tepper, Jack | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 4-03:00 |
| 30 | Richard, Cameron | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 8 | 5 | 0-0 | .000 | 1-01:00 |
| 32 | McGuckin, Gavin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Sullivan, Jack | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Soudan, Tanner | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 3 | 0-0 | .000 | 2-01:30 |
| 36 | Dattilo, Brett | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 24-52 | .316 | 0-00:00 |
| 37 | Rosado, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Katin, Charles | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 3-02:00 |
| 44 | D'amico, Zach | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 4 | 2 | 0-0 | .000 | 1-00:30 |
| 48 | Pigeon, Mike | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 50 | Moss, Christian | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | .000 | 1-01:00 |
| 88 | Kaveny, Pat | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 91 | Bird, Jack | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 0 | 0 | 22-25 | .468 | 0-00:00 |
| 93 | Redd, Curtis | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 9 | 73 | 42 | 115 | 305 | .239 | 163 | .534 | 1 | 8 | 0 | 274 | 162 | 64 | 89-144 | .382 | 38-31:30 |
| Â | Opponents | 9 | 133 | 83 | 216 | 400 | .333 | 257 | .643 | 8 | 17 | 2 | 321 | 154 | 84 | 144-89 | .618 | 39-34:00 |































