2020 Men's Lacrosse Cumulative Statistics
| 18 | Foley, Conor | 7-7 | 10 | 13 | 23 | 36 | .278 | 20 | .556 | 0 | 0 | 0 | 11 | 12 | 4 | 0-0 | .000 | 4-03:30 |
| 12 | Laforge, Kyle | 7-7 | 10 | 6 | 16 | 47 | .213 | 21 | .447 | 1 | 2 | 0 | 10 | 6 | 3 | 0-0 | .000 | 1-00:30 |
| 3 | Cozzi, Daniel | 7-7 | 5 | 8 | 13 | 30 | .167 | 16 | .533 | 1 | 0 | 0 | 7 | 15 | 1 | 0-0 | .000 | 0-00:00 |
| 8 | Clark, Dakota | 7-7 | 10 | 3 | 13 | 39 | .256 | 23 | .590 | 0 | 1 | 0 | 10 | 10 | 1 | 0-0 | .000 | 1-01:00 |
| 13 | Lining, Jake | 6-4 | 7 | 4 | 11 | 24 | .292 | 12 | .500 | 1 | 3 | 0 | 14 | 3 | 1 | 0-0 | .000 | 2-01:00 |
| 41 | Bot, Isaac | 7-6 | 7 | 4 | 11 | 25 | .280 | 16 | .640 | 0 | 0 | 0 | 7 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | Giachello, Domenic | 7-3 | 6 | 2 | 8 | 27 | .222 | 16 | .593 | 0 | 0 | 0 | 9 | 10 | 2 | 0-0 | .000 | 4-04:30 |
| 14 | Gill, Ben | 5-0 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | McDonough, Liam | 6-0 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 25 | 0 | 0 | 52-55 | .486 | 2-01:00 |
| 47 | Morrill, Harry | 7-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 12 | 5 | 1 | 0-0 | .000 | 6-05:00 |
| 4 | Fiorini, David | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Russo, William | 7-0 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0 | 11 | 8 | 3 | 0-0 | .000 | 0-00:00 |
| 6 | Giachello, Dante | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Hult, Cam | 7-7 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 23 | 2 | 12 | 0-1 | .000 | 3-02:00 |
| 40 | Rhatigan, Dylan | 2-1 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Harvath, Nick | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Murakami, Matt | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 9 | Deso, Colin | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Love, Kyle | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0-1 | .000 | 3-02:30 |
| 15 | Zeyher, Zach | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 2-02:00 |
| 16 | Dattilo, Brett | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 19-30 | .388 | 0-00:00 |
| 17 | Barker, Doug | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Stevens, Cody | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Burns, Jimmy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 21 | Christides, Max | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 24 | Flynn, Eric | 7-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 2 | 12 | 0-7 | .000 | 3-03:00 |
| 26 | Braun, Hunter | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 4 | 0-0 | .000 | 0-00:00 |
| 27 | Tepper, Jack | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 28 | Boivin, Sebastian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Richard, Cameron | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 4 | 0-0 | .000 | 4-02:30 |
| 33 | Gately, Liam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 38 | Holak, Bryce | 7-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 2-02:00 |
| 44 | D'amico, Zach | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 1 | 0-0 | .000 | 2-01:00 |
| Â | Total | 7 | 65 | 43 | 108 | 279 | .233 | 151 | .541 | 3 | 6 | 0 | 207 | 120 | 55 | 71-94 | .430 | 42-33:30 |
| Â | Opponents | 7 | 81 | 41 | 122 | 289 | .280 | 161 | .557 | 4 | 11 | 1 | 222 | 125 | 52 | 94-71 | .570 | 27-21:30 |




























