2018 Men's Lacrosse Cumulative Statistics
| 15 | Tyrrell, Sean | 16-15 | 26 | 32 | 58 | 64 | .406 | 50 | .781 | 2 | 2 | 0 | 39 | 23 | 4 | 0-0 | .000 | 5-05:30 |
| 19 | Phillips, Jon | 16-14 | 30 | 14 | 44 | 97 | .309 | 65 | .670 | 2 | 10 | 0 | 19 | 28 | 1 | 0-0 | .000 | 2-01:30 |
| 36 | Lane, Austin | 16-13 | 25 | 11 | 36 | 87 | .287 | 45 | .517 | 2 | 0 | 1 | 16 | 18 | 2 | 0-0 | .000 | 5-03:30 |
| 6 | Balter, Matt | 16-14 | 28 | 8 | 36 | 68 | .412 | 48 | .706 | 1 | 3 | 0 | 19 | 17 | 1 | 0-0 | .000 | 2-01:30 |
| 3 | Cozzi, Daniel | 16-3 | 8 | 15 | 23 | 27 | .296 | 22 | .815 | 0 | 0 | 0 | 6 | 20 | 3 | 0-0 | .000 | 0-00:00 |
| 9 | Klingsporn, Sam | 16-14 | 15 | 4 | 19 | 96 | .156 | 56 | .583 | 0 | 0 | 0 | 13 | 14 | 0 | 0-0 | .000 | 2-01:00 |
| 47 | Morrill, Harry | 14-11 | 12 | 3 | 15 | 34 | .353 | 21 | .618 | 0 | 0 | 0 | 10 | 13 | 4 | 0-0 | .000 | 5-04:30 |
| 13 | Lining, Jake | 12-3 | 1 | 5 | 6 | 9 | .111 | 5 | .556 | 1 | 0 | 0 | 12 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 45 | Highfield, Cory | 4-3 | 4 | 2 | 6 | 16 | .250 | 8 | .500 | 0 | 1 | 0 | 7 | 5 | 0 | 0-0 | .000 | 1-00:30 |
| 12 | Laforge, Kyle | 16-1 | 2 | 3 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 31 | 8 | 7 | 0-0 | .000 | 2-01:30 |
| 17 | Puduski, Will | 16-2 | 2 | 3 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0 | 70 | 8 | 30 | 27-67 | .287 | 6-05:00 |
| 44 | McMahon, Blaine | 16-0 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0 | 0 | 0 | 35 | 8 | 12 | 0-0 | .000 | 3-02:00 |
| 2 | Giachello, Domenic | 12-0 | 2 | 1 | 3 | 11 | .182 | 7 | .636 | 0 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Bot, Isaac | 16-0 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 11 | 2 | 1 | 0-0 | .000 | 3-01:30 |
| 5 | Luitwieler, Brandon | 9-1 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 2-01:00 |
| 28 | Morrison, Ryan | 4-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Rhatigan, Dylan | 4-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Lessing, Ryder | 14-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 1 | 11 | 2-15 | .118 | 3-03:00 |
| 16 | Dattilo, Brett | 15-1 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 36 | 2 | 0 | 84-103 | .449 | 2-02:00 |
| 42 | Hinken, Jack | 16-15 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 18 | 8 | 5 | 0-3 | .000 | 1-00:30 |
| 88 | Schroeder, Bain | 15-11 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 43 | 8 | 11 | 0-0 | .000 | 6-05:30 |
| 1 | Kurker, Clifford | 16-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 9 | 3 | 8 | 0-0 | .000 | 2-01:30 |
| 8 | Lardieri, Grant | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Schwartz, Zack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Bartlett, John | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 20 | Sevigny, Gage | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Braun, Hunter | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 9 | 5 | 0-0 | .000 | 0-00:00 |
| 30 | Richard, Cameron | 16-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 4 | 8 | 0-1 | .000 | 4-03:30 |
| 31 | Hult, Cam | 13-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 38 | 6 | 16 | 0-5 | .000 | 1-00:30 |
| 32 | Zaniewski, Jared | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 34 | Zablocki, Jacob | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 1 | 32-41 | .438 | 2-01:30 |
| 38 | Holak, Bryce | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Ward, Tyler | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 2-02:00 |
| 46 | Harrington, Wesley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Beland, Brandon | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 16 | 160 | 109 | 269 | 555 | .288 | 354 | .638 | 8 | 16 | 1 | 519 | 234 | 136 | 145-235 | .382 | 64-50:30 |
| Â | Opponents | 16 | 170 | 100 | 270 | 599 | .284 | 391 | .653 | 8 | 14 | 0 | 545 | 241 | 114 | 235-145 | .618 | 38-28:00 |



























