2018-19 Men's Ice Hockey Cumulative Statistics
| 18 | Lohin, Ryan | 33 | 12 | 15 | 27 | 88 | .136 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 23 |
| 15 | Dmowski, Ryan | 37 | 14 | 9 | 23 | 145 | .097 | 5 | 4 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 10 |
| 7 | Hausinger, Kenny | 37 | 13 | 9 | 22 | 79 | .165 | -2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 13 |
| 28 | Sodergren, Connor | 37 | 5 | 16 | 21 | 55 | .091 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17-34 | 17 | 0 | 0 | 18 |
| 14 | Stefanson, Reid | 36 | 8 | 12 | 20 | 70 | .114 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11-33 | 9 | 1 | 1 | 15 |
| 26 | Göransson, Mattias | 37 | 4 | 16 | 20 | 66 | .061 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 55 |
| 12 | Levesque, Charlie | 37 | 4 | 13 | 17 | 55 | .073 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-27 | 6 | 1 | 1 | 26 |
| 9 | Master, Nick | 37 | 6 | 10 | 16 | 72 | .083 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 18 |
| 17 | Wilson, Connor | 36 | 7 | 8 | 15 | 37 | .189 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 19 |
| 5 | Blackmun, Chase | 32 | 5 | 9 | 14 | 51 | .098 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 15 |
| 27 | Barton, Seth | 33 | 2 | 8 | 10 | 40 | .050 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 1 | 33 |
| 4 | Knoblauch, Sam | 27 | 5 | 4 | 9 | 29 | .172 | -1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 16 |
| 24 | Condotta, Lucas | 34 | 4 | 5 | 9 | 44 | .091 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-35 | 10 | 1 | 1 | 11 |
| 11 | McDonald, Jon | 33 | 2 | 7 | 9 | 23 | .087 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9-40 | 5 | 2 | 2 | 38 |
| 19 | Baxter, Anthony | 37 | 2 | 7 | 9 | 25 | .080 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-41 | 13 | 1 | 1 | 34 |
| 16 | O'neill, Colin | 37 | 3 | 5 | 8 | 43 | .070 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 14 |
| 29 | Schutz, Chris | 25 | 3 | 5 | 8 | 43 | .070 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 23 | Marin, Nick | 20 | 1 | 4 | 5 | 22 | .045 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 6 | Berisha, Avni | 34 | 0 | 4 | 4 | 11 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 29 |
| 8 | Evingson, Croix | 16 | 0 | 2 | 2 | 20 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 13 |
| 25 | Sawchuk, Nolan | 23 | 0 | 2 | 2 | 6 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 11 |
| 20 | List, Cale | 4 | 0 | 1 | 1 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Procopio, Dominick | 8 | 0 | 0 | 0 | 7 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 10 | Burchett, Keith | 2 | 0 | 0 | 0 | 2 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 13 | O'rourke, Austin | 6 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 21 | Paskus, Cole | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Dill, Michael | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 34 | Osik, Derek | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 37 | 100 | 172 | 272 | 1040 | .096 | 58 | 25 | 5 | 22 | 19 | 4 | 0 | 0 | 5 | 154-385 | 140 | 7 | 7 | 422 |
| Opponents | Â | 37 | 85 | 148 | 233 | 1007 | .084 | -72 | 23 | 4 | 15 | 13 | 1 | 2 | 0 | 2 | 170-417 | 156 | 7 | 7 | 408 |

























