2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Hikim, Ayinde | 32 | 32 | 1152 | 36.0 | 466 | 14.6 | 167 | 421 | .397 | 24 | 94 | .255 | 108 | 140 | .771 | 28 | 103 | 131 | 4.1 | 78 | 162 | 122 | 61 | 7 |
| 03 | Mincey, Quinton | 32 | 1 | 867 | 27.1 | 450 | 14.1 | 144 | 292 | .493 | 44 | 126 | .349 | 118 | 155 | .761 | 38 | 172 | 210 | 6.6 | 36 | 31 | 41 | 23 | 19 |
| 10 | Brooks, Max | 31 | 31 | 821 | 26.5 | 390 | 12.6 | 162 | 261 | .621 | 0 | 2 | .000 | 66 | 101 | .653 | 72 | 154 | 226 | 7.3 | 85 | 49 | 52 | 25 | 66 |
| 23 | Morris III, Cam | 32 | 22 | 782 | 24.4 | 361 | 11.3 | 134 | 238 | .563 | 14 | 36 | .389 | 79 | 120 | .658 | 80 | 120 | 200 | 6.2 | 87 | 25 | 54 | 18 | 30 |
| 04 | Covington, Yuri | 32 | 32 | 874 | 27.3 | 331 | 10.3 | 112 | 264 | .424 | 51 | 143 | .357 | 56 | 68 | .824 | 38 | 123 | 161 | 5.0 | 80 | 34 | 42 | 40 | 6 |
| 01 | O'connor, Brayden | 32 | 32 | 1120 | 35.0 | 316 | 9.9 | 98 | 231 | .424 | 34 | 96 | .354 | 86 | 111 | .775 | 17 | 106 | 123 | 3.8 | 50 | 69 | 57 | 28 | 11 |
| 12 | Coulibaly, Abdoul Karim | 10 | 10 | 169 | 16.9 | 85 | 8.5 | 36 | 61 | .590 | 2 | 3 | .667 | 11 | 16 | .688 | 11 | 34 | 45 | 4.5 | 19 | 3 | 9 | 7 | 8 |
| 20 | Thompson, Jordan | 4 | 0 | 28 | 7.0 | 12 | 3.0 | 4 | 11 | .364 | 0 | 5 | .000 | 4 | 6 | .667 | 1 | 6 | 7 | 1.8 | 3 | 2 | 3 | 1 | 0 |
| 11 | Fulgencio, Andres | 21 | 0 | 189 | 9.0 | 59 | 2.8 | 24 | 47 | .511 | 6 | 19 | .316 | 5 | 6 | .833 | 9 | 26 | 35 | 1.7 | 17 | 7 | 6 | 3 | 5 |
| 24 | Lino, Xzavier | 12 | 0 | 101 | 8.4 | 32 | 2.7 | 11 | 32 | .344 | 5 | 15 | .333 | 5 | 6 | .833 | 8 | 15 | 23 | 1.9 | 13 | 3 | 5 | 0 | 1 |
| 05 | Maxwell, Anthony | 13 | 0 | 145 | 11.2 | 21 | 1.6 | 8 | 32 | .250 | 1 | 12 | .083 | 4 | 6 | .667 | 5 | 11 | 16 | 1.2 | 7 | 10 | 10 | 7 | 1 |
| 14 | Blunt, Anthony | 25 | 0 | 186 | 7.4 | 36 | 1.4 | 12 | 32 | .375 | 5 | 15 | .333 | 7 | 11 | .636 | 6 | 8 | 14 | 0.6 | 4 | 11 | 12 | 8 | 1 |
| 33 | Acquah, Ephraim | 5 | 0 | 16 | 3.2 | 2 | 0.4 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.6 | 1 | 0 | 1 | 1 | 2 |
| Total | Â | 32 | 6450 | 201.6 | 2561 | 80.03 | 913 | 1924 | .475 | 186 | 566 | .329 | 549 | 746 | .736 | 367 | 938 | 1305 | 40.8 | 480 | 406 | 425 | 222 | 157 | |
| Opponents | Â | 32 | 6450 | 201.6 | 2261 | 70.66 | 851 | 2055 | .414 | 201 | 701 | .287 | 358 | 518 | .691 | 332 | 732 | 1064 | 33.2 | 600 | 363 | 378 | 254 | 118 | |





















