2013-14 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Williams, Akeem | 28 | 28 | 895 | 32.0 | 145 | 379 | .383 | 54 | 157 | .344 | 98 | 122 | .803 | 442 | 15.8 | 26 | 88 | 114 | 4.1 | 67 | 95 | 90 | 36 | 2 |
| 22 | Bivins, Antonio | 16 | 3 | 440 | 27.5 | 72 | 142 | .507 | 0 | 2 | .000 | 74 | 97 | .763 | 218 | 13.6 | 38 | 56 | 94 | 5.9 | 47 | 7 | 27 | 20 | 5 |
| 04 | Holley, Chad | 26 | 25 | 863 | 33.2 | 74 | 215 | .344 | 29 | 95 | .305 | 91 | 115 | .791 | 268 | 10.3 | 3 | 61 | 64 | 2.5 | 62 | 89 | 63 | 29 | 1 |
| 21 | Mlachnik, Dj | 28 | 28 | 857 | 30.6 | 66 | 199 | .332 | 39 | 123 | .317 | 46 | 58 | .793 | 217 | 7.8 | 15 | 79 | 94 | 3.4 | 53 | 40 | 52 | 15 | 0 |
| 01 | Gelineau, Michael | 1 | 0 | 9 | 9.0 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 3 | 1.000 | 7 | 7.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Livingston, Tyler | 28 | 26 | 744 | 26.6 | 68 | 188 | .362 | 47 | 140 | .336 | 11 | 17 | .647 | 194 | 6.9 | 19 | 68 | 87 | 3.1 | 70 | 20 | 26 | 7 | 6 |
| 30 | Cornelius, Mark | 28 | 0 | 609 | 21.8 | 50 | 125 | .400 | 18 | 53 | .340 | 27 | 39 | .692 | 145 | 5.2 | 33 | 58 | 91 | 3.2 | 57 | 48 | 37 | 20 | 6 |
| 23 | Weldon, Kerry | 28 | 28 | 646 | 23.1 | 49 | 102 | .480 | 0 | 0 | .000 | 20 | 65 | .308 | 118 | 4.2 | 60 | 90 | 150 | 5.4 | 89 | 26 | 41 | 29 | 22 |
| 42 | Massey, Parris | 27 | 0 | 311 | 11.5 | 28 | 47 | .596 | 0 | 0 | .000 | 10 | 21 | .476 | 66 | 2.4 | 19 | 51 | 70 | 2.6 | 29 | 7 | 6 | 6 | 27 |
| 05 | Taylor, Carlos | 9 | 0 | 47 | 5.2 | 6 | 22 | .273 | 5 | 16 | .313 | 0 | 0 | .000 | 17 | 1.9 | 3 | 4 | 7 | 0.8 | 1 | 0 | 4 | 0 | 0 |
| 50 | McDonnell, James | 4 | 0 | 28 | 7.0 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 1.5 | 1 | 2 | 3 | 0.8 | 3 | 0 | 1 | 0 | 1 |
| 34 | Chukwuocha, Kennedy | 14 | 2 | 171 | 12.2 | 7 | 19 | .368 | 0 | 1 | .000 | 6 | 11 | .545 | 20 | 1.4 | 9 | 14 | 23 | 1.6 | 39 | 3 | 15 | 4 | 3 |
| 13 | Nene, Andrew | 1 | 0 | 4 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 28 | 5624 | 200.9 | 570 | 1447 | .394 | 192 | 588 | .327 | 386 | 548 | .704 | 1718 | 61.36 | 268 | 612 | 880 | 31.4 | 517 | 335 | 377 | 166 | 73 | |
| Opponents | Â | 28 | 5625 | 200.9 | 692 | 1560 | .444 | 172 | 536 | .321 | 382 | 538 | .710 | 1938 | 69.21 | 336 | 683 | 1019 | 36.4 | 527 | 431 | 337 | 179 | 87 | |



















