UMass Lowell vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UML | STAN |
|---|---|---|---|---|---|---|
| 11:00 | ![]() | LALANDE, Anouk | Assisted by: AVENI, Kristin | Two rebounds then third shot tipped in | 1 | 0 |
| 13:14 | ![]() | Tew, Fran | Unassisted | Off the post rebound shot low | 1 | 1 |
| 28:20 | ![]() | Cicione, Marissa | Assisted by: Barry, Jordan | Flicked it past a diving goalie then pus | 1 | 2 |
| 31:32 | ![]() | DOIRON, Christa | Unassisted | Shot off corner saved, rebound in | 2 | 2 |
| 67:12 | ![]() | Keyser, Katie | Assisted by: Schumacher, Kennedy , Helgeson, Sarah | Shot off the corner bounces over diving | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (10) |
![]() | 9 | 11 | 20 (12) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 3 | 8 |
Penalty Corners | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:01 | #7 Barry, Jordan | |
![]() | 40:59 | #5 VILLARE, Annie | |
![]() | 58:59 | #19 Welch, Jessica |
UMass Lowell


Stanford

FEDERICO, Kelsey at goalie for UMass Lowell.

Bing, Kelsey at goalie for Stanford.

Shot by STAN Cicione, Marissa BLOCKED.





Penalty corner by STAN Helgeson, Sarah [10:48].

Shot by UML AVENI, Kristin, SAVE Bing, Kelsey.

Shot by UML AVENI, Kristin, SAVE Bing, Kelsey.
1

11:00

0

*Two rebounds then third shot tipped in



Shot by STAN Cicione, Marissa, SAVE FEDERICO, Kelsey.

Penalty corner by STAN Helgeson, Sarah [13:10].

Shot by STAN Welch, Jessica, SAVE FEDERICO, Kelsey.
1

13:14

1

*Off the post rebound shot low




Shot by STAN Bassi, Kristina, SAVE FEDERICO, Kelsey.




Shot by STAN Bassi, Kristina BLOCKED.

Shot by STAN Schumacher, Kennedy WIDE.





Shot by UML HUK, Torrie, SAVE Bing, Kelsey.


Penalty corner by STAN Helgeson, Sarah [27:14].

Shot by STAN Schumacher, Kennedy, SAVE FEDERICO, Kelsey.

1

28:20

2

*Flicked it past a diving goalie then pushed in

Penalty corner by STAN Helgeson, Sarah [29:59].




Penalty corner by UML DOIRON, Christa [31:25].

Shot by UML LUCHINO, Katie, SAVE Bing, Kelsey.
2

31:32

2

*Shot off corner saved, rebound in

Green card on STAN Barry, Jordan.

Shot by UML COWDEROY, Georgia, SAVE Bing, Kelsey.
35:00
End of Period
For STAN: #18 Schumacher, Kennedy, #17 Cicione, Marissa, #15 Tew, Fran, #9 Keyser, Katie, #5 Helgeson, Sarah, #20 Randolph, Nina, #8 Beaudoin, Caroline, #10 Deeds, Casey, #1 Bing, Kelsey, #3 Stefanowicz, Millie, #7 Barry, Jordan.

For UML: #7 AGNEESSENS, Eleonore, #25 HUK, Torrie, #3 COWDEROY, Georgia, #2 LUCHINO, Katie, #18 DOIRON, Christa, #9 MANKOWICH, Kelly, #5 VILLARE, Annie, #6 MOSER, Allyssa, #83 FEDERICO, Kelsey, #24 WALSH, Jessica, #22 LALANDE, Anouk.
UMass Lowell


Stanford

Start of 2nd period [35:00].


Shot by UML LALANDE, Anouk WIDE.

Shot by STAN Bassi, Kristina, SAVE FEDERICO, Kelsey.

Shot by STAN Tew, Fran WIDE.

Shot by STAN Tew, Fran BLOCKED.

Green card on UML VILLARE, Annie.




Shot by STAN Dikeou, Lucy, SAVE FEDERICO, Kelsey.


Penalty corner by STAN Helgeson, Sarah [43:40].

Shot by STAN Welch, Jessica WIDE.



Penalty corner by UML DOIRON, Christa [45:37].

Penalty corner by UML DOIRON, Christa [46:15].

Shot by UML LUCHINO, Katie BLOCKED.

Shot by UML COWDEROY, Georgia, SAVE Bing, Kelsey.

Penalty corner by UML DOIRON, Christa [48:34].

Shot by UML LALANDE, Anouk BLOCKED.






Shot by UML FLOOD, Emily, SAVE Bing, Kelsey.

Penalty corner by UML DOIRON, Christa [53:25].

Shot by UML HUK, Torrie, SAVE Bing, Kelsey.





Penalty corner by STAN Helgeson, Sarah [58:02].

Shot by STAN Randolph, Nina, SAVE FEDERICO, Kelsey.

Shot by STAN Helgeson, Sarah, SAVE FEDERICO, Kelsey.

Penalty corner by STAN Helgeson, Sarah [58:48].

Green card on STAN Welch, Jessica.





Shot by STAN Tew, Fran BLOCKED.


Shot by STAN Dikeou, Lucy WIDE.



Shot by STAN Welch, Jessica, SAVE FEDERICO, Kelsey.




Penalty corner by STAN Helgeson, Sarah [67:08].
2

67:12

3

*Shot off the corner bounces over diving goalie

Timeout by UML.

For UML: #83 FEDERICO, Kelsey, #22 LALANDE, Anouk, #10 AVENI, Kristin, #3 COWDEROY, Georgia, #18 DOIRON, Christa, #2 LUCHINO, Katie, #9 MANKOWICH, Kelly, #17 IRONS, Morgan, #6 MOSER, Allyssa, #5 VILLARE, Annie, #24 WALSH, Jessica.


EMPTY NET at goalie for UMass Lowell.

70:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 83 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 10 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 83 | ![]() | 67:47 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | STEFANOWICZ, MILLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | HELGESON, SARAH | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 8 | BEAUDOIN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | KEYSER, KATIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | DEEDS, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BASSI, KRISTINA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 15 | TEW, FRAN | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | CICIONE, MARISSA | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | RANDOLPH, NINA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | CROSTHWAITE, PHOEBE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CHRISTUS, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BARRY, JORDAN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | DIKEOU, LUCY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ALDERTON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SCHUMACHER, KENNEDY | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 19 | WELCH, JESSICA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 12 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 70:00 | 2 | 8 |
Totals | Â | Â | 2 | 8 |























