Saint Louis vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 5 | 4 | 9 |
Scoring Summary
- | - | - | - | - | SLU | UML |
|---|---|---|---|---|---|---|
| 6:40 | ![]() | LALANDE, Anouk | Unassisted | collected rebound off pads and finished | 0 | 1 |
| 11:29 | ![]() | LALANDE, Anouk | Assisted by: AGNEESSENS, Eleonore | on corner play pass to left post for a r | 0 | 2 |
| 17:40 | ![]() | LALANDE, Anouk | Assisted by: HUK, Torrie | breakaway into circle, pass across cage | 0 | 3 |
| 23:42 | ![]() | LUCHINO, Katie | Unassisted | strong push pass from left side of circl | 0 | 4 |
| 33:07 | ![]() | O'CONNELL, Carleen | Assisted by: VILLARE, Annie | shot from the circle tipped in for goal | 0 | 5 |
| 36:21 | ![]() | LALANDE, Anouk | Assisted by: HUK, Torrie | pass across the net tapped in from right | 0 | 6 |
| 40:57 | ![]() | BENTLEY, Maya | Assisted by: FEID, Molly , KISSINGER, Carly | direct corner | 1 | 6 |
| 41:40 | ![]() | MOSER, Allyssa | Unassisted | UML MOSER, Allyssa PENALTY STROKE GOAL, goal number 2 for season. | 1 | 7 |
| 48:44 | ![]() | DUNLAP, Jess | Assisted by: FEID, Molly , KISSINGER, Carly | direct corner | 2 | 7 |
| 58:36 | ![]() | DOIRON, Christa | Assisted by: IRONS, Morgan | pass back to corner taker pushed into ri | 2 | 8 |
| 59:41 | ![]() | DOIRON, Christa | Assisted by: LALANDE, Anouk | shot from left side of circle placed in | 2 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 10 | 11 (6) |
![]() | 13 | 7 | 20 (17) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 0 | 4 | 4 |
Penalty Corners | |||
![]() | 1 | 4 | 5 |
![]() | 6 | 2 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:53 | #18 DOIRON, Christa |
Saint Louis


UMass Lowell

BRYAN, Jessie at goalie for Saint Louis.

FEDERICO, Kelsey at goalie for UMass Lowell.

Penalty corner by UML DOIRON, Christa [01:51].

Shot by UML LUCHINO, Katie, SAVE BRYAN, Jessie.

Shot by UML COWDEROY, Georgia, SAVE BRYAN, Jessie.

Shot by UML HUK, Torrie WIDE.


Shot by UML VILLARE, Annie, SAVE BRYAN, Jessie.

Penalty corner by UML DOIRON, Christa [06:31].

Shot by UML LUCHINO, Katie, SAVE BRYAN, Jessie.
0

06:40

1

*collected rebound off pads and finished


Shot by UML COWDEROY, Georgia, SAVE BRYAN, Jessie.

Penalty corner by UML DOIRON, Christa [09:45].

Shot by UML VILLARE, Annie BLOCKED.


Shot by UML HUK, Torrie, SAVE BRYAN, Jessie.

Penalty corner by UML DOIRON, Christa [11:21].
0

11:29

2

*on corner play pass to left post for a redirect





Penalty corner by SLU KISSINGER, Carly [12:58].

Shot by SLU GIBSON, Caitlin BLOCKED.


Penalty corner by UML DOIRON, Christa [15:09].


0

17:40

3

*breakaway into circle, pass across cage to right post for tip in







Green card on UML DOIRON, Christa.

0

23:42

4

*strong push pass from left side of circle




Timeout by SLU.




Penalty corner by UML DOIRON, Christa [32:48].

0

33:07

5

*shot from the circle tipped in for goal
35:00
End of PeriodSaint Louis


UMass Lowell

Start of 2nd period [35:00].

For SLU: #12 STABLER, Kelly, #2 WOLFE, Carli, #11 RYAN, Monica, #5 CROWE, Morgan, #6 DUNLAP, Jess, #68 DAWSON, Meme, #10 BENTLEY, Maya, #20 MYERS, Emily, #4 KISSINGER, Carly, #7 FEID, Molly, #8 GIBSON, Caitlin.

DAWSON, Meme at goalie for Saint Louis.

For UML: #22 LALANDE, Anouk, #7 AGNEESSENS, Eleonore, #25 HUK, Torrie, #6 MOSER, Allyssa, #4 ROBERTS, Brooke, #5 VILLARE, Annie, #2 LUCHINO, Katie, #12 O'CONNELL, Carleen, #27 BERKHOUT, Eva, #9 MANKOWICH, Kelly, #18 DOIRON, Christa.

BERKHOUT, Eva at goalie for UMass Lowell.
0

36:21

6

*pass across the net tapped in from right side on breakaway

Shot by SLU WOLFE, Carli WIDE.

Shot by SLU FEID, Molly WIDE.


Penalty corner by SLU KISSINGER, Carly [40:53].
1

40:57

6

*direct corner

1

41:40

7




Shot by UML DOIRON, Christa, SAVE DAWSON, Meme.

Shot by UML MONDINI, Alex, SAVE DAWSON, Meme.




Penalty corner by SLU KISSINGER, Carly [48:38].
2

48:44

7

*direct corner


Shot by SLU MOSS, Katie, SAVE BERKHOUT, Eva.

Penalty corner by SLU KISSINGER, Carly [50:21].

Shot by SLU GIBSON, Caitlin WIDE.







Penalty corner by UML DOIRON, Christa [55:49].

Shot by UML IRONS, Morgan BLOCKED.

Penalty corner by UML DOIRON, Christa [58:31].
2

58:36

8

*pass back to corner taker pushed into right corner

2

59:41

9

*shot from left side of circle placed in bottom right corner



BRYAN, Jessie at goalie for Saint Louis.

Timeout by UML.

Shot by SLU MOSS, Katie, SAVE BERKHOUT, Eva.



Shot by SLU FEID, Molly, SAVE BERKHOUT, Eva.



Penalty corner by SLU KISSINGER, Carly [70:00].

Shot by SLU BENTLEY, Maya, SAVE BERKHOUT, Eva.

Shot by SLU CHEEVER, Sophia WIDE.
70:00
End of Period
Saint Louis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | WOLFE, CARLI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | CHEEVER, SOPHIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | KISSINGER, CARLY | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 5 | CROWE, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | FEID, MOLLY | 2 | 1 | 0 | 2 | 0 | 0 | ||||
| 8 | GIBSON, CAITLIN | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BENTLEY, MAYA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | MYERS, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MOSS, KATIE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 23 | PINNOCK, ALISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | BRYAN, JESSIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DUNLAP, JESS | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | FROST, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | RYAN, MONICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | STABLER, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | CLARK, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MAARSE, FLEUR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | SMITH, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 68 | DAWSON, MEME | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 6 | 2 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | BRYAN, JESSIE | 45:19 | 5 | 6 |
| 68 | DAWSON, MEME | 24:41 | 4 | 2 |
Totals | Â | Â | 9 | 8 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 3 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 3 | 3 | 2 | 0 | 0 | 0 | ||||
| 22 | ![]() | 4 | 4 | 4 | 1 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 2 | 1 | 0 | 2 | 0 | 0 | ||||
| 83 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 17 | 9 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 35:00 | 2 | 4 |
| 83 | ![]() | 35:00 | 0 | 0 |
Totals | Â | Â | 2 | 4 |
































