NJIT vs UMass Lowell
4/10/2026
Edward A. LeLacheur
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | X | 11 | 12 | 1 |
Win: Mucciarone, Alfred (2-2)Loss: Josh Willitts (1-4)
Scoring Summary
Team | NJIT | UML |
|---|---|---|
1st Zachary Scott singled down the lf line, RBI (0-0); Cal Chance scored, unearned. | 0 | 1 |
1st Jorge Burgos singled to right field, RBI (2-2 KBBF); Sean O'Leary advanced to second; Zachary Scott scored. | 0 | 2 |
1st Nicholas Solorzano doubled down the rf line, 2 RBI (0-0); Jorge Burgos scored; Sean O'Leary scored. | 0 | 4 |
3rd Lorenzo Camilleri singled to left center, RBI (0-0); Jack Stead scored. | 1 | 4 |
5th Sean O'Leary flied out to cf, sacrifice fly, RBI (3-0 BBB); Cal Chance advanced to third; Brayden Cali scored, unearned. | 1 | 5 |
6th Rowin O'Connor singled through the right side, advanced to second on the throw, RBI (1-1 KB); Conner Rippo advanced to third; Dillon Can scored. | 2 | 5 |
8th Joseph DeLanzo singled down the lf line, 2 RBI (1-0 B); Nicholas Solorzano scored; Jorge Burgos scored. | 2 | 7 |
8th Cal Chance singled to left center, 2 RBI (1-1 KB); Brayden Cali advanced to third, scored on the throw; Joseph DeLanzo scored. | 2 | 9 |
8th Carlos Martinez doubled to left field, 2 RBI (1-0 B); Sean O'Leary advanced to third, scored on the throw; Cal Chance scored. | 2 | 11 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ty Sallie | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lorenzo Camilleri | DH | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Austin Francis | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Cole Campbell | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dillon Can | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Conner Rippo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rowin O'connor | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Brody Levin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Connor Klock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hart | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Stead | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tate Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 4 | 0 | 8 | 9 |
Batting
2B: Rowin O'connor (1)
Fielding
E: Brody Levin (1); Jack Stead (1)
DP: Dillon Can (1); Brody Levin (2)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cal Chance | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Zachary Scott | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sean O'leary | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carlos Martinez | RF | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 2 |
| Jorge Burgos | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Nicholas Solorzano | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Rowan Masse | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Delanzo | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brayden Cali | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alfred Mucciarone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Geisler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Demaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 5 | 1 | 4 | 7 |
Batting
Baserunning
Fielding
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Willitts | 6.2 | 6 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 23 | 30 | 9 | 7 | 96 |
Tate Jones | 1.1 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 27 |
| Totals | 12 | 11 | 9 | 5 | 4 | 0 | 0 | 2 | 1 | 32 | 42 | 10 | 8 | 123 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred Mucciarone | 5.1 | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 6 | 84 |
| Brian Foley | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 34 |
| Nolan Geisler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 |
| Frankie Demaro | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
| Totals | 10 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 7 | 9 | 151 |






















