Binghamton vs UMass Lowell
5/16/2026
Edward A. LeLacheur
2:58 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 1 | 13 | 17 | 3 | |
| 2 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 12 | 15 | 0 |
Win: Aiden Milburn (5-2)Loss: Rourke, Kevin (0-2)Save: Brady Lesiak (1)
Scoring Summary
Team | BING | UML |
|---|---|---|
1st Cal Chance singled to right field, RBI (2-2 BKBS); Rowan Masse advanced to third; Sean O'Leary scored. | 0 | 1 |
1st Carlos Martinez singled to left field, RBI (0-0); Cal Chance advanced to second; Rowan Masse scored. | 0 | 2 |
3rd Nicholas Solorzano advanced to second on a passed ball; Carlos Martinez scored on a passed ball, unearned. | 0 | 3 |
4th Zack Kent singled to center field, RBI (2-1 BKB); Matt Bolton advanced to third; Sean Sweeney scored. | 1 | 3 |
4th Steven Kraus reached on a fielder's choice, RBI (0-1 F); Zack Kent out at second 2b to ss; Matt Bolton scored. | 2 | 3 |
4th Andrew Heppner homered to left field, 2 RBI (1-0 B); Steven Kraus scored. | 4 | 3 |
4th Rowan Masse singled up the middle, advanced to second on the throw, 2 RBI (0-1 K); Sean O'Leary scored, unearned; Zachary Scott scored. | 4 | 5 |
5th Tommy Popoff singled through the left side, advanced to second on the throw, RBI (0-0); Sean Sweeney advanced to third; Braylen Gonzalez scored. | 5 | 5 |
5th Zack Kent singled to third base, RBI (1-2 BKS); Tommy Popoff advanced to third; Sean Sweeney scored. | 6 | 5 |
5th Nicholas Solorzano homered, 2 RBI (2-0 BB); Carlos Martinez scored. | 6 | 7 |
6th Braylen Gonzalez flied out to cf, sacrifice fly, RBI (0-1 K); Mike Stellrecht advanced to third; Andrew Heppner scored. | 7 | 7 |
6th Sean Sweeney reached on a fielder's choice, RBI (1-0 B); Tim Hennig out at second ss to 2b; Mike Stellrecht scored. | 8 | 7 |
6th Nicholas Solorzano doubled to right field, 2 RBI (0-2 FF); Carlos Martinez advanced to third; Jorge Burgos scored; Rowan Masse scored. | 8 | 9 |
6th Brayden Cali grounded out to 1b unassisted, RBI (2-1 BKB); Nicholas Solorzano advanced to third; Carlos Martinez scored. | 8 | 10 |
6th Joseph DeLanzo flied out to lf, sacrifice fly, RBI (1-1 KB); Nicholas Solorzano scored. | 8 | 11 |
8th Matt Bolton flied out to rf, sacrifice fly, RBI (1-0 B); Tim Hennig advanced to third; Mike Stellrecht scored. | 9 | 11 |
8th Tommy Popoff homered, 3 RBI (1-1 KB); Grant Hunter scored; Tim Hennig scored. | 12 | 11 |
8th Ryan Strand out at first 1b to 2b, SAC, RBI (3-1 KBBB); Joseph DeLanzo advanced to second; Brayden Cali scored, unearned. | 12 | 12 |
9th Tim Hennig flied out to cf, sacrifice fly, RBI (0-0); Zach Anderson out at third cf to ss to 3b; Sam Miller scored. | 13 | 12 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Braylen Gonzalez | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Grant Hunter | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Sweeney | 2B | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Matt Bolton | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tommy Popoff | DH | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Zack Kent | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Steven Kraus | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Sam Miller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Albright | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Heppner | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Zach Anderson | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Stellrecht | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Chase Fulford | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Hennig | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Jackson Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Rhein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soren Gregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Milburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Lesiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 17 | 13 | 4 | 0 | 2 | 5 |
Batting
2B: Matt Bolton (1)
HR: Tommy Popoff (1); Andrew Heppner (1)
SH: Mike Stellrecht (1)
SF: Braylen Gonzalez (1); Matt Bolton (1); Tim Hennig (1)
Baserunning CS: Tim Hennig (1)
Fielding
E: Braylen Gonzalez (1); Mike Stellrecht (1); Aiden Milburn (1)
DP: Sean Sweeney (1); Steven Kraus (1); Mike Stellrecht (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sean O'leary | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
| Rowan Masse | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cal Chance | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jorge Burgos | PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Martinez | RF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Solorzano | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Scott Donahue | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brayden Cali | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joseph Delanzo | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Strand | CF/LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Zachary Scott | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Alfred Mucciarone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Jette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Geisler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Doney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rourke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 11 | 7 | 0 | 3 | 9 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Mitchell | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 43 |
Ryan Bates | 2.0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 29 |
Colin Rhein | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Ben Griffith | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 32 |
Soren Gregor | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 22 |
Aiden Milburn | 2.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 5 | 32 |
Brady Lesiak | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 15 | 12 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 39 | 48 | 10 | 12 | 176 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred Mucciarone | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 30 |
| Jacob Jette | 2.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 32 |
| Nolan Geisler | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
| Josh Doney | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 20 |
| Liam Rose | 2.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 0 | 29 |
| Kevin Rourke | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 7 |
| Totals | 17 | 13 | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 37 | 45 | 10 | 12 | 141 |


























