UMass Lowell vs Binghamton
3/21/2026
Bearcats Baseball
2:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 10 | 11 | 0 | |
| 2 | 1 | 0 | 7 | 3 | 3 | 0 | 0 | X | 16 | 14 | 0 |
Win: Brady Bouchard (1-3)Loss: Foley, Brian (0-1)
Scoring Summary
Team | UMASS LO | BINGHAMT |
|---|---|---|
1st Tommy Popoff singled up the middle, RBI (2-2 KKBFB); Steven Kraus advanced to second; Matt Bolton scored. | 0 | 1 |
1st Ian Kaiser singled, advanced to second on the throw, RBI (2-2 SBKFB); Zach Anderson advanced to third; Tommy Popoff advanced to third, out at home 3b unassisted; Steven Kraus scored. | 0 | 2 |
2nd Sean Sweeney singled to right center, RBI (2-0 BB); Tim Hennig scored. | 0 | 3 |
3rd Cal Chance doubled to right field, RBI (1-0 B); Zachary Scott advanced to third; Joseph DeLanzo scored. | 1 | 3 |
3rd Rowan Masse flied out to rf, sacrifice fly, RBI (0-0); Cal Chance advanced to third; Zachary Scott scored. | 2 | 3 |
3rd Sean O'Leary lined out to cf, sacrifice fly, RBI (2-1 BKB); Cal Chance scored. | 3 | 3 |
4th Matt Bolton singled up the middle, 2 RBI (1-2 KBF); Sean Sweeney advanced to second; Braylen Gonzalez scored; Tim Hennig scored. | 3 | 5 |
4th Steven Kraus singled to right field, RBI (1-2 FBF); Matt Bolton advanced to third; Sean Sweeney scored. | 3 | 6 |
4th Tommy Popoff singled through the left side, RBI (0-0); Steven Kraus advanced to second; Matt Bolton scored. | 3 | 7 |
4th Zach Anderson homered to left field, 3 RBI (2-2 KBSBFFF); Tommy Popoff scored; Steven Kraus scored. | 3 | 10 |
5th Sean Sweeney flied out to rf, sacrifice fly, RBI (1-2 BKF); Braylen Gonzalez advanced to second; Tim Hennig advanced to third; Mike Stellrecht scored. | 3 | 11 |
5th Matt Bolton grounded out to 2b, RBI (0-1 S); Braylen Gonzalez advanced to third; Tim Hennig scored. | 3 | 12 |
5th Braylen Gonzalez scored on a wild pitch. | 3 | 13 |
6th Joseph DeLanzo singled to right field, RBI (0-2 KSF); Scott Donahue advanced to third; Carlos Martinez scored. | 4 | 13 |
6th Cal Chance singled through the right side, RBI (0-1 K); Zachary Scott advanced to second; Joseph DeLanzo advanced to third; Scott Donahue scored. | 5 | 13 |
6th Rowan Masse walked, RBI (3-1 BBBKB); Cal Chance advanced to second; Zachary Scott advanced to third; Joseph DeLanzo scored. | 6 | 13 |
6th Sean O'Leary doubled to center field, 3 RBI (2-0 BB); Rowan Masse scored; Cal Chance scored; Zachary Scott scored. | 9 | 13 |
6th Tim Hennig doubled to left field, RBI (2-1 BKB); Mike Stellrecht advanced to third; Tommy Popoff scored. | 9 | 14 |
6th Sean Sweeney singled through the left side, 2 RBI (1-1 BK); Braylen Gonzalez advanced to second; Tim Hennig scored; Mike Stellrecht scored. | 9 | 16 |
7th Scott Donahue doubled down the rf line, RBI (3-2 BBFBK); Jorge Burgos scored. | 10 | 16 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cal Chance | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rowan Masse | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sean O'leary | 1B | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 1 |
| Carlos Martinez | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jorge Burgos | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nicholas Solorzano | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Donahue | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Joseph Delanzo | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Zachary Scott | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brian Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Doney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Melby Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Klueber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Braylen Gonzalez | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Sean Sweeney | 2B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Matt Bolton | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Steven Kraus | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Tommy Popoff | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Zach Anderson | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Ian Kaiser | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Mike Stellrecht | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Tim Hennig | 3B | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Brady Bouchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dan McAliney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Luther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Holloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 14 | 15 | 9 | 0 | 7 | 5 |
Batting
2B: Tommy Popoff (1); Tim Hennig (1)
HR: Zach Anderson (1)
SF: Sean Sweeney (1)
Baserunning SB: Matt Bolton (1); Tim Hennig (1)
HBP: Braylen Gonzalez (1); Tim Hennig (1)
Fielding
DP: Sean Sweeney (1); Steven Kraus (1); Mike Stellrecht (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Foley | 3.2 | 10 | 10 | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 19 | 24 | 2 | 4 | 101 |
| Josh Doney | 2.0 | 2 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 47 |
| Will Melby Jr. | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
| Christopher Klueber | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 31 |
| Totals | 14 | 16 | 16 | 9 | 7 | 3 | 0 | 2 | 0 | 34 | 46 | 6 | 8 | 200 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Bouchard | 5.2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 20 | 26 | 10 | 5 | 95 |
Dan McAliney | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Vincent Luther | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
Mason Holloway | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
| Totals | 11 | 10 | 10 | 5 | 6 | 0 | 0 | 2 | 0 | 35 | 44 | 12 | 8 | 165 |
Win: Brady Bouchard (1-3)
Loss: Foley, Brian (0-1)
HBP: Foley, Brian (1); Doney, Josh (1)
;
Brady Bouchard (2)






















