UMBC vs UMass Lowell
4/11/2025
Edward A. LeLacheur
6:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
Win: A. Gonzalez (3-0)Loss: Holland, Brendan (2-5)Save: B. Fox (1)
Scoring Summary
Team | UMBC | UML |
|---|---|---|
D. Orr singled through the left side, RBI (0-2 SF); L. Molessa advanced to second; A. Mascuilli advanced to third; J. Carpenter scored. | 1 | 0 |
D. Orr advanced to second on a wild pitch; L. Molessa advanced to third on a wild pitch; A. Mascuilli scored on a wild pitch. | 2 | 0 |
D. Wyatt singled to shortstop, RBI (1-0 B); D. Orr advanced to third; L. Molessa scored. | 3 | 0 |
D. Paris walked, advanced to second (3-2 SSBBBFFFB); D. Wyatt advanced to third on a wild pitch; D. Orr scored on a wild pitch. | 4 | 0 |
S. Droz walked, RBI (3-1 KBBBB); K. Eddington advanced to second; D. Paris advanced to third; D. Wyatt scored. | 5 | 0 |
J. Carpenter walked, RBI (3-2 BBKKBB); M. Best advanced to second; S. Droz advanced to third; K. Eddington scored. | 6 | 0 |
J. Carpenter advanced to second on a wild pitch; M. Best advanced to third on a wild pitch; S. Droz scored on a wild pitch. | 7 | 0 |
Luccini singled to right center, RBI (0-0); Donahue advanced to second; Cali scored. | 7 | 1 |
Martinez singled up the middle, RBI (2-1 FBB); Luccini advanced to second; Donahue scored. | 7 | 2 |
D. Paris stole second; D. Orr stole home. | 8 | 2 |
UMBC
J. Carpenter | CF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
A. Mascuilli | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
L. Molessa | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
D. Orr | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
D. Wyatt | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
D. Paris | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Eddington | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
S. Droz | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
M. Best | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
E. Sargent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 4 | 7 | 0 | 6 | 11 |
Baserunning
SB: D. Orr (1); D. Wyatt (1); D. Paris (1)
HBP: A. Mascuilli (1); D. Wyatt (1)
Fielding
E: S. Droz (1)
DP: L. Molessa (1); S. Droz (1); E. Sargent (1)
UMass Lowell
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 10 | 2 | 3 | 0 | 14 | 11 |
UMBC
E. Sargent | 4.1 | 9 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 1 | 3 | 88 |
A. Gonzalez | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
B. Fox | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 39 |
| Totals | 10 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 37 | 40 | 8 | 4 | 149 |
UMass Lowell
| 4.1 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 20 | 23 | 7 | 3 | 81 | |
| 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | |
| 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 44 | |
| 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 46 | |
| Totals | 10 | 8 | 8 | 7 | 6 | 3 | 0 | 2 | 0 | 37 | 46 | 11 | 10 | 190 |























