UMass Lowell vs UMBC
Scoring Summary
Team | UML | UMBC |
|---|---|---|
Luccini flied out to cf, SF, RBI (0-0); Donahue advanced to third; Kelly scored, unearned. | 1 | 0 |
L. Molessa grounded out to 3b, RBI (2-2 KKBFB); A. Mascuilli advanced to second; J. Carpenter advanced to third; K. Eddington scored. | 1 | 1 |
D. Wyatt reached on a fielding error by ss (2-1 SBB); A. Mascuilli scored, unearned; J. Carpenter scored, unearned. | 1 | 3 |
Martinez singled through the right side, RBI (1-0 B); Kelly advanced to third; Scott scored, unearned. | 2 | 3 |
Luccini doubled to center field, RBI (0-0); Martinez advanced to third; Kelly scored. | 3 | 3 |
Masse grounded out to 2b, RBI (2-1 SBB); Luccini advanced to third; Martinez scored. | 4 | 3 |
L. Molessa homered, 3 RBI (0-1 S); A. Mascuilli scored; J. Carpenter scored. | 4 | 6 |
Aubin flied out to rf, SF, RBI (0-2 KF); Hart advanced to third; DeLanzo scored. | 5 | 6 |
Scott grounded out to ss, RBI (1-2 BKF); Hart scored. | 6 | 6 |
D. Paris flied out to lf, SF, RBI (0-0); J. Carpenter scored. | 6 | 7 |
UMass Lowell
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 6 | 6 | 4 | 0 | 5 | 9 |
UMBC
J. Carpenter | CF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Mascuilli | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
L. Molessa | DH | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
D. Wyatt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
D. Paris | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
N. Ong | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
M. Best | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Eddington | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Salazar | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   D. Orr | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
L. Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Tolis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Remy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 5 | 3 | 0 | 12 | 5 |
Batting
2B: L. Molessa (1)
HR: L. Molessa (1)
SF: D. Paris (1)
Baserunning SB: D. Wyatt (1)
PO: D. Wyatt (1)
Fielding
E: A. Mascuilli (1); C. Salazar (2); N. Remy (1)
UMass Lowell
| 4.1 | 8 | 6 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 1 | 4 | 97 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | |
| 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 34 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 10 | 7 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 32 | 36 | 3 | 7 | 153 |
UMBC
L. Wiley | 4.1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 6 | 69 |
E. Tolis | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 42 |
N. Remy | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 29 |
| Totals | 6 | 6 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 34 | 42 | 12 | 9 | 140 |

























